aboutsummaryrefslogtreecommitdiff
path: root/CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl
diff options
context:
space:
mode:
Diffstat (limited to 'CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl')
-rw-r--r--CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl170
1 files changed, 170 insertions, 0 deletions
diff --git a/CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl b/CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl
new file mode 100644
index 000000000..eab077218
--- /dev/null
+++ b/CarpetExtra/SpaceTimeToy/test/spacetimetoy_periodic_coarse/psi.xl
@@ -0,0 +1,170 @@
+# SPACETIMETOY::psi x (psi)
+#
+# iteration 0
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+0 0 0 0 0 0 12 16 -0.644248750950058
+0 0 0 0 0 1 12 16 -0.227883987553
+0 0 0 0 0 2 12 16 0.227883987553006
+0 0 0 0 0 3 12 16 0.644248750950063
+0 0 0 0 0 4 12 16 0.949217052491693
+0 0 0 0 0 5 12 16 1.09005710229131
+0 0 0 0 0 6 12 16 1.04241637624686
+0 0 0 0 0 7 12 16 0.814532388693861
+0 0 0 0 0 8 12 16 0.445808351341244
+0 0 0 0 0 9 12 16 -1.08122938250794e-16
+0 0 0 0 0 10 12 16 -0.445808351341245
+0 0 0 0 0 11 12 16 -0.814532388693862
+0 0 0 0 0 12 12 16 -1.04241637624687
+0 0 0 0 0 13 12 16 -1.09005710229131
+0 0 0 0 0 14 12 16 -0.949217052491693
+0 0 0 0 0 15 12 16 -0.644248750950063
+0 0 0 0 0 16 12 16 -0.227883987553006
+0 0 0 0 0 17 12 16 0.227883987553
+0 0 0 0 0 18 12 16 0.644248750950058
+
+
+# iteration 1
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+1 0 0 0 0 0 12 16 -0.329790017513403
+1 0 0 0 0 1 12 16 0.122913815774115
+1 0 0 0 0 2 12 16 0.554364733677329
+1 0 0 0 0 3 12 16 0.88996095288223
+1 0 0 0 0 4 12 16 1.07167483829235
+1 0 0 0 0 5 12 16 1.06808640830147
+1 0 0 0 0 6 12 16 0.879816135054861
+1 0 0 0 0 7 12 16 0.539417659178605
+1 0 0 0 0 8 12 16 0.105748969574778
+1 0 0 0 0 9 12 16 -0.346204677567756
+1 0 0 0 0 10 12 16 -0.738296390788068
+1 0 0 0 0 11 12 16 -1.00272995082898
+1 0 0 0 0 12 12 16 -1.09378239285593
+1 0 0 0 0 13 12 16 -0.995709922457008
+1 0 0 0 0 14 12 16 -0.725470160724599
+1 0 0 0 0 15 12 16 -0.329790017513403
+1 0 0 0 0 16 12 16 0.122913815774115
+1 0 0 0 0 17 12 16 0.554364733677329
+1 0 0 0 0 18 12 16 0.88996095288223
+
+
+# iteration 2
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+2 0 0 0 0 0 12 16 0.0180749396239575
+2 0 0 0 0 1 12 16 0.459964323898609
+2 0 0 0 0 2 12 16 0.822321697926489
+2 0 0 0 0 3 12 16 1.04249217982478
+2 0 0 0 0 4 12 16 1.08240629308723
+2 0 0 0 0 5 12 16 0.935162524922436
+2 0 0 0 0 6 12 16 0.62622066051372
+2 0 0 0 0 7 12 16 0.208999554866082
+2 0 0 0 0 8 12 16 -0.244359472519252
+2 0 0 0 0 9 12 16 -0.65546652716989
+2 0 0 0 0 10 12 16 -0.953237464546396
+2 0 0 0 0 11 12 16 -1.08618498441233
+2 0 0 0 0 12 12 16 -1.03132125279257
+2 0 0 0 0 13 12 16 -0.798132707305529
+2 0 0 0 0 14 12 16 -0.426939765917346
+2 0 0 0 0 15 12 16 0.0180749396239575
+2 0 0 0 0 16 12 16 0.459964323898609
+2 0 0 0 0 17 12 16 0.822321697926489
+2 0 0 0 0 18 12 16 1.04249217982478
+
+
+# iteration 3
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+3 0 0 0 0 0 12 16 0.363097401908726
+3 0 0 0 0 1 12 16 0.748273492193749
+3 0 0 0 0 2 12 16 1.0040662978272
+3 0 0 0 0 3 12 16 1.08624691891037
+3 0 0 0 0 4 12 16 0.980605579470487
+3 0 0 0 0 5 12 16 0.705408626818133
+3 0 0 0 0 6 12 16 0.308240114152734
+3 0 0 0 0 7 12 16 -0.142225914523199
+3 0 0 0 0 8 12 16 -0.568099790496202
+3 0 0 0 0 9 12 16 -0.895744051667837
+3 0 0 0 0 10 12 16 -1.06850602872686
+3 0 0 0 0 11 12 16 -1.05651360634648
+3 0 0 0 0 12 12 16 -0.861840383304001
+3 0 0 0 0 13 12 16 -0.518147128414175
+3 0 0 0 0 14 12 16 -0.084861527802653
+3 0 0 0 0 15 12 16 0.363097401908726
+3 0 0 0 0 16 12 16 0.748273492193749
+3 0 0 0 0 17 12 16 1.0040662978272
+3 0 0 0 0 18 12 16 1.08624691891037
+
+
+# iteration 4
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+4 0 0 0 0 0 12 16 0.66942452691438
+4 0 0 0 0 1 12 16 0.958010279833779
+4 0 0 0 0 2 12 16 1.08094735211975
+4 0 0 0 0 3 12 16 1.01697880712581
+4 0 0 0 0 4 12 16 0.777165387417398
+4 0 0 0 0 5 12 16 0.402973011898625
+4 0 0 0 0 6 12 16 -0.040897058272306
+4 0 0 0 0 7 12 16 -0.477695655529845
+4 0 0 0 0 8 12 16 -0.831896334217483
+4 0 0 0 0 9 12 16 -1.04225457917798
+4 0 0 0 0 10 12 16 -1.07239753881301
+4 0 0 0 0 11 12 16 -0.917113221561473
+4 0 0 0 0 12 12 16 -0.603251696589906
+4 0 0 0 0 13 12 16 -0.18508247290833
+4 0 0 0 0 14 12 16 0.265089191760578
+4 0 0 0 0 15 12 16 0.66942452691438
+4 0 0 0 0 16 12 16 0.958010279833779
+4 0 0 0 0 17 12 16 1.08094735211975
+4 0 0 0 0 18 12 16 1.01697880712581
+
+
+# iteration 5
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+5 0 0 0 0 0 12 16 0.905324700679431
+5 0 0 0 0 1 12 16 1.06759290373269
+5 0 0 0 0 2 12 16 1.04526459495352
+5 0 0 0 0 3 12 16 0.842200541776148
+5 0 0 0 0 4 12 16 0.493512363773959
+5 0 0 0 0 5 12 16 0.0594914146561768
+5 0 0 0 0 6 12 16 -0.384816140518194
+5 0 0 0 0 7 12 16 -0.762585489052082
+5 0 0 0 0 8 12 16 -1.00849687865719
+5 0 0 0 0 9 12 16 -1.08002999603595
+5 0 0 0 0 10 12 16 -0.964816115335608
+5 0 0 0 0 11 12 16 -0.682776763214499
+5 0 0 0 0 12 12 16 -0.28267910590144
+5 0 0 0 0 13 12 16 0.166296336881036
+5 0 0 0 0 14 12 16 0.586517632261988
+5 0 0 0 0 15 12 16 0.905324700679431
+5 0 0 0 0 16 12 16 1.06759290373269
+5 0 0 0 0 17 12 16 1.04526459495352
+5 0 0 0 0 18 12 16 0.842200541776148
+
+
+# iteration 6
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+6 0 0 0 0 0 12 16 1.04647421862849
+6 0 0 0 0 1 12 16 1.06590913542694
+6 0 0 0 0 2 12 16 0.901038679229577
+6 0 0 0 0 3 12 16 0.580370449713996
+6 0 0 0 0 4 12 16 0.159350896942855
+6 0 0 0 0 5 12 16 -0.289221873567159
+6 0 0 0 0 6 12 16 -0.687785554639175
+6 0 0 0 0 7 12 16 -0.967424864978473
+6 0 0 0 0 8 12 16 -1.07978762738401
+6 0 0 0 0 9 12 16 -1.00544529945221
+6 0 0 0 0 10 12 16 -0.757252345061332
+6 0 0 0 0 11 12 16 -0.378123580787767
+6 0 0 0 0 12 12 16 0.0663861857488928
+6 0 0 0 0 13 12 16 0.499417177670006
+6 0 0 0 0 14 12 16 0.846094402509351
+6 0 0 0 0 15 12 16 1.04647421862849
+6 0 0 0 0 16 12 16 1.06590913542694
+6 0 0 0 0 17 12 16 0.901038679229577
+6 0 0 0 0 18 12 16 0.580370449713996
+
+