aboutsummaryrefslogtreecommitdiff
path: root/CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl
diff options
context:
space:
mode:
Diffstat (limited to 'CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl')
-rw-r--r--CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl1397
1 files changed, 1397 insertions, 0 deletions
diff --git a/CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl b/CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl
new file mode 100644
index 000000000..82ed8714d
--- /dev/null
+++ b/CarpetExtra/SpaceTimeToy/test/doubletoy_periodic_coarse_rl3/psi.yl
@@ -0,0 +1,1397 @@
+# SPACETIMETOY::psi y (psi)
+#
+# iteration 0
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+0 0 2 0 0 36 39 64 -0.143696097878657
+0 0 2 0 0 36 40 64 -0.248677979089527
+0 0 2 0 0 36 41 64 -0.352392654321049
+0 0 2 0 0 36 42 64 -0.454311617361774
+0 0 2 0 0 36 43 64 -0.553915512537962
+0 0 2 0 0 36 44 64 -0.650696781231051
+0 0 2 0 0 36 45 64 -0.744162248280034
+0 0 2 0 0 36 46 64 -0.833835635089029
+0 0 2 0 0 36 47 64 -0.919259986633837
+0 0 2 0 0 36 48 64 -1
+0 0 2 0 0 36 49 64 -1.07564424258667
+0 0 2 0 0 36 50 64 -1.14580724867284
+0 0 2 0 0 36 51 64 -1.21013148366229
+0 0 2 0 0 36 52 64 -1.26828916599794
+0 0 2 0 0 36 53 64 -1.31998393746156
+0 0 2 0 0 36 54 64 -1.36495237334726
+0 0 2 0 0 36 55 64 -1.40296532481346
+0 0 2 0 0 36 56 64 -1.43382908657283
+0 0 2 0 0 36 57 64 -1.45738638397006
+0 0 2 0 0 36 58 64 -1.47351717441742
+0 0 2 0 0 36 59 64 -1.48213925910431
+0 0 2 0 0 36 60 64 -1.48320870186351
+0 0 2 0 0 36 61 64 -1.47672005305987
+0 0 2 0 0 36 62 64 -1.46270637736035
+0 0 2 0 0 36 63 64 -1.4412390852441
+0 0 2 0 0 36 64 64 -1.412427569111
+
+
+# iteration 0
+# time level 0 refinement level 1 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+0 0 1 0 0 36 26 64 1.09606144155093
+0 0 1 0 0 36 28 64 0.942590278192748
+0 0 1 0 0 36 30 64 0.769930694976463
+0 0 1 0 0 36 32 64 0.581597543107234
+0 0 1 0 0 36 34 64 0.381424742449158
+0 0 1 0 0 36 36 64 0.173487233972944
+0 0 1 0 0 36 38 64 -0.0379819742910904
+0 0 1 0 0 36 40 64 -0.248677979089527
+0 0 1 0 0 36 42 64 -0.454311617361774
+0 0 1 0 0 36 44 64 -0.650696781231051
+0 0 1 0 0 36 46 64 -0.833835635089029
+0 0 1 0 0 36 48 64 -1
+0 0 1 0 0 36 50 64 -1.14580724867284
+0 0 1 0 0 36 52 64 -1.26828916599794
+0 0 1 0 0 36 54 64 -1.36495237334726
+0 0 1 0 0 36 56 64 -1.43382908657283
+0 0 1 0 0 36 58 64 -1.47351717441742
+0 0 1 0 0 36 60 64 -1.48320870186351
+0 0 1 0 0 36 62 64 -1.46270637736035
+0 0 1 0 0 36 64 64 -1.412427569111
+0 0 1 0 0 36 66 64 -1.33339580865932
+0 0 1 0 0 36 68 64 -1.22721995473931
+0 0 1 0 0 36 70 64 -1.09606144155092
+0 0 1 0 0 36 72 64 -0.942590278192737
+0 0 1 0 0 36 74 64 -0.769930694976451
+0 0 1 0 0 36 76 64 -0.581597543107221
+
+
+# iteration 0
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+0 0 0 0 0 36 0 64 0.650696781231039
+0 0 0 0 0 36 4 64 0.999999999999989
+0 0 0 0 0 36 8 64 1.26828916599794
+0 0 0 0 0 36 12 64 1.43382908657283
+0 0 0 0 0 36 16 64 1.48320870186351
+0 0 0 0 0 36 20 64 1.41242756911101
+0 0 0 0 0 36 24 64 1.22721995473932
+0 0 0 0 0 36 28 64 0.942590278192748
+0 0 0 0 0 36 32 64 0.581597543107234
+0 0 0 0 0 36 36 64 0.173487233972944
+0 0 0 0 0 36 40 64 -0.248677979089527
+0 0 0 0 0 36 44 64 -0.650696781231051
+0 0 0 0 0 36 48 64 -1
+0 0 0 0 0 36 52 64 -1.26828916599794
+0 0 0 0 0 36 56 64 -1.43382908657283
+0 0 0 0 0 36 60 64 -1.48320870186351
+0 0 0 0 0 36 64 64 -1.412427569111
+0 0 0 0 0 36 68 64 -1.22721995473931
+0 0 0 0 0 36 72 64 -0.942590278192737
+0 0 0 0 0 36 76 64 -0.581597543107221
+0 0 0 0 0 36 80 64 -0.17348723397293
+0 0 0 0 0 36 84 64 0.248677979089541
+0 0 0 0 0 36 88 64 0.650696781231064
+0 0 0 0 0 36 92 64 1.00000000000001
+0 0 0 0 0 36 96 64 1.26828916599795
+0 0 0 0 0 36 100 64 1.43382908657284
+
+
+# iteration 1
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+1 0 2 0 0 36 39 64 -0.263723171311546
+1 0 2 0 0 36 40 64 -0.367201794500675
+1 0 2 0 0 36 41 64 -0.469500113123747
+1 0 2 0 0 36 42 64 -0.568631831716838
+1 0 2 0 0 36 43 64 -0.664942320627945
+1 0 2 0 0 36 44 64 -0.757864415891546
+1 0 2 0 0 36 45 64 -0.846924607809828
+1 0 2 0 0 36 46 64 -0.931669066059201
+1 0 2 0 0 36 47 64 -1.01166595230559
+1 0 2 0 0 36 48 64 -1.08650762075361
+1 0 2 0 0 36 49 64 -1.1558126954161
+1 0 2 0 0 36 50 64 -1.21922801351873
+1 0 2 0 0 36 51 64 -1.27643042513652
+1 0 2 0 0 36 52 64 -1.32712843989185
+1 0 2 0 0 36 53 64 -1.37106371232254
+1 0 2 0 0 36 54 64 -1.40801235835116
+1 0 2 0 0 36 55 64 -1.43778609614692
+1 0 2 0 0 36 56 64 -1.46023320556678
+1 0 2 0 0 36 57 64 -1.47523930128647
+1 0 2 0 0 36 58 64 -1.4827279156819
+1 0 2 0 0 36 59 64 -1.48266088849066
+1 0 2 0 0 36 60 64 -1.47503856126796
+1 0 2 0 0 36 61 64 -1.45989977564612
+1 0 2 0 0 36 62 64 -1.43620203244264
+1 0 2 0 0 36 63 64 -1.40749352654014
+1 0 2 0 0 36 64 64 -1.37047676821174
+
+
+# iteration 2
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+2 0 2 0 0 36 39 64 -0.38256081209602
+2 0 2 0 0 36 40 64 -0.483823536486707
+2 0 2 0 0 36 41 64 -0.581712504893521
+2 0 2 0 0 36 42 64 -0.679464402566227
+2 0 2 0 0 36 43 64 -0.77153360584873
+2 0 2 0 0 36 44 64 -0.859927693961178
+2 0 2 0 0 36 45 64 -0.943982333048035
+2 0 2 0 0 36 46 64 -1.02322665454579
+2 0 2 0 0 36 47 64 -1.09725684755651
+2 0 2 0 0 36 48 64 -1.16569567118585
+2 0 2 0 0 36 49 64 -1.22819437687618
+2 0 2 0 0 36 50 64 -1.28443448554929
+2 0 2 0 0 36 51 64 -1.33412941050276
+2 0 2 0 0 36 52 64 -1.37702591779013
+2 0 2 0 0 36 53 64 -1.41290541664303
+2 0 2 0 0 36 54 64 -1.4415850733596
+2 0 2 0 0 36 55 64 -1.4629187429832
+2 0 2 0 0 36 56 64 -1.47679771402353
+2 0 2 0 0 36 57 64 -1.48315126242552
+2 0 2 0 0 36 58 64 -1.48194701196287
+2 0 2 0 0 36 59 64 -1.4731910992199
+2 0 2 0 0 36 60 64 -1.45693809176585
+2 0 2 0 0 36 61 64 -1.4331378810071
+2 0 2 0 0 36 62 64 -1.39917209302287
+2 0 2 0 0 36 63 64 -1.36402122633454
+2 0 2 0 0 36 64 64 -1.3189956669235
+
+
+# iteration 2
+# time level 0 refinement level 1 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+2 0 1 0 0 36 26 64 0.920871899420207
+2 0 1 0 0 36 28 64 0.746336026832586
+2 0 1 0 0 36 30 64 0.549387624163334
+2 0 1 0 0 36 32 64 0.351026406503438
+2 0 1 0 0 36 34 64 0.142361376331037
+2 0 1 0 0 36 36 64 -0.0692017209271537
+2 0 1 0 0 36 38 64 -0.279356070708552
+2 0 1 0 0 36 40 64 -0.483823536486707
+2 0 1 0 0 36 42 64 -0.679464402566227
+2 0 1 0 0 36 44 64 -0.859927693961178
+2 0 1 0 0 36 46 64 -1.02322665454579
+2 0 1 0 0 36 48 64 -1.16569567118585
+2 0 1 0 0 36 50 64 -1.28443448554929
+2 0 1 0 0 36 52 64 -1.37702591779013
+2 0 1 0 0 36 54 64 -1.4415850733596
+2 0 1 0 0 36 56 64 -1.47679771402353
+2 0 1 0 0 36 58 64 -1.48194701196287
+2 0 1 0 0 36 60 64 -1.45693809176585
+2 0 1 0 0 36 62 64 -1.39917209302287
+2 0 1 0 0 36 64 64 -1.3189956669235
+2 0 1 0 0 36 66 64 -1.209017864898
+2 0 1 0 0 36 68 64 -1.0744279456628
+2 0 1 0 0 36 70 64 -0.917965771848235
+2 0 1 0 0 36 72 64 -0.7405515458277
+2 0 1 0 0 36 74 64 -0.556378077061154
+2 0 1 0 0 36 76 64 -0.355264487019512
+
+
+# iteration 3
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+3 0 2 0 0 36 39 64 -0.49832704317615
+3 0 2 0 0 36 40 64 -0.596896539164374
+3 0 2 0 0 36 41 64 -0.689090633490979
+3 0 2 0 0 36 42 64 -0.785389208480418
+3 0 2 0 0 36 43 64 -0.873066617697972
+3 0 2 0 0 36 44 64 -0.956202458195715
+3 0 2 0 0 36 45 64 -1.03468141219577
+3 0 2 0 0 36 46 64 -1.10789124446664
+3 0 2 0 0 36 47 64 -1.17545571097928
+3 0 2 0 0 36 48 64 -1.23703032462732
+3 0 2 0 0 36 49 64 -1.29230131529378
+3 0 2 0 0 36 50 64 -1.34098703467946
+3 0 2 0 0 36 51 64 -1.38283939151815
+3 0 2 0 0 36 52 64 -1.4176451157928
+3 0 2 0 0 36 53 64 -1.44522684551071
+3 0 2 0 0 36 54 64 -1.46544403049953
+3 0 2 0 0 36 55 64 -1.47819364861874
+3 0 2 0 0 36 56 64 -1.48341073073689
+3 0 2 0 0 36 57 64 -1.48106869179936
+3 0 2 0 0 36 58 64 -1.47117937370292
+3 0 2 0 0 36 59 64 -1.4537932060637
+3 0 2 0 0 36 60 64 -1.42899319637955
+3 0 2 0 0 36 61 64 -1.39624904520523
+3 0 2 0 0 36 62 64 -1.35296682416631
+3 0 2 0 0 36 63 64 -1.30997013631355
+3 0 2 0 0 36 64 64 -1.25926330633747
+
+
+# iteration 4
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+4 0 2 0 0 36 39 64 -0.611776555750005
+4 0 2 0 0 36 40 64 -0.706969691161426
+4 0 2 0 0 36 41 64 -0.792025105295275
+4 0 2 0 0 36 42 64 -0.885160308023528
+4 0 2 0 0 36 43 64 -0.968805580157037
+4 0 2 0 0 36 44 64 -1.04606628302188
+4 0 2 0 0 36 45 64 -1.1184144836952
+4 0 2 0 0 36 46 64 -1.18509187369964
+4 0 2 0 0 36 47 64 -1.24573538603759
+4 0 2 0 0 36 48 64 -1.30003066340649
+4 0 2 0 0 36 49 64 -1.3477012885731
+4 0 2 0 0 36 50 64 -1.38850433689392
+4 0 2 0 0 36 51 64 -1.4222318853876
+4 0 2 0 0 36 52 64 -1.44871206619806
+4 0 2 0 0 36 53 64 -1.46780994239369
+4 0 2 0 0 36 54 64 -1.47942819557501
+4 0 2 0 0 36 55 64 -1.48350762178697
+4 0 2 0 0 36 56 64 -1.48002743031502
+4 0 2 0 0 36 57 64 -1.46900525088081
+4 0 2 0 0 36 58 64 -1.45049730337948
+4 0 2 0 0 36 59 64 -1.42458886996694
+4 0 2 0 0 36 60 64 -1.39124611879146
+4 0 2 0 0 36 61 64 -1.3493878284942
+4 0 2 0 0 36 62 64 -1.29853952009306
+4 0 2 0 0 36 63 64 -1.24896781580695
+4 0 2 0 0 36 64 64 -1.19085333942327
+
+
+# iteration 4
+# time level 0 refinement level 1 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+4 0 1 0 0 36 26 64 0.717226287080915
+4 0 1 0 0 36 28 64 0.525748976755298
+4 0 1 0 0 36 30 64 0.315079811017129
+4 0 1 0 0 36 32 64 0.110168092858416
+4 0 1 0 0 36 34 64 -0.100592436120425
+4 0 1 0 0 36 36 64 -0.310081002176374
+4 0 1 0 0 36 38 64 -0.513358129628933
+4 0 1 0 0 36 40 64 -0.706969691161426
+4 0 1 0 0 36 42 64 -0.885160308023528
+4 0 1 0 0 36 44 64 -1.04606628302188
+4 0 1 0 0 36 46 64 -1.18509187369964
+4 0 1 0 0 36 48 64 -1.30003066340649
+4 0 1 0 0 36 50 64 -1.38850433689392
+4 0 1 0 0 36 52 64 -1.44871206619806
+4 0 1 0 0 36 54 64 -1.47942819557501
+4 0 1 0 0 36 56 64 -1.48002743031502
+4 0 1 0 0 36 58 64 -1.45049730337948
+4 0 1 0 0 36 60 64 -1.39124611879146
+4 0 1 0 0 36 62 64 -1.29853952009306
+4 0 1 0 0 36 64 64 -1.19085333942327
+4 0 1 0 0 36 66 64 -1.05234096975728
+4 0 1 0 0 36 68 64 -0.892845870530513
+4 0 1 0 0 36 70 64 -0.714497823120434
+4 0 1 0 0 36 72 64 -0.520281255144489
+4 0 1 0 0 36 74 64 -0.32340773784078
+4 0 1 0 0 36 76 64 -0.11458202275314
+
+
+# iteration 4
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+4 0 0 0 0 36 0 64 1.04037351840835
+4 0 0 0 0 36 4 64 1.29492434916457
+4 0 0 0 0 36 8 64 1.44456811036311
+4 0 0 0 0 36 12 64 1.47718155443739
+4 0 0 0 0 36 16 64 1.39012253410813
+4 0 0 0 0 36 20 64 1.19044405344247
+4 0 0 0 0 36 24 64 0.894322875410286
+4 0 0 0 0 36 28 64 0.525748976755298
+4 0 0 0 0 36 32 64 0.110168092858416
+4 0 0 0 0 36 36 64 -0.310081002176374
+4 0 0 0 0 36 40 64 -0.706969691161426
+4 0 0 0 0 36 44 64 -1.04606628302188
+4 0 0 0 0 36 48 64 -1.30003066340649
+4 0 0 0 0 36 52 64 -1.44871206619806
+4 0 0 0 0 36 56 64 -1.48002743031502
+4 0 0 0 0 36 60 64 -1.39124611879146
+4 0 0 0 0 36 64 64 -1.19085333942327
+4 0 0 0 0 36 68 64 -0.892845870530513
+4 0 0 0 0 36 72 64 -0.520281255144489
+4 0 0 0 0 36 76 64 -0.11458202275314
+4 0 0 0 0 36 80 64 0.305867685286936
+4 0 0 0 0 36 84 64 0.701537812530231
+4 0 0 0 0 36 88 64 1.04037351840835
+4 0 0 0 0 36 92 64 1.29492434916457
+4 0 0 0 0 36 96 64 1.44456811036311
+4 0 0 0 0 36 100 64 1.47718155443739
+
+
+# iteration 5
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+5 0 2 0 0 36 39 64 -0.720456049732055
+5 0 2 0 0 36 40 64 -0.811699931015273
+5 0 2 0 0 36 41 64 -0.890668363476592
+5 0 2 0 0 36 42 64 -0.977975001111856
+5 0 2 0 0 36 43 64 -1.05783022004377
+5 0 2 0 0 36 44 64 -1.12892365942777
+5 0 2 0 0 36 45 64 -1.19463289072523
+5 0 2 0 0 36 46 64 -1.25430787496222
+5 0 2 0 0 36 47 64 -1.30762211598439
+5 0 2 0 0 36 48 64 -1.3542718901311
+5 0 2 0 0 36 49 64 -1.39402072009137
+5 0 2 0 0 36 50 64 -1.42666592756606
+5 0 2 0 0 36 51 64 -1.45204117254721
+5 0 2 0 0 36 52 64 -1.47001714868485
+5 0 2 0 0 36 53 64 -1.48050225426048
+5 0 2 0 0 36 54 64 -1.48344305974537
+5 0 2 0 0 36 55 64 -1.47882457404054
+5 0 2 0 0 36 56 64 -1.46667030245444
+5 0 2 0 0 36 57 64 -1.44704166129123
+5 0 2 0 0 36 58 64 -1.42003743695973
+5 0 2 0 0 36 59 64 -1.3857256032689
+5 0 2 0 0 36 60 64 -1.34377042444706
+5 0 2 0 0 36 61 64 -1.29319739720623
+5 0 2 0 0 36 62 64 -1.23612713226745
+5 0 2 0 0 36 63 64 -1.17840085972231
+5 0 2 0 0 36 64 64 -1.1146800096718
+
+
+# iteration 6
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+6 0 2 0 0 36 39 64 -0.825251463447646
+6 0 2 0 0 36 40 64 -0.911868279213445
+6 0 2 0 0 36 41 64 -0.98457646389108
+6 0 2 0 0 36 42 64 -1.0637785658956
+6 0 2 0 0 36 43 64 -1.13918546207921
+6 0 2 0 0 36 44 64 -1.20413444869373
+6 0 2 0 0 36 45 64 -1.26284693778928
+6 0 2 0 0 36 46 64 -1.31507471058861
+6 0 2 0 0 36 47 64 -1.36069906079511
+6 0 2 0 0 36 48 64 -1.399388041422
+6 0 2 0 0 36 49 64 -1.43094711180397
+6 0 2 0 0 36 50 64 -1.45521427715225
+6 0 2 0 0 36 51 64 -1.47206600696713
+6 0 2 0 0 36 52 64 -1.48141642682495
+6 0 2 0 0 36 53 64 -1.48321788648585
+6 0 2 0 0 36 54 64 -1.47746120712204
+6 0 2 0 0 36 55 64 -1.46417567600276
+6 0 2 0 0 36 56 64 -1.44342890648663
+6 0 2 0 0 36 57 64 -1.41532437556751
+6 0 2 0 0 36 58 64 -1.37998787988774
+6 0 2 0 0 36 59 64 -1.33736001008198
+6 0 2 0 0 36 60 64 -1.28682040865219
+6 0 2 0 0 36 61 64 -1.22850571985774
+6 0 2 0 0 36 62 64 -1.16606857231875
+6 0 2 0 0 36 63 64 -1.10139941759832
+6 0 2 0 0 36 64 64 -1.03043856925277
+
+
+# iteration 6
+# time level 0 refinement level 1 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+6 0 1 0 0 36 26 64 0.499998091668189
+6 0 1 0 0 36 28 64 0.29650087145551
+6 0 1 0 0 36 30 64 0.0741339936112615
+6 0 1 0 0 36 32 64 -0.134277737471978
+6 0 1 0 0 36 34 64 -0.341223687197958
+6 0 1 0 0 36 36 64 -0.542723714189267
+6 0 1 0 0 36 38 64 -0.733938438170029
+6 0 1 0 0 36 40 64 -0.911868279213445
+6 0 1 0 0 36 42 64 -1.0637785658956
+6 0 1 0 0 36 44 64 -1.20413444869373
+6 0 1 0 0 36 46 64 -1.31507471058861
+6 0 1 0 0 36 48 64 -1.399388041422
+6 0 1 0 0 36 50 64 -1.45521427715225
+6 0 1 0 0 36 52 64 -1.48141642682495
+6 0 1 0 0 36 54 64 -1.47746120712204
+6 0 1 0 0 36 56 64 -1.44342890648663
+6 0 1 0 0 36 58 64 -1.37998787988774
+6 0 1 0 0 36 60 64 -1.28682040865219
+6 0 1 0 0 36 62 64 -1.16606857231875
+6 0 1 0 0 36 64 64 -1.03043856925277
+6 0 1 0 0 36 66 64 -0.867589612648953
+6 0 1 0 0 36 68 64 -0.687106328759957
+6 0 1 0 0 36 70 64 -0.491521177607511
+6 0 1 0 0 36 72 64 -0.288317886555492
+6 0 1 0 0 36 74 64 -0.0846853385949951
+6 0 1 0 0 36 76 64 0.123896867874397
+
+
+# iteration 7
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+7 0 2 0 0 36 39 64 -0.923798459371931
+7 0 2 0 0 36 40 64 -1.00494687221589
+7 0 2 0 0 36 41 64 -1.07263745432679
+7 0 2 0 0 36 42 64 -1.14282769759011
+7 0 2 0 0 36 43 64 -1.21218389413878
+7 0 2 0 0 36 44 64 -1.27098563200349
+7 0 2 0 0 36 45 64 -1.32259841315731
+7 0 2 0 0 36 46 64 -1.36698869825637
+7 0 2 0 0 36 47 64 -1.4046103924158
+7 0 2 0 0 36 48 64 -1.4350742889929
+7 0 2 0 0 36 49 64 -1.45823106085585
+7 0 2 0 0 36 50 64 -1.47395642424405
+7 0 2 0 0 36 51 64 -1.48217087833957
+7 0 2 0 0 36 52 64 -1.48283252950853
+7 0 2 0 0 36 53 64 -1.4759379961031
+7 0 2 0 0 36 54 64 -1.46152241434492
+7 0 2 0 0 36 55 64 -1.43965903174
+7 0 2 0 0 36 56 64 -1.41045895383193
+7 0 2 0 0 36 57 64 -1.37406045416417
+7 0 2 0 0 36 58 64 -1.33056910010278
+7 0 2 0 0 36 59 64 -1.27969756748045
+7 0 2 0 0 36 60 64 -1.22093685416331
+7 0 2 0 0 36 61 64 -1.15619381892945
+7 0 2 0 0 36 62 64 -1.08841085306723
+7 0 2 0 0 36 63 64 -1.01680934218171
+7 0 2 0 0 36 64 64 -0.939741959084538
+
+
+# iteration 8
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+8 0 2 0 0 36 39 64 -1.01665339204838
+8 0 2 0 0 36 40 64 -1.09177833120261
+8 0 2 0 0 36 41 64 -1.15363126088142
+8 0 2 0 0 36 42 64 -1.21521121779194
+8 0 2 0 0 36 43 64 -1.27659983610386
+8 0 2 0 0 36 44 64 -1.32878581883653
+8 0 2 0 0 36 45 64 -1.3734185815842
+8 0 2 0 0 36 46 64 -1.40970244330892
+8 0 2 0 0 36 47 64 -1.43906587293171
+8 0 2 0 0 36 48 64 -1.46108932970593
+8 0 2 0 0 36 49 64 -1.475688128961
+8 0 2 0 0 36 50 64 -1.48276537459717
+8 0 2 0 0 36 51 64 -1.48228702686054
+8 0 2 0 0 36 52 64 -1.47425526169019
+8 0 2 0 0 36 53 64 -1.45871098690434
+8 0 2 0 0 36 54 64 -1.43573342822125
+8 0 2 0 0 36 55 64 -1.40543894981878
+8 0 2 0 0 36 56 64 -1.36797980455602
+8 0 2 0 0 36 57 64 -1.32350675372445
+8 0 2 0 0 36 58 64 -1.27202852161867
+8 0 2 0 0 36 59 64 -1.2130814496207
+8 0 2 0 0 36 60 64 -1.14691354902337
+8 0 2 0 0 36 61 64 -1.07681682605936
+8 0 2 0 0 36 62 64 -1.00359303537539
+8 0 2 0 0 36 63 64 -0.925575394360468
+8 0 2 0 0 36 64 64 -0.842052532194325
+
+
+# iteration 8
+# time level 0 refinement level 1 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+8 0 1 0 0 36 26 64 0.263621157886714
+8 0 1 0 0 36 28 64 0.0533677964350139
+8 0 1 0 0 36 30 64 -0.165224104904855
+8 0 1 0 0 36 32 64 -0.375185470046145
+8 0 1 0 0 36 34 64 -0.573422549562268
+8 0 1 0 0 36 36 64 -0.76105055182942
+8 0 1 0 0 36 38 64 -0.935341351931626
+8 0 1 0 0 36 40 64 -1.09177833120261
+8 0 1 0 0 36 42 64 -1.21521121779194
+8 0 1 0 0 36 44 64 -1.32878581883653
+8 0 1 0 0 36 46 64 -1.40970244330892
+8 0 1 0 0 36 48 64 -1.46108932970593
+8 0 1 0 0 36 50 64 -1.48276537459717
+8 0 1 0 0 36 52 64 -1.47425526169019
+8 0 1 0 0 36 54 64 -1.43573342822125
+8 0 1 0 0 36 56 64 -1.36797980455602
+8 0 1 0 0 36 58 64 -1.27202852161867
+8 0 1 0 0 36 60 64 -1.14691354902337
+8 0 1 0 0 36 62 64 -1.00359303537539
+8 0 1 0 0 36 64 64 -0.842052532194325
+8 0 1 0 0 36 66 64 -0.659525892577908
+8 0 1 0 0 36 68 64 -0.462497950338257
+8 0 1 0 0 36 70 64 -0.255741497644332
+8 0 1 0 0 36 72 64 -0.0517473357738276
+8 0 1 0 0 36 74 64 0.158417528163829
+8 0 1 0 0 36 76 64 0.365689845468934
+
+
+# iteration 8
+# time level 0 refinement level 0 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+8 0 0 0 0 36 0 64 1.32235996276565
+8 0 0 0 0 36 4 64 1.45563790907231
+8 0 0 0 0 36 8 64 1.47098872899794
+8 0 0 0 0 36 12 64 1.36716879040695
+8 0 0 0 0 36 16 64 1.15258896728308
+8 0 0 0 0 36 20 64 0.844633240740451
+8 0 0 0 0 36 24 64 0.468206705253212
+8 0 0 0 0 36 28 64 0.0533677964350139
+8 0 0 0 0 36 32 64 -0.375185470046145
+8 0 0 0 0 36 36 64 -0.76105055182942
+8 0 0 0 0 36 40 64 -1.09177833120261
+8 0 0 0 0 36 44 64 -1.32878581883653
+8 0 0 0 0 36 48 64 -1.46108932970593
+8 0 0 0 0 36 52 64 -1.47425526169019
+8 0 0 0 0 36 56 64 -1.36797980455602
+8 0 0 0 0 36 60 64 -1.14691354902337
+8 0 0 0 0 36 64 64 -0.842052532194325
+8 0 0 0 0 36 68 64 -0.462497950338257
+8 0 0 0 0 36 72 64 -0.0517473357738276
+8 0 0 0 0 36 76 64 0.365689845468934
+8 0 0 0 0 36 80 64 0.753913946830804
+8 0 0 0 0 36 84 64 1.08195227665321
+8 0 0 0 0 36 88 64 1.32235996276565
+8 0 0 0 0 36 92 64 1.45563790907231
+8 0 0 0 0 36 96 64 1.47098872899794
+8 0 0 0 0 36 100 64 1.36716879040695
+
+
+# iteration 9
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+9 0 2 0 0 36 39 64 -1.10197354662862
+9 0 2 0 0 36 40 64 -1.17038536647727
+9 0 2 0 0 36 41 64 -1.2263750447784
+9 0 2 0 0 36 42 64 -1.28047230899121
+9 0 2 0 0 36 43 64 -1.3325646126195
+9 0 2 0 0 36 44 64 -1.37704809253979
+9 0 2 0 0 36 45 64 -1.41481801946604
+9 0 2 0 0 36 46 64 -1.44290603977633
+9 0 2 0 0 36 47 64 -1.46384272132814
+9 0 2 0 0 36 48 64 -1.47725802596441
+9 0 2 0 0 36 49 64 -1.48320059468999
+9 0 2 0 0 36 50 64 -1.48158113856207
+9 0 2 0 0 36 51 64 -1.47241304985829
+9 0 2 0 0 36 52 64 -1.45574174653676
+9 0 2 0 0 36 53 64 -1.43165216996351
+9 0 2 0 0 36 54 64 -1.40026713601872
+9 0 2 0 0 36 55 64 -1.3617441619874
+9 0 2 0 0 36 56 64 -1.31626840586099
+9 0 2 0 0 36 57 64 -1.26395770762087
+9 0 2 0 0 36 58 64 -1.20466904600595
+9 0 2 0 0 36 59 64 -1.1380714781473
+9 0 2 0 0 36 60 64 -1.06562002220476
+9 0 2 0 0 36 61 64 -0.990770856834894
+9 0 2 0 0 36 62 64 -0.911840109962254
+9 0 2 0 0 36 63 64 -0.828204733846617
+9 0 2 0 0 36 64 64 -0.739353575109542
+
+
+# iteration 10
+# time level 0 refinement level 2 component 0 multigrid level 0
+# column format: it tl rl c ml x y z data
+10 0 2 0 0 36 39 64 -1.18023916402727
+10 0 2 0 0 36 40 64 -1.24142707460531
+10 0 2 0 0 36 41 64 -1.29031136882336
+10 0 2 0 0 36 42 64 -1.33766687173017
+10 0 2 0 0 36 43 64 -1.38023669514835
+10 0 2 0 0 36 44 64 -1.41562558149561
+10 0 2 0 0 36 45 64 -1.44634514860254
+10 0 2 0 0 36 46 64 -1.46630378826829
