aboutsummaryrefslogtreecommitdiff
path: root/CarpetExtra/CarpetProlongateTest/test/test_o11
diff options
context:
space:
mode:
Diffstat (limited to 'CarpetExtra/CarpetProlongateTest/test/test_o11')
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.d.asc672
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.x.asc404
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.y.asc404
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.z.asc240
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::errornorm..asc12
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::scalar.d.asc672
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::scalar.x.asc404
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::scalar.y.asc404
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::scalar.z.asc240
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_o11/test_o11.par119
10 files changed, 3571 insertions, 0 deletions
diff --git a/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.d.asc b/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.d.asc
new file mode 100644
index 000000000..ced96fced
--- /dev/null
+++ b/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.d.asc
@@ -0,0 +1,672 @@
+# 1D ASCII output created by CarpetIOASCII
+# created on erik-schnetters-macbook-pro.local by eschnett on Feb 11 2011 at 15:28:49-0500
+# parameter filename: "/Users/eschnett/EinsteinToolkit-hg-vanilla/arrangements/CarpetExtra/CarpetProlongateTest/test/test_o11.par"
+#
+# CARPETPROLONGATETEST::DIFFERENCE d (carpetprolongatetest::difference)
+#
+# iteration 0
+# refinement level 0 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+0 0 0 0 0 0 0 0 0 -1.1 -1.1 -1.1 -35235119.4074074 0
+0 0 0 0 0 512 512 512 0 -1.08 -1.08 -1.08 -35235119.4074074 0
+0 0 0 0 0 1024 1024 1024 0 -1.06 -1.06 -1.06 -35235119.4074074 0
+0 0 0 0 0 1536 1536 1536 0 -1.04 -1.04 -1.04 -35235119.4074074 0
+0 0 0 0 0 2048 2048 2048 0 -1.02 -1.02 -1.02 -35235119.4074074 0
+0 0 0 0 0 2560 2560 2560 0 -1 -1 -1 -35235119.4074074 0
+0 0 0 0 0 3072 3072 3072 0 -0.98 -0.98 -0.98 -35235119.4074074 0
+0 0 0 0 0 3584 3584 3584 0 -0.96 -0.96 -0.96 -35235119.4074074 0
+0 0 0 0 0 4096 4096 4096 0 -0.94 -0.94 -0.94 -35235119.4074074 0
+0 0 0 0 0 4608 4608 4608 0 -0.92 -0.92 -0.92 -35235119.4074074 0
+0 0 0 0 0 5120 5120 5120 0 -0.9 -0.9 -0.9 -35235119.4074074 0
+0 0 0 0 0 5632 5632 5632 0 -0.88 -0.88 -0.88 -35235119.4074074 0
+0 0 0 0 0 6144 6144 6144 0 -0.86 -0.86 -0.86 -35235119.4074074 0
+0 0 0 0 0 6656 6656 6656 0 -0.84 -0.84 -0.84 -35235119.4074074 0
+0 0 0 0 0 7168 7168 7168 0 -0.82 -0.82 -0.82 -35235119.4074074 0
+0 0 0 0 0 7680 7680 7680 0 -0.8 -0.8 -0.8 -35235119.4074073 0
+0 0 0 0 0 8192 8192 8192 0 -0.78 -0.78 -0.78 -35235119.4074071 0
+0 0 0 0 0 8704 8704 8704 0 -0.76 -0.76 -0.76 -35235119.4074065 0
+0 0 0 0 0 9216 9216 9216 0 -0.74 -0.74 -0.74 -35235119.4074052 0
+0 0 0 0 0 9728 9728 9728 0 -0.72 -0.72 -0.72 -35235119.4074024 0
+0 0 0 0 0 10240 10240 10240 0 -0.7 -0.7 -0.7 -35235119.4073968 0
+0 0 0 0 0 10752 10752 10752 0 -0.68 -0.68 -0.68 -35235119.4073858 0
+0 0 0 0 0 11264 11264 11264 0 -0.66 -0.66 -0.66 -35235119.4073653 0
+0 0 0 0 0 11776 11776 11776 0 -0.64 -0.64 -0.64 -35235119.4073284 0
+0 0 0 0 0 12288 12288 12288 0 -0.62 -0.62 -0.62 -35235119.4072643 0
+0 0 0 0 0 12800 12800 12800 0 -0.6 -0.6 -0.6 -35235119.4071557 0
+0 0 0 0 0 13312 13312 13312 0 -0.58 -0.58 -0.58 -35235119.4069769 0
+0 0 0 0 0 13824 13824 13824 0 -0.56 -0.56 -0.56 -35235119.4066892 0
+0 0 0 0 0 14336 14336 14336 0 -0.54 -0.54 -0.54 -35235119.406236 0
+0 0 0 0 0 14848 14848 14848 0 -0.52 -0.52 -0.52 -35235119.4055361 0
+0 0 0 0 0 15360 15360 15360 0 -0.5 -0.5 -0.5 -35235119.4044741 0
+0 0 0 0 0 15872 15872 15872 0 -0.48 -0.48 -0.48 -35235119.4028888 0
+0 0 0 0 0 16384 16384 16384 0 -0.46 -0.46 -0.46 -35235119.400557 0
+0 0 0 0 0 16896 16896 16896 0 -0.44 -0.44 -0.44 -35235119.397173 0
+0 0 0 0 0 17408 17408 17408 0 -0.42 -0.42 -0.42 -35235119.3923217 0
+0 0 0 0 0 17920 17920 17920 0 -0.4 -0.4 -0.4 -35235119.3854418 0
+0 0 0 0 0 18432 18432 18432 0 -0.38 -0.38 -0.38 -35235119.3757783 0
+0 0 0 0 0 18944 18944 18944 0 -0.36 -0.36 -0.36 -35235119.3623157 0
+0 0 0 0 0 19456 19456 19456 0 -0.34 -0.34 -0.34 -35235119.3436863 0
+0 0 0 0 0 19968 19968 19968 0 -0.32 -0.32 -0.32 -35235119.3180391 0
+0 0 0 0 0 20480 20480 20480 0 -0.3 -0.3 -0.3 -35235119.282849 0
+0 0 0 0 0 20992 20992 20992 0 -0.28 -0.28 -0.28 -35235119.234634 0
+0 0 0 0 0 21504 21504 21504 0 -0.26 -0.26 -0.26 -35235119.1685282 0
+0 0 0 0 0 22016 22016 22016 0 -0.24 -0.24 -0.24 -35235119.0776247 0
+0 0 0 0 0 22528 22528 22528 0 -0.22 -0.22 -0.22 -35235118.9519569 0
+0 0 0 0 0 23040 23040 23040 0 -0.2 -0.2 -0.2 -35235118.7768941 0
+0 0 0 0 0 23552 23552 23552 0 -0.18 -0.18 -0.18 -35235118.5305968 0
+0 0 0 0 0 24064 24064 24064 0 -0.16 -0.16 -0.16 -35235118.179938 0
+0 0 0 0 0 24576 24576 24576 0 -0.14 -0.14 -0.14 -35235117.6739139 0
+0 0 0 0 0 25088 25088 25088 0 -0.12 -0.12 -0.12 -35235116.932908 0
+0 0 0 0 0 25600 25600 25600 0 -0.1 -0.1 -0.1 -35235115.8310654 0
+0 0 0 0 0 26112 26112 26112 0 -0.08 -0.08 -0.08 -35235114.1671499 0
+0 0 0 0 0 26624 26624 26624 0 -0.06 -0.06 -0.06 -35235111.6160662 0
+0 0 0 0 0 27136 27136 27136 0 -0.04 -0.04 -0.04 -35235107.6478247 0
+0 0 0 0 0 27648 27648 27648 0 -0.02 -0.02 -0.02 -35235101.3916205 0
+0 0 0 0 0 28160 28160 28160 0 0 0 0 -35235091.4074074 0
+0 0 0 0 0 28672 28672 28672 0 0.02 0.02 0.02 -35235075.3018467 0
+0 0 0 0 0 29184 29184 29184 0 0.04 0.04 0.04 -35235049.0832335 0
+0 0 0 0 0 29696 29696 29696 0 0.06 0.06 0.06 -35235006.0804256 0
+0 0 0 0 0 30208 30208 30208 0 0.08 0.08 0.08 -35234935.1371198 0
+0 0 0 0 0 30720 30720 30720 0 0.1 0.1 0.1 -35234817.6085022 0
+0 0 0 0 0 31232 31232 31232 0 0.12 0.12 0.12 -35234622.3907223 0
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+# iteration 0
+# refinement level 0 multigrid level 0 map 0 component 1 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+0 0 0 1 0 25600 25600 25600 0 -0.1 -0.1 -0.1 -35235115.8310654 0
+0 0 0 1 0 26112 26112 26112 0 -0.08 -0.08 -0.08 -35235114.1671499 0
+0 0 0 1 0 26624 26624 26624 0 -0.06 -0.06 -0.06 -35235111.6160662 0
+0 0 0 1 0 27136 27136 27136 0 -0.04 -0.04 -0.04 -35235107.6478247 0
+0 0 0 1 0 27648 27648 27648 0 -0.02 -0.02 -0.02 -35235101.3916205 0
+0 0 0 1 0 28160 28160 28160 0 0 0 0 -35235091.4074074 0
+0 0 0 1 0 28672 28672 28672 0 0.02 0.02 0.02 -35235075.3018467 0
+0 0 0 1 0 29184 29184 29184 0 0.04 0.04 0.04 -35235049.0832335 0
+0 0 0 1 0 29696 29696 29696 0 0.06 0.06 0.06 -35235006.0804256 0
+0 0 0 1 0 30208 30208 30208 0 0.08 0.08 0.08 -35234935.1371198 0
+0 0 0 1 0 30720 30720 30720 0 0.1 0.1 0.1 -35234817.6085022 0
+0 0 0 1 0 31232 31232 31232 0 0.12 0.12 0.12 -35234622.3907223 0
+0 0 0 1 0 31744 31744 31744 0 0.14 0.14 0.14 -35234297.7401098 0
+0 0 0 1 0 32256 32256 32256 0 0.16 0.16 0.16 -35233757.8887442 0
+0 0 0 1 0 32768 32768 32768 0 0.18 0.18 0.18 -35232861.2831032 0
+0 0 0 1 0 33280 33280 33280 0 0.2 0.2 0.2 -35231375.4308551 0
+0 0 0 1 0 33792 33792 33792 0 0.22 0.22 0.22 -35228920.4871831 0
+0 0 0 1 0 34304 34304 34304 0 0.24 0.24 0.24 -35224879.3216922 0
+0 0 0 1 0 34816 34816 34816 0 0.26 0.26 0.26 -35218255.0994247 0
+0 0 0 1 0 35328 35328 35328 0 0.28 0.28 0.28 -35207447.2312947 0
+0 0 0 1 0 35840 35840 35840 0 0.3 0.3 0.3 -35189901.2064631 0
+0 0 0 1 0 36352 36352 36352 0 0.32 0.32 0.32 -35161564.8399163 0
+0 0 0 1 0 36864 36864 36864 0 0.34 0.34 0.34 -35116049.2671746 0
+0 0 0 1 0 37376 37376 37376 0 0.36 0.36 0.36 -35043342.4239439 0
+0 0 0 1 0 37888 37888 37888 0 0.38 0.38 0.38 -34927848.3473069 0
+0 0 0 1 0 38400 38400 38400 0 0.4 0.4 0.4 -34745416.853718 0
+0 0 0 1 0 38912 38912 38912 0 0.42 0.42 0.42 -34458869.9906621 0
+0 0 0 1 0 39424 39424 39424 0 0.44 0.44 0.44 -34011302.9616057 0
+0 0 0 1 0 39936 39936 39936 0 0.46 0.46 0.46 -33316108.2774247 0
+0 0 0 1 0 40448 40448 40448 0 0.48 0.48 0.48 -32242201.1833727 0
+0 0 0 1 0 40960 40960 40960 0 0.5 0.5 0.5 -30592254.2330388 0
+0 0 0 1 0 41472 41472 41472 0 0.52 0.52 0.52 -28070799.348978 0
+0 0 0 1 0 41984 41984 41984 0 0.54 0.54 0.54 -24237716.7633712 0
+0 0 0 1 0 42496 42496 42496 0 0.56 0.56 0.56 -18440750.8920937 0
+0 0 0 1 0 43008 43008 43008 0 0.58 0.58 0.58 -9718067.23312983 0
+0 0 0 1 0 43520 43520 43520 0 0.6 0.6 0.6 3341788.73363229 0
+0 0 0 1 0 44032 44032 44032 0 0.62 0.62 0.62 22800229.9908348 0
+0 0 0 1 0 44544 44544 44544 0 0.64 0.64 0.64 51653943.5208329 0
+0 0 0 1 0 45056 45056 45056 0 0.66 0.66 0.66 94239452.6127055 0
+0 0 0 1 0 45568 45568 45568 0 0.68 0.68 0.68 156804318.417353 0
+0 0 0 1 0 46080 46080 46080 0 0.7 0.7 0.7 248310260.997648 0
+0 0 0 1 0 46592 46592 46592 0 0.72 0.72 0.72 381557771.093043 0
+0 0 0 1 0 47104 47104 47104 0 0.74 0.74 0.74 574754648.693252 0
+0 0 0 1 0 47616 47616 47616 0 0.76 0.76 0.76 853695209.777824 0
+0 0 0 1 0 48128 48128 48128 0 0.78 0.78 0.78 1254776421.00721 0
+0 0 0 1 0 48640 48640 48640 0 0.8 0.8 0.8 1829156903.33141 0
+0 0 0 1 0 49152 49152 49152 0 0.82 0.82 0.82 2648471062.39617 0
+0 0 0 1 0 49664 49664 49664 0 0.84 0.84 0.84 3812651995.43944 0
+0 0 0 1 0 50176 50176 50176 0 0.86 0.86 0.86 5460604260.52531 0
+0 0 0 1 0 50688 50688 50688 0 0.88 0.88 0.88 7784715290.84044 0
+0 0 0 1 0 51200 51200 51200 0 0.9 0.9 0.9 11050520565.7334 0
+0 0 0 1 0 51712 51712 51712 0 0.92 0.92 0.92 15623266285.0456 0
+0 0 0 1 0 52224 52224 52224 0 0.94 0.94 0.94 22003674656.7607 0
+0 0 0 1 0 52736 52736 52736 0 0.96 0.96 0.96 30875949990.1998 0
+0 0 0 1 0 53248 53248 53248 0 0.98 0.98 0.98 43172018426.236 0
+0 0 0 1 0 53760 53760 53760 0 1 1 1 60157233872.5926 0
+0 0 0 1 0 54272 54272 54272 0 1.02 1.02 1.02 83544388350.5544 0
+0 0 0 1 0 54784 54784 54784 0 1.04 1.04 1.04 115644939003.852 0
+0 0 0 1 0 55296 55296 55296 0 1.06 1.06 1.06 159569036187.665 0
+0 0 0 1 0 55808 55808 55808 0 1.08 1.08 1.08 219489371107.983 0
+0 0 0 1 0 56320 56320 56320 0 1.1 1.1 1.1 300988263680.92 0
+
+
+# iteration 0
+# refinement level 1 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+0 0 1 0 0 18432 18432 18432 0 -0.38 -0.38 -0.38 -35235119.3757783 0
+0 0 1 0 0 18688 18688 18688 0 -0.37 -0.37 -0.37 -35235119.3695978 0
+0 0 1 0 0 18944 18944 18944 0 -0.36 -0.36 -0.36 -35235119.3623157 0
+0 0 1 0 0 19200 19200 19200 0 -0.35 -0.35 -0.35 -35235119.3537494 -2.23517417907715e-08
+0 0 1 0 0 19456 19456 19456 0 -0.34 -0.34 -0.34 -35235119.3436863 0
+0 0 1 0 0 19712 19712 19712 0 -0.33 -0.33 -0.33 -35235119.3318792 1.49011611938477e-08
+0 0 1 0 0 19968 19968 19968 0 -0.32 -0.32 -0.32 -35235119.3180391 0
+0 0 1 0 0 20224 20224 20224 0 -0.31 -0.31 -0.31 -35235119.3018279 0
+0 0 1 0 0 20480 20480 20480 0 -0.3 -0.3 -0.3 -35235119.282849 0
+0 0 1 0 0 20736 20736 20736 0 -0.29 -0.29 -0.29 -35235119.260635 0
+0 0 1 0 0 20992 20992 20992 0 -0.28 -0.28 -0.28 -35235119.234634 0
+0 0 1 0 0 21248 21248 21248 0 -0.27 -0.27 -0.27 -35235119.2041916 0
+0 0 1 0 0 21504 21504 21504 0 -0.26 -0.26 -0.26 -35235119.1685282 0
+0 0 1 0 0 21760 21760 21760 0 -0.25 -0.25 -0.25 -35235119.1267121 -7.45058059692383e-09
+0 0 1 0 0 22016 22016 22016 0 -0.24 -0.24 -0.24 -35235119.0776247 0
+0 0 1 0 0 22272 22272 22272 0 -0.23 -0.23 -0.23 -35235119.0199174 0
+0 0 1 0 0 22528 22528 22528 0 -0.22 -0.22 -0.22 -35235118.9519569 0
+0 0 1 0 0 22784 22784 22784 0 -0.21 -0.21 -0.21 -35235118.8717574 0
+0 0 1 0 0 23040 23040 23040 0 -0.2 -0.2 -0.2 -35235118.7768941 0
+0 0 1 0 0 23296 23296 23296 0 -0.19 -0.19 -0.19 -35235118.6643938 0
+0 0 1 0 0 23552 23552 23552 0 -0.18 -0.18 -0.18 -35235118.5305968 0
+0 0 1 0 0 23808 23808 23808 0 -0.17 -0.17 -0.17 -35235118.3709809 0
+0 0 1 0 0 24064 24064 24064 0 -0.16 -0.16 -0.16 -35235118.179938 0
+0 0 1 0 0 24320 24320 24320 0 -0.15 -0.15 -0.15 -35235117.9504878 0
+0 0 1 0 0 24576 24576 24576 0 -0.14 -0.14 -0.14 -35235117.6739139 0
+0 0 1 0 0 24832 24832 24832 0 -0.13 -0.13 -0.13 -35235117.3392954 0
+0 0 1 0 0 25088 25088 25088 0 -0.12 -0.12 -0.12 -35235116.932908 0
+0 0 1 0 0 25344 25344 25344 0 -0.11 -0.11 -0.11 -35235116.4374531 0
+0 0 1 0 0 25600 25600 25600 0 -0.1 -0.1 -0.1 -35235115.8310654 0
+0 0 1 0 0 25856 25856 25856 0 -0.09 -0.09 -0.09 -35235115.0860339 0
+0 0 1 0 0 26112 26112 26112 0 -0.08 -0.08 -0.08 -35235114.1671499 0
+0 0 1 0 0 26368 26368 26368 0 -0.07 -0.07 -0.07 -35235113.0295727 0
+0 0 1 0 0 26624 26624 26624 0 -0.06 -0.06 -0.06 -35235111.6160662 0
+0 0 1 0 0 26880 26880 26880 0 -0.05 -0.05 -0.05 -35235109.8534223 0
+0 0 1 0 0 27136 27136 27136 0 -0.04 -0.04 -0.04 -35235107.6478247 0
+0 0 1 0 0 27392 27392 27392 0 -0.03 -0.03 -0.03 -35235104.8788393 0
+0 0 1 0 0 27648 27648 27648 0 -0.02 -0.02 -0.02 -35235101.3916205 0
+0 0 1 0 0 27904 27904 27904 0 -0.01 -0.01 -0.01 -35235096.9868053 0
+0 0 1 0 0 28160 28160 28160 0 0 0 0 -35235091.4074074 0
+0 0 1 0 0 28416 28416 28416 0 0.01 0.01 0.01 -35235084.3218288 0
+0 0 1 0 0 28672 28672 28672 0 0.02 0.02 0.02 -35235075.3018467 0
+0 0 1 0 0 28928 28928 28928 0 0.03 0.03 0.03 -35235063.7941064 0
+0 0 1 0 0 29184 29184 29184 0 0.04 0.04 0.04 -35235049.0832335 0
+0 0 1 0 0 29440 29440 29440 0 0.05 0.05 0.05 -35235030.2441407 0
+0 0 1 0 0 29696 29696 29696 0 0.06 0.06 0.06 -35235006.0804256 0
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+# iteration 0
+# refinement level 1 multigrid level 0 map 0 component 1 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+0 0 1 1 0 26880 26880 26880 0 -0.05 -0.05 -0.05 -35235109.8534223 0
+0 0 1 1 0 27136 27136 27136 0 -0.04 -0.04 -0.04 -35235107.6478247 0
+0 0 1 1 0 27392 27392 27392 0 -0.03 -0.03 -0.03 -35235104.8788393 0
+0 0 1 1 0 27648 27648 27648 0 -0.02 -0.02 -0.02 -35235101.3916205 0
+0 0 1 1 0 27904 27904 27904 0 -0.01 -0.01 -0.01 -35235096.9868053 0
+0 0 1 1 0 28160 28160 28160 0 0 0 0 -35235091.4074074 0
+0 0 1 1 0 28416 28416 28416 0 0.01 0.01 0.01 -35235084.3218288 0
+0 0 1 1 0 28672 28672 28672 0 0.02 0.02 0.02 -35235075.3018467 0
+0 0 1 1 0 28928 28928 28928 0 0.03 0.03 0.03 -35235063.7941064 0
+0 0 1 1 0 29184 29184 29184 0 0.04 0.04 0.04 -35235049.0832335 0
+0 0 1 1 0 29440 29440 29440 0 0.05 0.05 0.05 -35235030.2441407 0
+0 0 1 1 0 29696 29696 29696 0 0.06 0.06 0.06 -35235006.0804256 0
+0 0 1 1 0 29952 29952 29952 0 0.07 0.07 0.07 -35234975.0448913 0
+0 0 1 1 0 30208 30208 30208 0 0.08 0.08 0.08 -35234935.1371198 0
+0 0 1 1 0 30464 30464 30464 0 0.09 0.09 0.09 -35234883.7716438 0
+0 0 1 1 0 30720 30720 30720 0 0.1 0.1 0.1 -35234817.6085022 0
+0 0 1 1 0 30976 30976 30976 0 0.11 0.11 0.11 -35234732.3357518 0
+0 0 1 1 0 31232 31232 31232 0 0.12 0.12 0.12 -35234622.3907223 0
+0 0 1 1 0 31488 31488 31488 0 0.13 0.13 0.13 -35234480.6032963 0
+0 0 1 1 0 31744 31744 31744 0 0.14 0.14 0.14 -35234297.7401098 0
+0 0 1 1 0 32000 32000 32000 0 0.15 0.15 0.15 -35234061.9230728 0
+0 0 1 1 0 32256 32256 32256 0 0.16 0.16 0.16 -35233757.8887442 0
+0 0 1 1 0 32512 32512 32512 0 0.17 0.17 0.17 -35233366.0465406 0
+0 0 1 1 0 32768 32768 32768 0 0.18 0.18 0.18 -35232861.2831032 0
+0 0 1 1 0 33024 33024 33024 0 0.19 0.19 0.19 -35232211.446916 0
+0 0 1 1 0 33280 33280 33280 0 0.2 0.2 0.2 -35231375.4308551 0
+0 0 1 1 0 33536 33536 33536 0 0.21 0.21 0.21 -35230300.7500318 -7.45058059692383e-09
+0 0 1 1 0 33792 33792 33792 0 0.22 0.22 0.22 -35228920.4871831 0
+0 0 1 1 0 34048 34048 34048 0 0.23 0.23 0.23 -35227149.4468822 7.45058059692383e-09
+0 0 1 1 0 34304 34304 34304 0 0.24 0.24 0.24 -35224879.3216922 0
+0 0 1 1 0 34560 34560 34560 0 0.25 0.25 0.25 -35221972.6264678 -7.45058059692383e-09
+0 0 1 1 0 34816 34816 34816 0 0.26 0.26 0.26 -35218255.0994247 0
+0 0 1 1 0 35072 35072 35072 0 0.27 0.27 0.27 -35213506.1980158 0
+0 0 1 1 0 35328 35328 35328 0 0.28 0.28 0.28 -35207447.2312947 0
+0 0 1 1 0 35584 35584 35584 0 0.29 0.29 0.29 -35199726.5649445 -7.45058059692383e-09
+0 0 1 1 0 35840 35840 35840 0 0.3 0.3 0.3 -35189901.2064631 0
+0 0 1 1 0 36096 36096 36096 0 0.31 0.31 0.31 -35177413.92127 0
+0 0 1 1 0 36352 36352 36352 0 0.32 0.32 0.32 -35161564.8399163 0
+0 0 1 1 0 36608 36608 36608 0 0.33 0.33 0.33 -35141476.2851699 7.45058059692383e-09
+0 0 1 1 0 36864 36864 36864 0 0.34 0.34 0.34 -35116049.2671746 0
+0 0 1 1 0 37120 37120 37120 0 0.35 0.35 0.35 -35083909.7552121 7.45058059692383e-09
+0 0 1 1 0 37376 37376 37376 0 0.36 0.36 0.36 -35043342.4239439 0
+0 0 1 1 0 37632 37632 37632 0 0.37 0.37 0.37 -34992209.0762706 -1.49011611938477e-08
+0 0 1 1 0 37888 37888 37888 0 0.38 0.38 0.38 -34927848.3473069 0
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
diff --git a/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.x.asc b/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.x.asc
new file mode 100644
index 000000000..6d29f712a
--- /dev/null
+++ b/CarpetExtra/CarpetProlongateTest/test/test_o11/carpetprolongatetest::difference.x.asc
@@ -0,0 +1,404 @@
+# 1D ASCII output created by CarpetIOASCII
+# created on erik-schnetters-macbook-pro.local by eschnett on Feb 11 2011 at 15:28:49-0500
+# parameter filename: "/Users/eschnett/EinsteinToolkit-hg-vanilla/arrangements/CarpetExtra/CarpetProlongateTest/test/test_o11.par"
+#
+# CARPETPROLONGATETEST::DIFFERENCE x (carpetprolongatetest::difference)
+#
+# iteration 0
+# refinement level 0 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+0 0 0 0 0 0 28160 28160 0 -1.1 0 0 -35235108.4074074 0
+0 0 0 0 0 512 28160 28160 0 -1.08 0 0 -35235108.4074074 0
+0 0 0 0 0 1024 28160 28160 0 -1.06 0 0 -35235108.4074074 0
+0 0 0 0 0 1536 28160 28160 0 -1.04 0 0 -35235108.4074074 0
+0 0 0 0 0 2048 28160 28160 0 -1.02 0 0 -35235108.4074074 0
+0 0 0 0 0 2560 28160 28160 0 -1 0 0 -35235108.4074074 0
+0 0 0 0 0 3072 28160 28160 0 -0.98 0 0 -35235108.4074074 0
+0 0 0 0 0 3584 28160 28160 0 -0.96 0 0 -35235108.4074074 0
+0 0 0 0 0 4096 28160 28160 0 -0.94 0 0 -35235108.4074074 0
+0 0 0 0 0 4608 28160 28160 0 -0.92 0 0 -35235108.4074074 0
+0 0 0 0 0 5120 28160 28160 0 -0.9 0 0 -35235108.4074074 0
+0 0 0 0 0 5632 28160 28160 0 -0.88 0 0 -35235108.4074074 0
+0 0 0 0 0 6144 28160 28160 0 -0.86 0 0 -35235108.4074074 0
+0 0 0 0 0 6656 28160 28160 0 -0.84 0 0 -35235108.4074074 0
+0 0 0 0 0 7168 28160 28160 0 -0.82 0 0 -35235108.4074073 0
+0 0 0 0 0 7680 28160 28160 0 -0.8 0 0 -35235108.4074071 0
+0 0 0 0 0 8192 28160 28160 0 -0.78 0 0 -35235108.4074064 0
+0 0 0 0 0 8704 28160 28160 0 -0.76 0 0 -35235108.4074048 0
+0 0 0 0 0 9216 28160 28160 0 -0.74 0 0 -35235108.4074012 0
+0 0 0 0 0 9728 28160 28160 0 -0.72 0 0 -35235108.4073933 0
