aboutsummaryrefslogtreecommitdiff
path: root/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y
diff options
context:
space:
mode:
Diffstat (limited to 'CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y')
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.d.asc326
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.x.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.y.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.z.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::errornorm..asc12
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::scalar.d.asc326
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::scalar.x.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::scalar.y.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::scalar.z.asc164
-rw-r--r--CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/test_cc_tvd_y.par135
10 files changed, 1783 insertions, 0 deletions
diff --git a/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.d.asc b/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.d.asc
new file mode 100644
index 000000000..cbdc17c0b
--- /dev/null
+++ b/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.d.asc
@@ -0,0 +1,326 @@
+# 1D ASCII output created by CarpetIOASCII
+# created on erik-schnetters-macbook-pro.local by eschnett on Jun 08 2011 at 14:18:29-0400
+# parameter filename: "../../arrangements/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y.par"
+#
+# CARPETPROLONGATETEST::DIFFERENCE d (carpetprolongatetest::difference)
+#
+# iteration 0
+# refinement level 0 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+0 0 0 0 0 0 0 0 0 -1.03 -1.03 -1.03 -19.57 0
+0 0 0 0 0 1024 1024 1024 0 -1.01 -1.01 -1.01 -19.19 0
+0 0 0 0 0 2048 2048 2048 0 -0.99 -0.99 -0.99 -18.81 0
+0 0 0 0 0 3072 3072 3072 0 -0.97 -0.97 -0.97 -18.43 0
+0 0 0 0 0 4096 4096 4096 0 -0.95 -0.95 -0.95 -18.05 0
+0 0 0 0 0 5120 5120 5120 0 -0.93 -0.93 -0.93 -17.67 0
+0 0 0 0 0 6144 6144 6144 0 -0.91 -0.91 -0.91 -17.29 0
+0 0 0 0 0 7168 7168 7168 0 -0.89 -0.89 -0.89 -16.91 0
+0 0 0 0 0 8192 8192 8192 0 -0.87 -0.87 -0.87 -16.53 0
+0 0 0 0 0 9216 9216 9216 0 -0.85 -0.85 -0.85 -16.15 0
+0 0 0 0 0 10240 10240 10240 0 -0.83 -0.83 -0.83 -15.77 0
+0 0 0 0 0 11264 11264 11264 0 -0.81 -0.81 -0.81 -15.39 0
+0 0 0 0 0 12288 12288 12288 0 -0.79 -0.79 -0.79 -15.01 0
+0 0 0 0 0 13312 13312 13312 0 -0.77 -0.77 -0.77 -14.63 0
+0 0 0 0 0 14336 14336 14336 0 -0.75 -0.75 -0.75 -14.25 0
+0 0 0 0 0 15360 15360 15360 0 -0.73 -0.73 -0.73 -13.87 0
+0 0 0 0 0 16384 16384 16384 0 -0.71 -0.71 -0.71 -13.49 0
+0 0 0 0 0 17408 17408 17408 0 -0.69 -0.69 -0.69 -13.11 0
+0 0 0 0 0 18432 18432 18432 0 -0.67 -0.67 -0.67 -12.73 0
+0 0 0 0 0 19456 19456 19456 0 -0.65 -0.65 -0.65 -12.35 0
+0 0 0 0 0 20480 20480 20480 0 -0.63 -0.63 -0.63 -11.97 0
+0 0 0 0 0 21504 21504 21504 0 -0.61 -0.61 -0.61 -11.59 0
+0 0 0 0 0 22528 22528 22528 0 -0.59 -0.59 -0.59 -11.21 0
+0 0 0 0 0 23552 23552 23552 0 -0.57 -0.57 -0.57 -10.83 0
+0 0 0 0 0 24576 24576 24576 0 -0.55 -0.55 -0.55 -10.45 0
+0 0 0 0 0 25600 25600 25600 0 -0.53 -0.53 -0.53 -10.07 0
+0 0 0 0 0 26624 26624 26624 0 -0.51 -0.51 -0.51 -9.69 0
+0 0 0 0 0 27648 27648 27648 0 -0.49 -0.49 -0.49 -9.31 0
+0 0 0 0 0 28672 28672 28672 0 -0.47 -0.47 -0.47 -8.93 0
+0 0 0 0 0 29696 29696 29696 0 -0.45 -0.45 -0.45 -8.55 0
+0 0 0 0 0 30720 30720 30720 0 -0.43 -0.43 -0.43 -8.17 0
+0 0 0 0 0 31744 31744 31744 0 -0.41 -0.41 -0.41 -7.79 0
+0 0 0 0 0 32768 32768 32768 0 -0.39 -0.39 -0.39 -7.41 0
+0 0 0 0 0 33792 33792 33792 0 -0.37 -0.37 -0.37 -7.03 0
+0 0 0 0 0 34816 34816 34816 0 -0.35 -0.35 -0.35 -6.65 0
+0 0 0 0 0 35840 35840 35840 0 -0.33 -0.33 -0.33 -6.27 0
+0 0 0 0 0 36864 36864 36864 0 -0.31 -0.31 -0.31 -5.89 0
+0 0 0 0 0 37888 37888 37888 0 -0.29 -0.29 -0.29 -5.51 0
+0 0 0 0 0 38912 38912 38912 0 -0.27 -0.27 -0.27 -5.13 0
+0 0 0 0 0 39936 39936 39936 0 -0.25 -0.25 -0.25 -4.75 0
+0 0 0 0 0 40960 40960 40960 0 -0.23 -0.23 -0.23 -4.37 0
+0 0 0 0 0 41984 41984 41984 0 -0.21 -0.21 -0.21 -3.99 0
+0 0 0 0 0 43008 43008 43008 0 -0.19 -0.19 -0.19 -3.61 0
+0 0 0 0 0 44032 44032 44032 0 -0.17 -0.17 -0.17 -3.23 0
+0 0 0 0 0 45056 45056 45056 0 -0.15 -0.15 -0.15 -2.85 0
+0 0 0 0 0 46080 46080 46080 0 -0.13 -0.13 -0.13 -2.47 0
+0 0 0 0 0 47104 47104 47104 0 -0.11 -0.11 -0.11 -2.09 0
+0 0 0 0 0 48128 48128 48128 0 -0.09 -0.09 -0.09 -1.71 0
+0 0 0 0 0 49152 49152 49152 0 -0.07 -0.07 -0.07 -1.33 0
+0 0 0 0 0 50176 50176 50176 0 -0.05 -0.05 -0.05 -0.950000000000001 0
+0 0 0 0 0 51200 51200 51200 0 -0.03 -0.03 -0.03 -0.570000000000001 0
+0 0 0 0 0 52224 52224 52224 0 -0.01 -0.01 -0.01 -0.19 0
+0 0 0 0 0 53248 53248 53248 0 0.01 0.01 0.01 0.19 0
+0 0 0 0 0 54272 54272 54272 0 0.03 0.03 0.03 0.570000000000001 0
+0 0 0 0 0 55296 55296 55296 0 0.05 0.05 0.05 0.950000000000001 0
+0 0 0 0 0 56320 56320 56320 0 0.07 0.07 0.07 1.33 0
+0 0 0 0 0 57344 57344 57344 0 0.09 0.09 0.09 1.71 0
+0 0 0 0 0 58368 58368 58368 0 0.11 0.11 0.11 2.09 0
+0 0 0 0 0 59392 59392 59392 0 0.13 0.13 0.13 2.47 0
+0 0 0 0 0 60416 60416 60416 0 0.15 0.15 0.15 2.85 0
+0 0 0 0 0 61440 61440 61440 0 0.17 0.17 0.17 3.23 0
+0 0 0 0 0 62464 62464 62464 0 0.19 0.19 0.19 3.61 0
+0 0 0 0 0 63488 63488 63488 0 0.21 0.21 0.21 3.99 0
+0 0 0 0 0 64512 64512 64512 0 0.23 0.23 0.23 4.37 0
+0 0 0 0 0 65536 65536 65536 0 0.25 0.25 0.25 4.75 0
+0 0 0 0 0 66560 66560 66560 0 0.27 0.27 0.27 5.13 0
+0 0 0 0 0 67584 67584 67584 0 0.29 0.29 0.29 5.51 0
+0 0 0 0 0 68608 68608 68608 0 0.31 0.31 0.31 5.89 0
+0 0 0 0 0 69632 69632 69632 0 0.33 0.33 0.33 6.27 0
+0 0 0 0 0 70656 70656 70656 0 0.35 0.35 0.35 6.65 0
+0 0 0 0 0 71680 71680 71680 0 0.37 0.37 0.37 7.03 0
+0 0 0 0 0 72704 72704 72704 0 0.39 0.39 0.39 7.41 0
+0 0 0 0 0 73728 73728 73728 0 0.41 0.41 0.41 7.79 0
+0 0 0 0 0 74752 74752 74752 0 0.43 0.43 0.43 8.17 0
+0 0 0 0 0 75776 75776 75776 0 0.45 0.45 0.45 8.55 0
+0 0 0 0 0 76800 76800 76800 0 0.47 0.47 0.47 8.93 0
+0 0 0 0 0 77824 77824 77824 0 0.49 0.49 0.49 9.31 0
+0 0 0 0 0 78848 78848 78848 0 0.51 0.51 0.51 9.69 0
+0 0 0 0 0 79872 79872 79872 0 0.53 0.53 0.53 10.07 0
+0 0 0 0 0 80896 80896 80896 0 0.55 0.55 0.55 10.45 0
+0 0 0 0 0 81920 81920 81920 0 0.57 0.57 0.57 10.83 0
+0 0 0 0 0 82944 82944 82944 0 0.59 0.59 0.59 11.21 0
+0 0 0 0 0 83968 83968 83968 0 0.61 0.61 0.61 11.59 0
+0 0 0 0 0 84992 84992 84992 0 0.63 0.63 0.63 11.97 0
+0 0 0 0 0 86016 86016 86016 0 0.65 0.65 0.65 12.35 0
+0 0 0 0 0 87040 87040 87040 0 0.67 0.67 0.67 12.73 0
+0 0 0 0 0 88064 88064 88064 0 0.69 0.69 0.69 13.11 0
+0 0 0 0 0 89088 89088 89088 0 0.71 0.71 0.71 13.49 0
+0 0 0 0 0 90112 90112 90112 0 0.73 0.73 0.73 13.87 0
+0 0 0 0 0 91136 91136 91136 0 0.75 0.75 0.75 14.25 0
+0 0 0 0 0 92160 92160 92160 0 0.77 0.77 0.77 14.63 0
+0 0 0 0 0 93184 93184 93184 0 0.79 0.79 0.79 15.01 0
+0 0 0 0 0 94208 94208 94208 0 0.81 0.81 0.81 15.39 0
+0 0 0 0 0 95232 95232 95232 0 0.83 0.83 0.83 15.77 0
+0 0 0 0 0 96256 96256 96256 0 0.85 0.85 0.85 16.15 0
+0 0 0 0 0 97280 97280 97280 0 0.87 0.87 0.87 16.53 0
+0 0 0 0 0 98304 98304 98304 0 0.89 0.89 0.89 16.91 0
+0 0 0 0 0 99328 99328 99328 0 0.91 0.91 0.91 17.29 0
+0 0 0 0 0 100352 100352 100352 0 0.93 0.93 0.93 17.67 0
+0 0 0 0 0 101376 101376 101376 0 0.95 0.95 0.95 18.05 0
+0 0 0 0 0 102400 102400 102400 0 0.97 0.97 0.97 18.43 0
+0 0 0 0 0 103424 103424 103424 0 0.99 0.99 0.99 18.81 0
+0 0 0 0 0 104448 104448 104448 0 1.01 1.01 1.01 19.19 0
+0 0 0 0 0 105472 105472 105472 0 1.03 1.03 1.03 19.57 0
+
+
+# iteration 0
+# refinement level 1 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+0 0 1 0 0 42240 42240 42240 0 -0.205 -0.205 -0.205 -3.895 1.77635683940025e-15
+0 0 1 0 0 42752 42752 42752 0 -0.195 -0.195 -0.195 -3.705 0
+0 0 1 0 0 43264 43264 43264 0 -0.185 -0.185 -0.185 -3.515 -4.44089209850063e-16
+0 0 1 0 0 43776 43776 43776 0 -0.175 -0.175 -0.175 -3.325 0
+0 0 1 0 0 44288 44288 44288 0 -0.165 -0.165 -0.165 -3.135 0
+0 0 1 0 0 44800 44800 44800 0 -0.155 -0.155 -0.155 -2.945 0
+0 0 1 0 0 45312 45312 45312 0 -0.145 -0.145 -0.145 -2.755 0
+0 0 1 0 0 45824 45824 45824 0 -0.135 -0.135 -0.135 -2.565 0
+0 0 1 0 0 46336 46336 46336 0 -0.125 -0.125 -0.125 -2.375 0
+0 0 1 0 0 46848 46848 46848 0 -0.115 -0.115 -0.115 -2.185 0
+0 0 1 0 0 47360 47360 47360 0 -0.105 -0.105 -0.105 -1.995 0
+0 0 1 0 0 47872 47872 47872 0 -0.095 -0.095 -0.095 -1.805 0
+0 0 1 0 0 48384 48384 48384 0 -0.085 -0.085 -0.085 -1.615 0
+0 0 1 0 0 48896 48896 48896 0 -0.075 -0.075 -0.075 -1.425 0
+0 0 1 0 0 49408 49408 49408 0 -0.065 -0.065 -0.065 -1.235 0
+0 0 1 0 0 49920 49920 49920 0 -0.055 -0.055 -0.055 -1.045 0
+0 0 1 0 0 50432 50432 50432 0 -0.045 -0.045 -0.045 -0.855000000000003 0
+0 0 1 0 0 50944 50944 50944 0 -0.035 -0.035 -0.035 -0.665000000000003 0
+0 0 1 0 0 51456 51456 51456 0 -0.025 -0.025 -0.025 -0.475000000000003 0
+0 0 1 0 0 51968 51968 51968 0 -0.015 -0.015 -0.015 -0.285000000000002 0
+0 0 1 0 0 52480 52480 52480 0 -0.005 -0.005 -0.005 -0.0950000000000022 0
+0 0 1 0 0 52992 52992 52992 0 0.005 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 53504 53504 53504 0 0.015 0.015 0.015 0.284999999999998 0
+0 0 1 0 0 54016 54016 54016 0 0.025 0.025 0.025 0.474999999999998 0
+0 0 1 0 0 54528 54528 54528 0 0.035 0.035 0.035 0.664999999999998 0
+0 0 1 0 0 55040 55040 55040 0 0.045 0.045 0.045 0.854999999999999 0
+0 0 1 0 0 55552 55552 55552 0 0.055 0.055 0.055 1.045 0
+0 0 1 0 0 56064 56064 56064 0 0.065 0.065 0.065 1.235 0
+0 0 1 0 0 56576 56576 56576 0 0.075 0.075 0.075 1.425 0
+0 0 1 0 0 57088 57088 57088 0 0.085 0.085 0.085 1.615 0
+0 0 1 0 0 57600 57600 57600 0 0.095 0.095 0.095 1.805 0
+0 0 1 0 0 58112 58112 58112 0 0.105 0.105 0.105 1.995 0
+0 0 1 0 0 58624 58624 58624 0 0.115 0.115 0.115 2.185 0
+0 0 1 0 0 59136 59136 59136 0 0.125 0.125 0.125 2.375 0
+0 0 1 0 0 59648 59648 59648 0 0.135 0.135 0.135 2.565 0
+0 0 1 0 0 60160 60160 60160 0 0.145 0.145 0.145 2.755 0
+0 0 1 0 0 60672 60672 60672 0 0.155 0.155 0.155 2.945 0
+0 0 1 0 0 61184 61184 61184 0 0.165 0.165 0.165 3.135 0
+0 0 1 0 0 61696 61696 61696 0 0.175 0.175 0.175 3.325 0
+0 0 1 0 0 62208 62208 62208 0 0.185 0.185 0.185 3.515 1.77635683940025e-15
+0 0 1 0 0 62720 62720 62720 0 0.195 0.195 0.195 3.705 2.22044604925031e-15
+0 0 1 0 0 63232 63232 63232 0 0.205 0.205 0.205 3.895 2.66453525910038e-15
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
diff --git a/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.x.asc b/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.x.asc
new file mode 100644
index 000000000..5943ab1ab
--- /dev/null
+++ b/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y/carpetprolongatetest::difference.x.asc
@@ -0,0 +1,164 @@
+# 1D ASCII output created by CarpetIOASCII
+# created on erik-schnetters-macbook-pro.local by eschnett on Jun 08 2011 at 14:18:29-0400
+# parameter filename: "../../arrangements/CarpetExtra/CarpetProlongateTest/test/test_cc_tvd_y.par"
+#
+# CARPETPROLONGATETEST::DIFFERENCE x (carpetprolongatetest::difference)
+#
+# iteration 0
+# refinement level 0 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+0 0 0 0 0 0 53248 53248 0 -1.03 0.01 0.01 0.19 0
+0 0 0 0 0 1024 53248 53248 0 -1.01 0.01 0.01 0.19 0
+0 0 0 0 0 2048 53248 53248 0 -0.99 0.01 0.01 0.19 0
+0 0 0 0 0 3072 53248 53248 0 -0.97 0.01 0.01 0.19 0
+0 0 0 0 0 4096 53248 53248 0 -0.95 0.01 0.01 0.19 0
+0 0 0 0 0 5120 53248 53248 0 -0.93 0.01 0.01 0.19 0
+0 0 0 0 0 6144 53248 53248 0 -0.91 0.01 0.01 0.19 0
+0 0 0 0 0 7168 53248 53248 0 -0.89 0.01 0.01 0.19 0
+0 0 0 0 0 8192 53248 53248 0 -0.87 0.01 0.01 0.19 0
+0 0 0 0 0 9216 53248 53248 0 -0.85 0.01 0.01 0.19 0
+0 0 0 0 0 10240 53248 53248 0 -0.83 0.01 0.01 0.19 0
+0 0 0 0 0 11264 53248 53248 0 -0.81 0.01 0.01 0.19 0
+0 0 0 0 0 12288 53248 53248 0 -0.79 0.01 0.01 0.19 0
+0 0 0 0 0 13312 53248 53248 0 -0.77 0.01 0.01 0.19 0
+0 0 0 0 0 14336 53248 53248 0 -0.75 0.01 0.01 0.19 0
+0 0 0 0 0 15360 53248 53248 0 -0.73 0.01 0.01 0.19 0
+0 0 0 0 0 16384 53248 53248 0 -0.71 0.01 0.01 0.19 0
+0 0 0 0 0 17408 53248 53248 0 -0.69 0.01 0.01 0.19 0
+0 0 0 0 0 18432 53248 53248 0 -0.67 0.01 0.01 0.19 0
+0 0 0 0 0 19456 53248 53248 0 -0.65 0.01 0.01 0.19 0
+0 0 0 0 0 20480 53248 53248 0 -0.63 0.01 0.01 0.19 0
+0 0 0 0 0 21504 53248 53248 0 -0.61 0.01 0.01 0.19 0
+0 0 0 0 0 22528 53248 53248 0 -0.59 0.01 0.01 0.19 0
+0 0 0 0 0 23552 53248 53248 0 -0.57 0.01 0.01 0.19 0
+0 0 0 0 0 24576 53248 53248 0 -0.55 0.01 0.01 0.19 0
+0 0 0 0 0 25600 53248 53248 0 -0.53 0.01 0.01 0.19 0
+0 0 0 0 0 26624 53248 53248 0 -0.51 0.01 0.01 0.19 0
+0 0 0 0 0 27648 53248 53248 0 -0.49 0.01 0.01 0.19 0
+0 0 0 0 0 28672 53248 53248 0 -0.47 0.01 0.01 0.19 0
+0 0 0 0 0 29696 53248 53248 0 -0.45 0.01 0.01 0.19 0
+0 0 0 0 0 30720 53248 53248 0 -0.43 0.01 0.01 0.19 0
+0 0 0 0 0 31744 53248 53248 0 -0.41 0.01 0.01 0.19 0
+0 0 0 0 0 32768 53248 53248 0 -0.39 0.01 0.01 0.19 0
+0 0 0 0 0 33792 53248 53248 0 -0.37 0.01 0.01 0.19 0
+0 0 0 0 0 34816 53248 53248 0 -0.35 0.01 0.01 0.19 0
+0 0 0 0 0 35840 53248 53248 0 -0.33 0.01 0.01 0.19 0
+0 0 0 0 0 36864 53248 53248 0 -0.31 0.01 0.01 0.19 0
+0 0 0 0 0 37888 53248 53248 0 -0.29 0.01 0.01 0.19 0
+0 0 0 0 0 38912 53248 53248 0 -0.27 0.01 0.01 0.19 0
+0 0 0 0 0 39936 53248 53248 0 -0.25 0.01 0.01 0.19 0
+0 0 0 0 0 40960 53248 53248 0 -0.23 0.01 0.01 0.19 0
+0 0 0 0 0 41984 53248 53248 0 -0.21 0.01 0.01 0.19 0
+0 0 0 0 0 43008 53248 53248 0 -0.19 0.01 0.01 0.19 0
+0 0 0 0 0 44032 53248 53248 0 -0.17 0.01 0.01 0.19 0
+0 0 0 0 0 45056 53248 53248 0 -0.15 0.01 0.01 0.19 0
+0 0 0 0 0 46080 53248 53248 0 -0.13 0.01 0.01 0.19 0
+0 0 0 0 0 47104 53248 53248 0 -0.11 0.01 0.01 0.19 0
+0 0 0 0 0 48128 53248 53248 0 -0.09 0.01 0.01 0.19 0
+0 0 0 0 0 49152 53248 53248 0 -0.07 0.01 0.01 0.19 0
+0 0 0 0 0 50176 53248 53248 0 -0.05 0.01 0.01 0.19 0
+0 0 0 0 0 51200 53248 53248 0 -0.03 0.01 0.01 0.19 0
+0 0 0 0 0 52224 53248 53248 0 -0.01 0.01 0.01 0.19 0
+0 0 0 0 0 53248 53248 53248 0 0.01 0.01 0.01 0.19 0
+0 0 0 0 0 54272 53248 53248 0 0.03 0.01 0.01 0.19 0
+0 0 0 0 0 55296 53248 53248 0 0.05 0.01 0.01 0.19 0
+0 0 0 0 0 56320 53248 53248 0 0.07 0.01 0.01 0.19 0
+0 0 0 0 0 57344 53248 53248 0 0.09 0.01 0.01 0.19 0
+0 0 0 0 0 58368 53248 53248 0 0.11 0.01 0.01 0.19 0
+0 0 0 0 0 59392 53248 53248 0 0.13 0.01 0.01 0.19 0
+0 0 0 0 0 60416 53248 53248 0 0.15 0.01 0.01 0.19 0
+0 0 0 0 0 61440 53248 53248 0 0.17 0.01 0.01 0.19 0
+0 0 0 0 0 62464 53248 53248 0 0.19 0.01 0.01 0.19 0
+0 0 0 0 0 63488 53248 53248 0 0.21 0.01 0.01 0.19 0
+0 0 0 0 0 64512 53248 53248 0 0.23 0.01 0.01 0.19 0
+0 0 0 0 0 65536 53248 53248 0 0.25 0.01 0.01 0.19 0
+0 0 0 0 0 66560 53248 53248 0 0.27 0.01 0.01 0.19 0
+0 0 0 0 0 67584 53248 53248 0 0.29 0.01 0.01 0.19 0
+0 0 0 0 0 68608 53248 53248 0 0.31 0.01 0.01 0.19 0
+0 0 0 0 0 69632 53248 53248 0 0.33 0.01 0.01 0.19 0
+0 0 0 0 0 70656 53248 53248 0 0.35 0.01 0.01 0.19 0
+0 0 0 0 0 71680 53248 53248 0 0.37 0.01 0.01 0.19 0
+0 0 0 0 0 72704 53248 53248 0 0.39 0.01 0.01 0.19 0
+0 0 0 0 0 73728 53248 53248 0 0.41 0.01 0.01 0.19 0
+0 0 0 0 0 74752 53248 53248 0 0.43 0.01 0.01 0.19 0
+0 0 0 0 0 75776 53248 53248 0 0.45 0.01 0.01 0.19 0
+0 0 0 0 0 76800 53248 53248 0 0.47 0.01 0.01 0.19 0
+0 0 0 0 0 77824 53248 53248 0 0.49 0.01 0.01 0.19 0
+0 0 0 0 0 78848 53248 53248 0 0.51 0.01 0.01 0.19 0
+0 0 0 0 0 79872 53248 53248 0 0.53 0.01 0.01 0.19 0
+0 0 0 0 0 80896 53248 53248 0 0.55 0.01 0.01 0.19 0
+0 0 0 0 0 81920 53248 53248 0 0.57 0.01 0.01 0.19 0
+0 0 0 0 0 82944 53248 53248 0 0.59 0.01 0.01 0.19 0
+0 0 0 0 0 83968 53248 53248 0 0.61 0.01 0.01 0.19 0
+0 0 0 0 0 84992 53248 53248 0 0.63 0.01 0.01 0.19 0
+0 0 0 0 0 86016 53248 53248 0 0.65 0.01 0.01 0.19 0
+0 0 0 0 0 87040 53248 53248 0 0.67 0.01 0.01 0.19 0
+0 0 0 0 0 88064 53248 53248 0 0.69 0.01 0.01 0.19 0
+0 0 0 0 0 89088 53248 53248 0 0.71 0.01 0.01 0.19 0
+0 0 0 0 0 90112 53248 53248 0 0.73 0.01 0.01 0.19 0
+0 0 0 0 0 91136 53248 53248 0 0.75 0.01 0.01 0.19 0
+0 0 0 0 0 92160 53248 53248 0 0.77 0.01 0.01 0.19 0
+0 0 0 0 0 93184 53248 53248 0 0.79 0.01 0.01 0.19 0
+0 0 0 0 0 94208 53248 53248 0 0.81 0.01 0.01 0.19 0
+0 0 0 0 0 95232 53248 53248 0 0.83 0.01 0.01 0.19 0
+0 0 0 0 0 96256 53248 53248 0 0.85 0.01 0.01 0.19 0
+0 0 0 0 0 97280 53248 53248 0 0.87 0.01 0.01 0.19 0
+0 0 0 0 0 98304 53248 53248 0 0.89 0.01 0.01 0.19 0
+0 0 0 0 0 99328 53248 53248 0 0.91 0.01 0.01 0.19 0
+0 0 0 0 0 100352 53248 53248 0 0.93 0.01 0.01 0.19 0
+0 0 0 0 0 101376 53248 53248 0 0.95 0.01 0.01 0.19 0
+0 0 0 0 0 102400 53248 53248 0 0.97 0.01 0.01 0.19 0
+0 0 0 0 0 103424 53248 53248 0 0.99 0.01 0.01 0.19 0
+0 0 0 0 0 104448 53248 53248 0 1.01 0.01 0.01 0.19 0
+0 0 0 0 0 105472 53248 53248 0 1.03 0.01 0.01 0.19 0
+
+
+# iteration 0
+# refinement level 1 multigrid level 0 map 0 component 0 time level 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:u0 14:du
+0 0 1 0 0 42240 52992 52992 0 -0.205 0.005 0.005 0.094999999999998 2.1094237467878e-15
+0 0 1 0 0 42752 52992 52992 0 -0.195 0.005 0.005 0.094999999999998 2.1094237467878e-15
+0 0 1 0 0 43264 52992 52992 0 -0.185 0.005 0.005 0.094999999999998 2.1094237467878e-15
+0 0 1 0 0 43776 52992 52992 0 -0.175 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 44288 52992 52992 0 -0.165 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 44800 52992 52992 0 -0.155 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 45312 52992 52992 0 -0.145 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 45824 52992 52992 0 -0.135 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 46336 52992 52992 0 -0.125 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 46848 52992 52992 0 -0.115 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 47360 52992 52992 0 -0.105 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 47872 52992 52992 0 -0.095 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 48384 52992 52992 0 -0.085 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 48896 52992 52992 0 -0.075 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 49408 52992 52992 0 -0.065 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 49920 52992 52992 0 -0.055 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 50432 52992 52992 0 -0.045 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 50944 52992 52992 0 -0.035 0.005 0.005 0.094999999999998 0
+0 0 1 0 0 51456 52992 52992 0 -0.025 0.005 0.005 0.094999999999998 0
