aboutsummaryrefslogtreecommitdiff
path: root/Carpet/CarpetInterp
diff options
context:
space:
mode:
authorErik Schnetter <schnetter@aei.mpg.de>2005-08-11 11:34:00 +0000
committerErik Schnetter <schnetter@aei.mpg.de>2005-08-11 11:34:00 +0000
commitb53129055b25d9e20e4874680c93861c15aff3fe (patch)
tree798037cd24d8462bbfbdfc34e3280407fd849b11 /Carpet/CarpetInterp
parentd0e6899e2c155fc687a1bd041ac5ae4ab07e71e0 (diff)
CarpetInterp: Update waveinterp test cases
Update the waveinterp test cases after correcting three timelevel initialisation. darcs-hash:20050811113402-891bb-b40f5401b44d626bda9611de2622a77395c16295.gz
Diffstat (limited to 'Carpet/CarpetInterp')
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].x.asc138
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi..asc48
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.average.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.maximum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.minimum.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.norm1.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.norm2.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.norm_inf.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.x.asc912
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.y.asc912
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phi.z.asc912
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit..asc50
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.average.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.maximum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.minimum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.norm1.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.norm2.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.norm_inf.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.x.asc970
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.y.asc970
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phit.z.asc970
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.x.asc960
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.y.asc84
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phix.z.asc76
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.x.asc72
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.y.asc960
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiy.z.asc76
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.x.asc72
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.y.asc72
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-1p/phiz.z.asc960
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/arrays1d[0].x.asc138
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi..asc96
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.average.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.maximum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.minimum.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.norm1.asc28
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.norm2.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.norm_inf.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.x.asc1824
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.y.asc1824
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phi.z.asc1108
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit..asc100
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.average.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.maximum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.minimum.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.norm1.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.norm2.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.norm_inf.asc30
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.x.asc1940
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.y.asc1940
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phit.z.asc1178
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.x.asc1920
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.y.asc168
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phix.z.asc76
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.x.asc144
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.y.asc1920
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiy.z.asc76
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.average.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.maximum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.minimum.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.norm1.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.norm2.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.norm_inf.asc32
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.x.asc144
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.y.asc144
-rw-r--r--Carpet/CarpetInterp/test/waveinterp-2p/phiz.z.asc1112
96 files changed, 13462 insertions, 13462 deletions
diff --git a/Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].x.asc b/Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].x.asc
index 26e0d4992..cfa704c1f 100644
--- a/Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].x.asc
+++ b/Carpet/CarpetInterp/test/waveinterp-1p/arrays1d[0].x.asc
@@ -36,7 +36,7 @@
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
262144 0 0 0 0 0 0 0 0.0125 0 0 0 1.0125
-262144 0 0 0 0 1 0 0 0.0125 1 0 0 1.01250000000873
+262144 0 0 0 0 1 0 0 0.0125 1 0 0 1.0125
262144 0 0 0 0 2 0 0 0.0125 2 0 0 1.0125
262144 0 0 0 0 3 0 0 0.0125 3 0 0 1.0125
262144 0 0 0 0 4 0 0 0.0125 4 0 0 1.0125
@@ -51,8 +51,8 @@
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
393216 0 0 0 0 0 0 0 0.01875 0 0 0 1.01875
-393216 0 0 0 0 1 0 0 0.01875 1 0 0 1.01875000002589
-393216 0 0 0 0 2 0 0 0.01875 2 0 0 1.01874999999937
+393216 0 0 0 0 1 0 0 0.01875 1 0 0 1.01875
+393216 0 0 0 0 2 0 0 0.01875 2 0 0 1.01875
393216 0 0 0 0 3 0 0 0.01875 3 0 0 1.01875
393216 0 0 0 0 4 0 0 0.01875 4 0 0 1.01875
393216 0 0 0 0 5 0 0 0.01875 5 0 0 1.01875
@@ -65,9 +65,9 @@
# iteration 524288
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-524288 0 0 0 0 0 0 0 0.025 0 0 0 1.02500000000002
-524288 0 0 0 0 1 0 0 0.025 1 0 0 1.02500000004249
-524288 0 0 0 0 2 0 0 0.025 2 0 0 1.02499999999832
+524288 0 0 0 0 0 0 0 0.025 0 0 0 1.025
+524288 0 0 0 0 1 0 0 0.025 1 0 0 1.025
+524288 0 0 0 0 2 0 0 0.025 2 0 0 1.025
524288 0 0 0 0 3 0 0 0.025 3 0 0 1.025
524288 0 0 0 0 4 0 0 0.025 4 0 0 1.025
524288 0 0 0 0 5 0 0 0.025 5 0 0 1.025
@@ -80,10 +80,10 @@
# iteration 655360
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-655360 0 0 0 0 0 0 0 0.03125 0 0 0 1.0312500000001
-655360 0 0 0 0 1 0 0 0.03125 1 0 0 1.03125000005821
-655360 0 0 0 0 2 0 0 0.03125 2 0 0 1.03124999999702
-655360 0 0 0 0 3 0 0 0.03125 3 0 0 1.03125000000003
+655360 0 0 0 0 0 0 0 0.03125 0 0 0 1.03125
+655360 0 0 0 0 1 0 0 0.03125 1 0 0 1.03125
+655360 0 0 0 0 2 0 0 0.03125 2 0 0 1.03125
+655360 0 0 0 0 3 0 0 0.03125 3 0 0 1.03125
655360 0 0 0 0 4 0 0 0.03125 4 0 0 1.03125
655360 0 0 0 0 5 0 0 0.03125 5 0 0 1.03125
655360 0 0 0 0 6 0 0 0.03125 6 0 0 1.03125
@@ -95,11 +95,11 @@
# iteration 786432
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-786432 0 0 0 0 0 0 0 0.0375 0 0 0 1.03750000000037
-786432 0 0 0 0 1 0 0 0.0375 1 0 0 1.03750000007289
-786432 0 0 0 0 2 0 0 0.0375 2 0 0 1.03749999999543
-786432 0 0 0 0 3 0 0 0.0375 3 0 0 1.03750000000009
-786432 0 0 0 0 4 0 0 0.0375 4 0 0 1.03749999999999
+786432 0 0 0 0 0 0 0 0.0375 0 0 0 1.0375
+786432 0 0 0 0 1 0 0 0.0375 1 0 0 1.0375
+786432 0 0 0 0 2 0 0 0.0375 2 0 0 1.0375
+786432 0 0 0 0 3 0 0 0.0375 3 0 0 1.0375
+786432 0 0 0 0 4 0 0 0.0375 4 0 0 1.0375
786432 0 0 0 0 5 0 0 0.0375 5 0 0 1.0375
786432 0 0 0 0 6 0 0 0.0375 6 0 0 1.0375
786432 0 0 0 0 7 0 0 0.0375 7 0 0 1.0375
@@ -110,11 +110,11 @@
# iteration 917504
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-917504 0 0 0 0 0 0 0 0.04375 0 0 0 1.043750000001
-917504 0 0 0 0 1 0 0 0.04375 1 0 0 1.04375000008643
-917504 0 0 0 0 2 0 0 0.04375 2 0 0 1.04374999999439
-917504 0 0 0 0 3 0 0 0.04375 3 0 0 1.04375000000016
-917504 0 0 0 0 4 0 0 0.04375 4 0 0 1.04374999999999
+917504 0 0 0 0 0 0 0 0.04375 0 0 0 1.04375
+917504 0 0 0 0 1 0 0 0.04375 1 0 0 1.04375
+917504 0 0 0 0 2 0 0 0.04375 2 0 0 1.04375
+917504 0 0 0 0 3 0 0 0.04375 3 0 0 1.04375
+917504 0 0 0 0 4 0 0 0.04375 4 0 0 1.04375
917504 0 0 0 0 5 0 0 0.04375 5 0 0 1.04375
917504 0 0 0 0 6 0 0 0.04375 6 0 0 1.04375
917504 0 0 0 0 7 0 0 0.04375 7 0 0 1.04375
@@ -125,11 +125,11 @@
# iteration 1048576
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1048576 0 0 0 0 0 0 0 0.05 0 0 0 1.05000000000227
-1048576 0 0 0 0 1 0 0 0.05 1 0 0 1.05000000009887
-1048576 0 0 0 0 2 0 0 0.05 2 0 0 1.04999999999362
-1048576 0 0 0 0 3 0 0 0.05 3 0 0 1.05000000000024
-1048576 0 0 0 0 4 0 0 0.05 4 0 0 1.04999999999998
+1048576 0 0 0 0 0 0 0 0.05 0 0 0 1.05
+1048576 0 0 0 0 1 0 0 0.05 1 0 0 1.05
+1048576 0 0 0 0 2 0 0 0.05 2 0 0 1.05
+1048576 0 0 0 0 3 0 0 0.05 3 0 0 1.05
+1048576 0 0 0 0 4 0 0 0.05 4 0 0 1.05
1048576 0 0 0 0 5 0 0 0.05 5 0 0 1.05
1048576 0 0 0 0 6 0 0 0.05 6 0 0 1.05
1048576 0 0 0 0 7 0 0 0.05 7 0 0 1.05
@@ -140,11 +140,11 @@
# iteration 1179648
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1179648 0 0 0 0 0 0 0 0.05625 0 0 0 1.05625000000452
-1179648 0 0 0 0 1 0 0 0.05625 1 0 0 1.05625000011032
-1179648 0 0 0 0 2 0 0 0.05625 2 0 0 1.05624999999331
-1179648 0 0 0 0 3 0 0 0.05625 3 0 0 1.0562500000004
-1179648 0 0 0 0 4 0 0 0.05625 4 0 0 1.05624999999997
+1179648 0 0 0 0 0 0 0 0.05625 0 0 0 1.05625
+1179648 0 0 0 0 1 0 0 0.05625 1 0 0 1.05625
+1179648 0 0 0 0 2 0 0 0.05625 2 0 0 1.05625
+1179648 0 0 0 0 3 0 0 0.05625 3 0 0 1.05625
+1179648 0 0 0 0 4 0 0 0.05625 4 0 0 1.05625
1179648 0 0 0 0 5 0 0 0.05625 5 0 0 1.05625
1179648 0 0 0 0 6 0 0 0.05625 6 0 0 1.05625
1179648 0 0 0 0 7 0 0 0.05625 7 0 0 1.05625
@@ -155,11 +155,11 @@
# iteration 1310720
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1310720 0 0 0 0 0 0 0 0.0625 0 0 0 1.06250000000819
-1310720 0 0 0 0 1 0 0 0.0625 1 0 0 1.06250000012096
-1310720 0 0 0 0 2 0 0 0.0625 2 0 0 1.0624999999934
-1310720 0 0 0 0 3 0 0 0.0625 3 0 0 1.06250000000062
-1310720 0 0 0 0 4 0 0 0.0625 4 0 0 1.06249999999994
+1310720 0 0 0 0 0 0 0 0.0625 0 0 0 1.0625
+1310720 0 0 0 0 1 0 0 0.0625 1 0 0 1.0625
+1310720 0 0 0 0 2 0 0 0.0625 2 0 0 1.0625
+1310720 0 0 0 0 3 0 0 0.0625 3 0 0 1.0625
+1310720 0 0 0 0 4 0 0 0.0625 4 0 0 1.0625
1310720 0 0 0 0 5 0 0 0.0625 5 0 0 1.0625
1310720 0 0 0 0 6 0 0 0.0625 6 0 0 1.0625
1310720 0 0 0 0 7 0 0 0.0625 7 0 0 1.0625
@@ -170,11 +170,11 @@
# iteration 1441792
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1441792 0 0 0 0 0 0 0 0.06875 0 0 0 1.06875000001377
-1441792 0 0 0 0 1 0 0 0.06875 1 0 0 1.06875000013104
-1441792 0 0 0 0 2 0 0 0.06875 2 0 0 1.06874999999408
-1441792 0 0 0 0 3 0 0 0.06875 3 0 0 1.06875000000087
-1441792 0 0 0 0 4 0 0 0.06875 4 0 0 1.06874999999991
+1441792 0 0 0 0 0 0 0 0.06875 0 0 0 1.06875
+1441792 0 0 0 0 1 0 0 0.06875 1 0 0 1.06875
+1441792 0 0 0 0 2 0 0 0.06875 2 0 0 1.06875
+1441792 0 0 0 0 3 0 0 0.06875 3 0 0 1.06875
+1441792 0 0 0 0 4 0 0 0.06875 4 0 0 1.06875
1441792 0 0 0 0 5 0 0 0.06875 5 0 0 1.06875
1441792 0 0 0 0 6 0 0 0.06875 6 0 0 1.06875
1441792 0 0 0 0 7 0 0 0.06875 7 0 0 1.06875
@@ -185,11 +185,11 @@
# iteration 1572864
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1572864 0 0 0 0 0 0 0 0.075 0 0 0 1.0750000000218
-1572864 0 0 0 0 1 0 0 0.075 1 0 0 1.0750000001408
-1572864 0 0 0 0 2 0 0 0.075 2 0 0 1.07499999999528
-1572864 0 0 0 0 3 0 0 0.075 3 0 0 1.07500000000117
-1572864 0 0 0 0 4 0 0 0.075 4 0 0 1.07499999999987
+1572864 0 0 0 0 0 0 0 0.075 0 0 0 1.075
+1572864 0 0 0 0 1 0 0 0.075 1 0 0 1.075
+1572864 0 0 0 0 2 0 0 0.075 2 0 0 1.075
+1572864 0 0 0 0 3 0 0 0.075 3 0 0 1.075
+1572864 0 0 0 0 4 0 0 0.075 4 0 0 1.075
1572864 0 0 0 0 5 0 0 0.075 5 0 0 1.075
1572864 0 0 0 0 6 0 0 0.075 6 0 0 1.075
1572864 0 0 0 0 7 0 0 0.075 7 0 0 1.075
@@ -200,12 +200,12 @@
# iteration 1703936
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1703936 0 0 0 0 0 0 0 0.08125 0 0 0 1.08125000003285
-1703936 0 0 0 0 1 0 0 0.08125 1 0 0 1.08125000015052
-1703936 0 0 0 0 2 0 0 0.08125 2 0 0 1.08124999999719
-1703936 0 0 0 0 3 0 0 0.08125 3 0 0 1.08125000000149
-1703936 0 0 0 0 4 0 0 0.08125 4 0 0 1.08124999999983
-1703936 0 0 0 0 5 0 0 0.08125 5 0 0 1.08125000000001
+1703936 0 0 0 0 0 0 0 0.08125 0 0 0 1.08125
+1703936 0 0 0 0 1 0 0 0.08125 1 0 0 1.08125
+1703936 0 0 0 0 2 0 0 0.08125 2 0 0 1.08125
+1703936 0 0 0 0 3 0 0 0.08125 3 0 0 1.08125
+1703936 0 0 0 0 4 0 0 0.08125 4 0 0 1.08125
+1703936 0 0 0 0 5 0 0 0.08125 5 0 0 1.08125
1703936 0 0 0 0 6 0 0 0.08125 6 0 0 1.08125
1703936 0 0 0 0 7 0 0 0.08125 7 0 0 1.08125
1703936 0 0 0 0 8 0 0 0.08125 8 0 0 1.08125
@@ -215,12 +215,12 @@
# iteration 1835008
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1835008 0 0 0 0 0 0 0 0.0875 0 0 0 1.08750000004746
-1835008 0 0 0 0 1 0 0 0.0875 1 0 0 1.08750000016044
-1835008 0 0 0 0 2 0 0 0.0875 2 0 0 1.08749999999975
-1835008 0 0 0 0 3 0 0 0.0875 3 0 0 1.08750000000184
-1835008 0 0 0 0 4 0 0 0.0875 4 0 0 1.08749999999978
-1835008 0 0 0 0 5 0 0 0.0875 5 0 0 1.08750000000001
+1835008 0 0 0 0 0 0 0 0.0875 0 0 0 1.0875
+1835008 0 0 0 0 1 0 0 0.0875 1 0 0 1.0875
+1835008 0 0 0 0 2 0 0 0.0875 2 0 0 1.0875
+1835008 0 0 0 0 3 0 0 0.0875 3 0 0 1.0875
+1835008 0 0 0 0 4 0 0 0.0875 4 0 0 1.0875
+1835008 0 0 0 0 5 0 0 0.0875 5 0 0 1.0875
1835008 0 0 0 0 6 0 0 0.0875 6 0 0 1.0875
1835008 0 0 0 0 7 0 0 0.0875 7 0 0 1.0875
1835008 0 0 0 0 8 0 0 0.0875 8 0 0 1.0875
@@ -230,12 +230,12 @@
# iteration 1966080
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-1966080 0 0 0 0 0 0 0 0.09375 0 0 0 1.09375000006612
-1966080 0 0 0 0 1 0 0 0.09375 1 0 0 1.09375000017074
-1966080 0 0 0 0 2 0 0 0.09375 2 0 0 1.09375000000315
-1966080 0 0 0 0 3 0 0 0.09375 3 0 0 1.09375000000224
-1966080 0 0 0 0 4 0 0 0.09375 4 0 0 1.09374999999972
-1966080 0 0 0 0 5 0 0 0.09375 5 0 0 1.09375000000002
+1966080 0 0 0 0 0 0 0 0.09375 0 0 0 1.09375
+1966080 0 0 0 0 1 0 0 0.09375 1 0 0 1.09375
+1966080 0 0 0 0 2 0 0 0.09375 2 0 0 1.09375
+1966080 0 0 0 0 3 0 0 0.09375 3 0 0 1.09375
+1966080 0 0 0 0 4 0 0 0.09375 4 0 0 1.09375
+1966080 0 0 0 0 5 0 0 0.09375 5 0 0 1.09375
1966080 0 0 0 0 6 0 0 0.09375 6 0 0 1.09375
1966080 0 0 0 0 7 0 0 0.09375 7 0 0 1.09375
1966080 0 0 0 0 8 0 0 0.09375 8 0 0 1.09375
@@ -245,12 +245,12 @@
# iteration 2097152
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-2097152 0 0 0 0 0 0 0 0.1 0 0 0 1.10000000008921
-2097152 0 0 0 0 1 0 0 0.1 1 0 0 1.10000000018155
-2097152 0 0 0 0 2 0 0 0.1 2 0 0 1.10000000000732
-2097152 0 0 0 0 3 0 0 0.1 3 0 0 1.10000000000266
-2097152 0 0 0 0 4 0 0 0.1 4 0 0 1.09999999999965
-2097152 0 0 0 0 5 0 0 0.1 5 0 0 1.10000000000003
+2097152 0 0 0 0 0 0 0 0.1 0 0 0 1.1
+2097152 0 0 0 0 1 0 0 0.1 1 0 0 1.1
+2097152 0 0 0 0 2 0 0 0.1 2 0 0 1.1
+2097152 0 0 0 0 3 0 0 0.1 3 0 0 1.1
+2097152 0 0 0 0 4 0 0 0.1 4 0 0 1.1
+2097152 0 0 0 0 5 0 0 0.1 5 0 0 1.1
2097152 0 0 0 0 6 0 0 0.1 6 0 0 1.1
2097152 0 0 0 0 7 0 0 0.1 7 0 0 1.1
2097152 0 0 0 0 8 0 0 0.1 8 0 0 1.1
diff --git a/Carpet/CarpetInterp/test/waveinterp-1p/phi..asc b/Carpet/CarpetInterp/test/waveinterp-1p/phi..asc
index c118f643d..7416cc465 100644
--- a/Carpet/CarpetInterp/test/waveinterp-1p/phi..asc
+++ b/Carpet/CarpetInterp/test/waveinterp-1p/phi..asc
@@ -40,120 +40,120 @@
# iteration 524288
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-524288 0 0 0 0 5242880 5242880 5242880 0.025 0 0 0 1.02500000000002
+524288 0 0 0 0 5242880 5242880 5242880 0.025 0 0 0 1.025
# iteration 524288
# refinement level 1 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-524288 0 1 0 0 5242880 5242880 5242880 0.025 0 0 0 1.02500000000002
+524288 0 1 0 0 5242880 5242880 5242880 0.025 0 0 0 1.025
# iteration 524288
# refinement level 2 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-524288 0 2 0 0 5242880 5242880 5242880 0.025 0 0 0 1.02500000000002
+524288 0 2 0 0 5242880 5242880 5242880 0.025 0 0 0 1.025
# iteration 655360
# refinement level 2 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
-655360 0 2 0 0 5242880 5242880 5242880 0.03125 0 0 0 1.0312500000001
