aboutsummaryrefslogtreecommitdiff
path: root/test/teukolsky/Psi4i.y.asc
blob: b5fb268fd1435c67ca81dec391e134137a080330 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
# 1D ASCII output created by CarpetIOASCII
#
0	0 0 0 0	20 0 8	0	-0.0625 -2.5625 0	-0
0	0 0 0 0	20 4 8	0	-0.0625 -2.0625 0	-0
0	0 0 0 0	20 8 8	0	-0.0625 -1.5625 0	-0
0	0 0 0 0	20 12 8	0	-0.0625 -1.0625 0	-0
0	0 0 0 0	20 16 8	0	-0.0625 -0.5625 0	0
0	0 0 0 0	20 20 8	0	-0.0625 -0.0625 0	0
0	0 0 0 0	20 24 8	0	-0.0625 0.4375 0	0
0	0 0 0 0	20 28 8	0	-0.0625 0.9375 0	0
0	0 0 0 0	20 32 8	0	-0.0625 1.4375 0	0
0	0 0 0 0	20 36 8	0	-0.0625 1.9375 0	0
0	0 0 0 0	20 40 8	0	-0.0625 2.4375 0	0


0	0 1 0 0	22 8 8	0	0.1875 -1.5625 0	0
0	0 1 0 0	22 10 8	0	0.1875 -1.3125 0	0
0	0 1 0 0	22 12 8	0	0.1875 -1.0625 0	0
0	0 1 0 0	22 14 8	0	0.1875 -0.8125 0	0
0	0 1 0 0	22 16 8	0	0.1875 -0.5625 0	0
0	0 1 0 0	22 18 8	0	0.1875 -0.3125 0	0
0	0 1 0 0	22 20 8	0	0.1875 -0.0625 0	0
0	0 1 0 0	22 22 8	0	0.1875 0.1875 0	0
0	0 1 0 0	22 24 8	0	0.1875 0.4375 0	0
0	0 1 0 0	22 26 8	0	0.1875 0.6875 0	0
0	0 1 0 0	22 28 8	0	0.1875 0.9375 0	0
0	0 1 0 0	22 30 8	0	0.1875 1.1875 0	0
0	0 1 0 0	22 32 8	0	0.1875 1.4375 0	0


0	0 2 0 0	21 14 8	0	0.0625 -0.8125 0	0
0	0 2 0 0	21 15 8	0	0.0625 -0.6875 0	0
0	0 2 0 0	21 16 8	0	0.0625 -0.5625 0	0
0	0 2 0 0	21 17 8	0	0.0625 -0.4375 0	0
0	0 2 0 0	21 18 8	0	0.0625 -0.3125 0	0
0	0 2 0 0	21 19 8	0	0.0625 -0.1875 0	0
0	0 2 0 0	21 20 8	0	0.0625 -0.0625 0	0
0	0 2 0 0	21 21 8	0	0.0625 0.0625 0	0
0	0 2 0 0	21 22 8	0	0.0625 0.1875 0	0
0	0 2 0 0	21 23 8	0	0.0625 0.3125 0	0
0	0 2 0 0	21 24 8	0	0.0625 0.4375 0	0
0	0 2 0 0	21 25 8	0	0.0625 0.5625 0	0
0	0 2 0 0	21 26 8	0	0.0625 0.6875 0	0


1	0 2 0 0	21 14 8	0.0625	0.0625 -0.8125 0	0
1	0 2 0 0	21 15 8	0.0625	0.0625 -0.6875 0	0
1	0 2 0 0	21 16 8	0.0625	0.0625 -0.5625 0	0
1	0 2 0 0	21 17 8	0.0625	0.0625 -0.4375 0	0
1	0 2 0 0	21 18 8	0.0625	0.0625 -0.3125 0	0
1	0 2 0 0	21 19 8	0.0625	0.0625 -0.1875 0	0
1	0 2 0 0	21 20 8	0.0625	0.0625 -0.0625 0	0
1	0 2 0 0	21 21 8	0.0625	0.0625 0.0625 0	0
1	0 2 0 0	21 22 8	0.0625	0.0625 0.1875 0	0
1	0 2 0 0	21 23 8	0.0625	0.0625 0.3125 0	0
1	0 2 0 0	21 24 8	0.0625	0.0625 0.4375 0	0
1	0 2 0 0	21 25 8	0.0625	0.0625 0.5625 0	0
1	0 2 0 0	21 26 8	0.0625	0.0625 0.6875 0	0


2	0 1 0 0	22 8 8	0.125	0.1875 -1.5625 0	0
2	0 1 0 0	22 10 8	0.125	0.1875 -1.3125 0	0
2	0 1 0 0	22 12 8	0.125	0.1875 -1.0625 0	0
2	0 1 0 0	22 14 8	0.125	0.1875 -0.8125 0	0
2	0 1 0 0	22 16 8	0.125	0.1875 -0.5625 0	0
2	0 1 0 0	22 18 8	0.125	0.1875 -0.3125 0	0
2	0 1 0 0	22 20 8	0.125	0.1875 -0.0625 0	0
2	0 1 0 0	22 22 8	0.125	0.1875 0.1875 0	0
2	0 1 0 0	22 24 8	0.125	0.1875 0.4375 0	0
2	0 1 0 0	22 26 8	0.125	0.1875 0.6875 0	0
2	0 1 0 0	22 28 8	0.125	0.1875 0.9375 0	0
2	0 1 0 0	22 30 8	0.125	0.1875 1.1875 0	0
2	0 1 0 0	22 32 8	0.125	0.1875 1.4375 0	0


2	0 2 0 0	21 14 8	0.125	0.0625 -0.8125 0	0
2	0 2 0 0	21 15 8	0.125	0.0625 -0.6875 0	0
2	0 2 0 0	21 16 8	0.125	0.0625 -0.5625 0	0
2	0 2 0 0	21 17 8	0.125	0.0625 -0.4375 0	0
2	0 2 0 0	21 18 8	0.125	0.0625 -0.3125 0	0
2	0 2 0 0	21 19 8	0.125	0.0625 -0.1875 0	0
2	0 2 0 0	21 20 8	0.125	0.0625 -0.0625 0	0
2	0 2 0 0	21 21 8	0.125	0.0625 0.0625 0	0
2	0 2 0 0	21 22 8	0.125	0.0625 0.1875 0	0
2	0 2 0 0	21 23 8	0.125	0.0625 0.3125 0	0
2	0 2 0 0	21 24 8	0.125	0.0625 0.4375 0	0
2	0 2 0 0	21 25 8	0.125	0.0625 0.5625 0	0
2	0 2 0 0	21 26 8	0.125	0.0625 0.6875 0	0


3	0 2 0 0	21 14 8	0.1875	0.0625 -0.8125 0	0
3	0 2 0 0	21 15 8	0.1875	0.0625 -0.6875 0	0
3	0 2 0 0	21 16 8	0.1875	0.0625 -0.5625 0	0
3	0 2 0 0	21 17 8	0.1875	0.0625 -0.4375 0	0
3	0 2 0 0	21 18 8	0.1875	0.0625 -0.3125 0	0
3	0 2 0 0	21 19 8	0.1875	0.0625 -0.1875 0	0
3	0 2 0 0	21 20 8	0.1875	0.0625 -0.0625 0	0
3	0 2 0 0	21 21 8	0.1875	0.0625 0.0625 0	0
3	0 2 0 0	21 22 8	0.1875	0.0625 0.1875 0	0
3	0 2 0 0	21 23 8	0.1875	0.0625 0.3125 0	0
3	0 2 0 0	21 24 8	0.1875	0.0625 0.4375 0	0
3	0 2 0 0	21 25 8	0.1875	0.0625 0.5625 0	0
3	0 2 0 0	21 26 8	0.1875	0.0625 0.6875 0	0


4	0 0 0 0	20 0 8	0.25	-0.0625 -2.5625 0	-0
4	0 0 0 0	20 4 8	0.25	-0.0625 -2.0625 0	-0
4	0 0 0 0	20 8 8	0.25	-0.0625 -1.5625 0	-0
4	0 0 0 0	20 12 8	0.25	-0.0625 -1.0625 0	-0
4	0 0 0 0	20 16 8	0.25	-0.0625 -0.5625 0	0
4	0 0 0 0	20 20 8	0.25	-0.0625 -0.0625 0	0
4	0 0 0 0	20 24 8	0.25	-0.0625 0.4375 0	0
4	0 0 0 0	20 28 8	0.25	-0.0625 0.9375 0	0
4	0 0 0 0	20 32 8	0.25	-0.0625 1.4375 0	0
4	0 0 0 0	20 36 8	0.25	-0.0625 1.9375 0	0
4	0 0 0 0	20 40 8	0.25	-0.0625 2.4375 0	0


4	0 1 0 0	22 8 8	0.25	0.1875 -1.5625 0	0
4	0 1 0 0	22 10 8	0.25	0.1875 -1.3125 0	0
4	0 1 0 0	22 12 8	0.25	0.1875 -1.0625 0	0
4	0 1 0 0	22 14 8	0.25	0.1875 -0.8125 0	0
4	0 1 0 0	22 16 8	0.25	0.1875 -0.5625 0	0
4	0 1 0 0	22 18 8	0.25	0.1875 -0.3125 0	0
4	0 1 0 0	22 20 8	0.25	0.1875 -0.0625 0	0
4	0 1 0 0	22 22 8	0.25	0.1875 0.1875 0	0
4	0 1 0 0	22 24 8	0.25	0.1875 0.4375 0	0
4	0 1 0 0	22 26 8	0.25	0.1875 0.6875 0	0
4	0 1 0 0	22 28 8	0.25	0.1875 0.9375 0	0
4	0 1 0 0	22 30 8	0.25	0.1875 1.1875 0	0
4	0 1 0 0	22 32 8	0.25	0.1875 1.4375 0	0


4	0 2 0 0	21 14 8	0.25	0.0625 -0.8125 0	0
4	0 2 0 0	21 15 8	0.25	0.0625 -0.6875 0	0
4	0 2 0 0	21 16 8	0.25	0.0625 -0.5625 0	0
4	0 2 0 0	21 17 8	0.25	0.0625 -0.4375 0	0
4	0 2 0 0	21 18 8	0.25	0.0625 -0.3125 0	0
4	0 2 0 0	21 19 8	0.25	0.0625 -0.1875 0	0
4	0 2 0 0	21 20 8	0.25	0.0625 -0.0625 0	0
4	0 2 0 0	21 21 8	0.25	0.0625 0.0625 0	0
4	0 2 0 0	21 22 8	0.25	0.0625 0.1875 0	0
4	0 2 0 0	21 23 8	0.25	0.0625 0.3125 0	0
4	0 2 0 0	21 24 8	0.25	0.0625 0.4375 0	0
4	0 2 0 0	21 25 8	0.25	0.0625 0.5625 0	0
4	0 2 0 0	21 26 8	0.25	0.0625 0.6875 0	0