aboutsummaryrefslogtreecommitdiff
path: root/test/Kerr-rotating-90/ham_3D_diagonal.asc
blob: fb0028e2366b61b383a19563c9d0fa4565f91881 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
#Parameter file /home/eschnett/Calpha/Cactus/arrangements/AEIDevelopment/RotatingSymmetry90/test/Kerr-rotating-90.par
#Created May 31 2004 20:14:58
#x-label diagonal
#y-label ADMCONSTRAINTS::ham

#Time = 0.0000000000000
-0.8660254037844		0.0000000000000
-0.4330127018922		0.0000000000000
0.0000000000000		0.0000000000000
0.4330127018922		0.0000000000000
0.8660254037844		0.0000000000000
1.2990381056767		-0.0393691002596
1.7320508075689		-0.0193040420822
2.1650635094611		-0.0101740370770
2.5980762113533		-0.0052671306039
3.0310889132455		-0.0028450161638
3.4641016151378		-0.0016200841882
3.8971143170300		-0.0009696071998
4.3301270189222		-0.0006063128510
4.7631397208144		-0.0003938126098
5.1961524227066		-0.0002643249867
5.6291651245989		-0.0001825397351
6.0621778264911		-0.0001292334457
6.4951905283833		-0.0000935147006
6.9282032302755		-0.0000935147006

#Time = 0.0625000000000
-0.8660254037844		0.0000000000000
-0.4330127018922		0.0000000000000
0.0000000000000		0.0000000000000
0.4330127018922		0.0000000000000
0.8660254037844		0.0000000000000
1.2990381056767		0.4986974938851
1.7320508075689		-0.0183362044426
2.1650635094611		-0.0102448741922
2.5980762113533		-0.0052865357300
3.0310889132455		-0.0028494676051
3.4641016151378		-0.0016206866977
3.8971143170300		-0.0009693084316
4.3301270189222		-0.0006058814130
4.7631397208144		-0.0003916565890
5.1961524227066		-0.0002732208961
5.6291651245989		-0.0003166579827
6.0621778264911		0.0001031503222
6.4951905283833		0.0070952678130
6.9282032302755		0.0070952678130

#Time = 0.1250000000000
-0.8660254037844		0.0000000000000
-0.4330127018922		0.0000000000000
0.0000000000000		0.0000000000000
0.4330127018922		0.0000000000000
0.8660254037844		0.0000000000000
1.2990381056767		0.8932189166843
1.7320508075689		-0.0138477872021
2.1650635094611		-0.0101749923251
2.5980762113533		-0.0052566555940
3.0310889132455		-0.0028349548925
3.4641016151378		-0.0016132762188
3.8971143170300		-0.0009653991850
4.3301270189222		-0.0006019826040
4.7631397208144		-0.0003838356951
5.1961524227066		-0.0003161651819
5.6291651245989		-0.0006536947600
6.0621778264911		0.0006246300371
6.4951905283833		0.0126595658019
6.9282032302755		0.0126595658019

#Time = 0.1875000000000
-0.8660254037844		0.0000000000000
-0.4330127018922		0.0000000000000
0.0000000000000		0.0000000000000
0.4330127018922		0.0000000000000
0.8660254037844		0.0000000000000
1.2990381056767		1.1536587274323
1.7320508075689		-0.0056015100315
2.1650635094611		-0.0099753995567
2.5980762113533		-0.0051797167108
3.0310889132455		-0.0028019609902
3.4641016151378		-0.0015980715553
3.8971143170300		-0.0009576401697
4.3301270189222		-0.0005928730065
4.7631397208144		-0.0003710450650
5.1961524227066		-0.0004029413890
5.6291651245989		-0.0011210050772
6.0621778264911		0.0010681429261
6.4951905283833		0.0177710465895
6.9282032302755		0.0177710465895