aboutsummaryrefslogtreecommitdiff
path: root/test/Kerr-rotating-90-staggered/gxy_3D_diagonal.asc
blob: f4e7d7e4e9d1bddb0f1974bde4ca09a3358fc35e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
#Parameter file /home/eschnett/Calpha/Cactus/arrangements/AEIDevelopment/RotatingSymmetry90/test/Kerr-rotating-90-staggered.par
#Created Apr 09 2004 19:37:44
#x-label diagonal
#y-label ADMBASE::gxy

#Time = 0.0000000000000
-0.6495190528383		0.2382542847739
-0.2165063509461		0.0000000000000
0.2165063509461		0.0000000000000
0.6495190528383		0.2382542847739
1.0825317547305		0.2382542847739
1.5155444566228		0.2895780702772
1.9485571585150		0.2692773643824
2.3815698604072		0.2394773695068
2.8145825622994		0.2121744549437
3.2475952641916		0.1891376765837
3.6806079660839		0.1700080136896
4.1136206679761		0.1540810284251
4.5466333698683		0.1407081854597
4.9796460717605		0.1293670648068
5.4126587736527		0.1196522967143
5.8456714755450		0.1112517729056
6.2786841774372		0.1039243487821
6.7116968793294		0.0974821995543

#Time = 0.0625000000000
-0.6495190528383		0.2484132556848
-0.2165063509461		0.0000000000000
0.2165063509461		0.0000000000000
0.6495190528383		0.2484132556848
1.0825317547305		0.2484132556848
1.5155444566228		0.2897377695349
1.9485571585150		0.2693255459585
2.3815698604072		0.2394983984995
2.8145825622994		0.2121873689446
3.2475952641916		0.1891469318058
3.6806079660839		0.1700150187846
4.1136206679761		0.1540864453212
4.5466333698683		0.1407124260310
4.9796460717605		0.1293703896824
5.4126587736527		0.1196550077136
5.8456714755450		0.1112561178333
6.2786841774372		0.1039249070749
6.7116968793294		0.0974821995543

#Time = 0.1250000000000
-0.6495190528383		0.2581874438051
-0.2165063509461		0.0000000000000
0.2165063509461		0.0000000000000
0.6495190528383		0.2581874438051
1.0825317547305		0.2581874438051
1.5155444566228		0.2898544332343
1.9485571585150		0.2693634249634
2.3815698604072		0.2395178319069
2.8145825622994		0.2122006306361
3.2475952641916		0.1891568543050
3.6806079660839		0.1700226334336
4.1136206679761		0.1540923487399
4.5466333698683		0.1407170223102
4.9796460717605		0.1293739573917
5.4126587736527		0.1196584734011
5.8456714755450		0.1112623323166
6.2786841774372		0.1039075408952
6.7116968793294		0.0974821995543

#Time = 0.1875000000000
-0.6495190528383		0.2661370275377
-0.2165063509461		0.0000000000000
0.2165063509461		0.0000000000000
0.6495190528383		0.2661370275377
1.0825317547305		0.2661370275377
1.5155444566228		0.2899300019791
1.9485571585150		0.2693923056320
2.3815698604072		0.2395360102211
2.8145825622994		0.2122143133057
3.2475952641916		0.1891674497179
3.6806079660839		0.1700308486946
4.1136206679761		0.1540987207938
4.5466333698683		0.1407219531401
4.9796460717605		0.1293779582888
5.4126587736527		0.1196630431580
5.8456714755450		0.1112653024835
6.2786841774372		0.1038660496771
6.7116968793294		0.0974821995543