aboutsummaryrefslogtreecommitdiff
path: root/test/KerrSchild-rotating-90/admbase::shift.d.asc
diff options
context:
space:
mode:
Diffstat (limited to 'test/KerrSchild-rotating-90/admbase::shift.d.asc')
-rw-r--r--test/KerrSchild-rotating-90/admbase::shift.d.asc136
1 files changed, 68 insertions, 68 deletions
diff --git a/test/KerrSchild-rotating-90/admbase::shift.d.asc b/test/KerrSchild-rotating-90/admbase::shift.d.asc
index 0c78437..86080ef 100644
--- a/test/KerrSchild-rotating-90/admbase::shift.d.asc
+++ b/test/KerrSchild-rotating-90/admbase::shift.d.asc
@@ -1,6 +1,6 @@
# 1D ASCII output created by CarpetIOASCII
-# created on erik-schnetters-macbook-pro.local by eschnett on Jan 16 2011 at 19:41:17-0500
-# parameter filename: "/Users/eschnett/EinsteinToolkit-hg/arrangements/CactusNumerical/RotatingSymmetry90/test/KerrSchild-rotating-90.par"
+# created on MacBook-2.local by ian on Jul 25 2011 at 10:27:14+0200
+# parameter filename: "/Users/ian/Simulations/testrs90_postdiss/output-0000/arrangements/CactusNumerical/RotatingSymmetry90/test/KerrSchild-rotating-90.par"
#
# ADMBASE::SHIFT d (admbase::shift)
#
@@ -63,17 +63,17 @@
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:betax 14:betay 15:betaz
-1 0 0 0 0 0 0 0 0.1 -0.75 -0.75 -0.75 -0.440471649405199 -0.0787527618165508 -0.38524001317205
-1 0 0 0 0 1 1 1 0.1 -0.5 -0.5 -0.5 -0.421574360036705 0.0343495501798635 -0.459912275758076
-1 0 0 0 0 2 2 2 0.1 -0.25 -0.25 -0.25 -0.230234584216014 0.0888717349237125 -0.449641215984938
-1 0 0 0 0 3 3 3 0.1 0 0 0 -1.92715300835887e-15 -2.91230469901186e-16 0
-1 0 0 0 0 4 4 4 0.1 0.25 0.25 0.25 0.230234584216014 -0.0888717349237125 0.449641215984938
-1 0 0 0 0 5 5 5 0.1 0.5 0.5 0.5 0.421574360036705 -0.0343495501798635 0.459912275758076
-1 0 0 0 0 6 6 6 0.1 0.75 0.75 0.75 0.440471649405199 0.0787527618165508 0.38524001317205
-1 0 0 0 0 7 7 7 0.1 1 1 1 0.394986746378159 0.133180705470762 0.328910272841451
-1 0 0 0 0 8 8 8 0.1 1.25 1.25 1.25 0.348528332558195 0.154153976048261 0.288908042052627
-1 0 0 0 0 9 9 9 0.1 1.5 1.5 1.5 0.309566421221575 0.160255901946562 0.258633145949707
-1 0 0 0 0 10 10 10 0.1 1.75 1.75 1.75 0.277734022471238 0.159597056544961 0.234620571354496
+1 0 0 0 0 0 0 0 0.1 -0.75 -0.75 -0.75 -0.440548712729329 -0.0787247845250884 -0.385208291391467
+1 0 0 0 0 1 1 1 0.1 -0.5 -0.5 -0.5 -0.420890617651925 0.0329761605979055 -0.458971579319187
+1 0 0 0 0 2 2 2 0.1 -0.25 -0.25 -0.25 -0.230453339997031 0.0871768807237251 -0.450641038454944
+1 0 0 0 0 3 3 3 0.1 0 0 0 -1.30448002290174e-15 -2.79687855145852e-16 0
+1 0 0 0 0 4 4 4 0.1 0.25 0.25 0.25 0.230453339997031 -0.0871768807237251 0.450641038454944
+1 0 0 0 0 5 5 5 0.1 0.5 0.5 0.5 0.420890617651925 -0.0329761605979055 0.458971579319187
+1 0 0 0 0 6 6 6 0.1 0.75 0.75 0.75 0.440548712729329 0.0787247845250884 0.385208291391467
+1 0 0 0 0 7 7 7 0.1 1 1 1 0.394990000158228 0.133180901562499 0.328909588445245
+1 0 0 0 0 8 8 8 0.1 1.25 1.25 1.25 0.348528505314825 0.154154051463051 0.288907863632527
+1 0 0 0 0 9 9 9 0.1 1.5 1.5 1.5 0.309566427709584 0.160255909656603 0.258633103104292
+1 0 0 0 0 10 10 10 0.1 1.75 1.75 1.75 0.277734020143498 0.15959705634013 0.234620559474051
#
#
#
@@ -101,34 +101,34 @@
#
#
#
-1 0 0 1 0 11 11 11 0.1 2 2 2 0.251586970455526 0.155813899394735 0.214957263560605
-1 0 0 1 0 12 12 12 0.1 2.25 2.25 2.25 0.229843478748261 0.15063393778553 0.19848359660906
-1 0 0 1 0 13 13 13 0.1 2.5 2.5 2.5 0.211521953657482 0.144915647969325 0.184441946467119
-1 0 0 1 0 14 14 14 0.1 2.75 2.75 2.75 0.195891975986234 0.139096785263781 0.1723089571652
-1 0 0 1 0 15 15 15 0.1 3 3 3 0.18240912493884 0.133401174777096 0.161707685899313
-1 0 0 1 0 16 16 16 0.1 3.25 3.25 3.25 0.17066304098807 0.127939785280029 0.152357759681027
-1 0 0 1 0 17 17 17 0.1 3.5 3.5 3.5 0.160340085215437 0.122762617470155 0.144045261263389
-1 0 0 1 0 18 18 18 0.1 3.75 3.75 3.75 0.151197476236819 0.117887275071794 0.136603988126227
-1 0 0 1 0 19 19 19 0.1 4 4 4 0.143053626692097 0.11333064058528 0.129911832316033
-1 0 0 1 0 20 20 20 0.1 4.25 4.25 4.25 0.135745102724429 0.109060429767923 0.123851319055024
-1 0 0 1 0 21 21 21 0.1 4.5 4.5 4.5 0.12914792926405 0.105057500724505 0.118334254877723
+1 0 0 1 0 11 11 11 0.1 2 2 2 0.251586968947285 0.155813898751063 0.214957259715889
+1 0 0 1 0 12 12 12 0.1 2.25 2.25 2.25 0.229843478005779 0.150633937381337 0.198483595186714
+1 0 0 1 0 13 13 13 0.1 2.5 2.5 2.5 0.211521953302155 0.144915647749781 0.184441945885394
+1 0 0 1 0 14 14 14 0.1 2.75 2.75 2.75 0.195891975825842 0.139096785196582 0.172308956921258
+1 0 0 1 0 15 15 15 0.1 3 3 3 0.182409124526328 0.133401174045389 0.161707685485236
+1 0 0 1 0 16 16 16 0.1 3.25 3.25 3.25 0.170663041813464 0.127939787041381 0.152357760333824
+1 0 0 1 0 17 17 17 0.1 3.5 3.5 3.5 0.1603400819055 0.122762613888015 0.144045258276197
+1 0 0 1 0 18 18 18 0.1 3.75 3.75 3.75 0.151197480756054 0.117887278792134 0.136603992443431
+1 0 0 1 0 19 19 19 0.1 4 4 4 0.143053631422443 0.113330644232511 0.129911836842411
+1 0 0 1 0 20 20 20 0.1 4.25 4.25 4.25 0.13574510674086 0.109060432907517 0.123851322896352
+1 0 0 1 0 21 21 21 0.1 4.5 4.5 4.5 0.129147932850177 0.105057503527323 0.11833425830738
# iteration 2
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:betax 14:betay 15:betaz
-2 0 0 0 0 0 0 0 0.2 -0.75 -0.75 -0.75 -0.440730711752152 -0.0781596798622769 -0.383634183086815
-2 0 0 0 0 1 1 1 0.2 -0.5 -0.5 -0.5 -0.424617468130346 0.0355828641654637 -0.45311433688866
-2 0 0 0 0 2 2 2 0.2 -0.25 -0.25 -0.25 -0.23269751821874 0.0893525121789841 -0.462070125022239
-2 0 0 0 0 3 3 3 0.2 0 0 0 -2.04009573866937e-15 -6.29873863238503e-16 0
-2 0 0 0 0 4 4 4 0.2 0.25 0.25 0.25 0.23269751821874 -0.0893525121789841 0.462070125022239
-2 0 0 0 0 5 5 5 0.2 0.5 0.5 0.5 0.424617468130346 -0.0355828641654637 0.45311433688866
-2 0 0 0 0 6 6 6 0.2 0.75 0.75 0.75 0.440730711752152 0.0781596798622769 0.383634183086815
-2 0 0 0 0 7 7 7 0.2 1 1 1 0.394955434624195 0.13296949330675 0.328553746019944
-2 0 0 0 0 8 8 8 0.2 1.25 1.25 1.25 0.348509504446703 0.154073202862087 0.288808165840418
-2 0 0 0 0 9 9 9 0.2 1.5 1.5 1.5 0.30955959384668 0.160222641589318 0.258599722437981
-2 0 0 0 0 10 10 10 0.2 1.75 1.75 1.75 0.277732009862021 0.15958239420239 0.234607945679847
+2 0 0 0 0 0 0 0 0.2 -0.75 -0.75 -0.75 -0.440992857169621 -0.0780220045360105 -0.383550354971532
+2 0 0 0 0 1 1 1 0.2 -0.5 -0.5 -0.5 -0.422277250983326 0.0315663577389605 -0.450380170840198
+2 0 0 0 0 2 2 2 0.2 -0.25 -0.25 -0.25 -0.233307865086797 0.0842504132620315 -0.465623868402584
+2 0 0 0 0 3 3 3 0.2 0 0 0 -9.46432027985152e-16 -2.37711018555316e-16 0
+2 0 0 0 0 4 4 4 0.2 0.25 0.25 0.25 0.233307865086797 -0.0842504132620315 0.465623868402584
+2 0 0 0 0 5 5 5 0.2 0.5 0.5 0.5 0.422277250983326 -0.0315663577389605 0.450380170840198
+2 0 0 0 0 6 6 6 0.2 0.75 0.75 0.75 0.440992857169621 0.0780220045360105 0.383550354971532
+2 0 0 0 0 7 7 7 0.2 1 1 1 0.394966738699378 0.132969733047342 0.32855128004944
+2 0 0 0 0 8 8 8 0.2 1.25 1.25 1.25 0.348510125071055 0.154073475167833 0.288807488233857
+2 0 0 0 0 9 9 9 0.2 1.5 1.5 1.5 0.309559616286046 0.160222670014444 0.258599558820584
+2 0 0 0 0 10 10 10 0.2 1.75 1.75 1.75 0.277732000667252 0.159582393273919 0.234607900082778
#
#
#
@@ -156,34 +156,34 @@
#
#
#
-2 0 0 1 0 11 11 11 0.2 2 2 2 0.251586690505257 0.155807052686879 0.214952120210752
-2 0 0 1 0 12 12 12 0.2 2.25 2.25 2.25 0.229843771787857 0.150630595115935 0.198481423213121
-2 0 0 1 0 13 13 13 0.2 2.5 2.5 2.5 0.21152239464277 0.144913965050967 0.184441035809677
-2 0 0 1 0 14 14 14 0.2 2.75 2.75 2.75 0.19589242237144 0.139095942220588 0.172308615781101
-2 0 0 1 0 15 15 15 0.2 3 3 3 0.182409490191061 0.133400734374845 0.161707577200533
-2 0 0 1 0 16 16 16 0.2 3.25 3.25 3.25 0.170663286453445 0.127939412569593 0.152357698020022
-2 0 0 1 0 17 17 17 0.2 3.5 3.5 3.5 0.160340642620749 0.122762856279515 0.144045532432321
-2 0 0 1 0 18 18 18 0.2 3.75 3.75 3.75 0.151199670335575 0.117891308363847 0.136605991502398
-2 0 0 1 0 19 19 19 0.2 4 4 4 0.143063552486082 0.113349453101269 0.129921870095541
-2 0 0 1 0 20 20 20 0.2 4.25 4.25 4.25 0.135763992346589 0.109097190314188 0.123871084101044
-2 0 0 1 0 21 21 21 0.2 4.5 4.5 4.5 0.129173446510461 0.105107814987858 0.118361572090583
+2 0 0 1 0 11 11 11 0.2 2 2 2 0.251586684648538 0.15580705016403 0.214952105400694
+2 0 0 1 0 12 12 12 0.2 2.25 2.25 2.25 0.22984376897542 0.150630593625484 0.198481417783566
+2 0 0 1 0 13 13 13 0.2 2.5 2.5 2.5 0.211522393301152 0.144913964387948 0.184441033587355
+2 0 0 1 0 14 14 14 0.2 2.75 2.75 2.75 0.195892420679639 0.139095940003866 0.172308613883183
+2 0 0 1 0 15 15 15 0.2 3 3 3 0.182409490203857 0.133400733207946 0.161707577026322
+2 0 0 1 0 16 16 16 0.2 3.25 3.25 3.25 0.170663293878103 0.127939427098622 0.152357704648684
+2 0 0 1 0 17 17 17 0.2 3.5 3.5 3.5 0.160340617296018 0.122762825038356 0.144045508898124
+2 0 0 1 0 18 18 18 0.2 3.75 3.75 3.75 0.15119970080789 0.117891337548983 0.136606020757786
+2 0 0 1 0 19 19 19 0.2 4 4 4 0.14306359114984 0.113349490163149 0.129921907598205
+2 0 0 1 0 20 20 20 0.2 4.25 4.25 4.25 0.135764025844836 0.109097222405655 0.123871116548298
+2 0 0 1 0 21 21 21 0.2 4.5 4.5 4.5 0.129173475797569 0.105107843094096 0.118361600440858
# iteration 3
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:betax 14:betay 15:betaz
-3 0 0 0 0 0 0 0 0.3 -0.75 -0.75 -0.75 -0.44092334763589 -0.0768238016677633 -0.379841885429645
-3 0 0 0 0 1 1 1 0.3 -0.5 -0.5 -0.5 -0.429153417508218 0.0326679076220202 -0.440392542978614
-3 0 0 0 0 2 2 2 0.3 -0.25 -0.25 -0.25 -0.246763079928916 0.0826348616796581 -0.437130732168724
-3 0 0 0 0 3 3 3 0.3 0 0 0 3.23994311691989e-14 1.37960853692395e-16 0
-3 0 0 0 0 4 4 4 0.3 0.25 0.25 0.25 0.246763079928916 -0.0826348616796581 0.437130732168724
-3 0 0 0 0 5 5 5 0.3 0.5 0.5 0.5 0.429153417508218 -0.0326679076220202 0.440392542978614
-3 0 0 0 0 6 6 6 0.3 0.75 0.75 0.75 0.44092334763589 0.0768238016677633 0.379841885429645
-3 0 0 0 0 7 7 7 0.3 1 1 1 0.3948087128261 0.132422143169066 0.327659275901599
-3 0 0 0 0 8 8 8 0.3 1.25 1.25 1.25 0.348445574987831 0.153858397822289 0.288545756058983
-3 0 0 0 0 9 9 9 0.3 1.5 1.5 1.5 0.309536193689843 0.160133099650093 0.258509138583554
-3 0 0 0 0 10 10 10 0.3 1.75 1.75 1.75 0.277724139345971 0.159542546063569 0.234572895177633
+3 0 0 0 0 0 0 0 0.3 -0.75 -0.75 -0.75 -0.441445478732733 -0.0764948353026928 -0.379735445380884
+3 0 0 0 0 1 1 1 0.3 -0.5 -0.5 -0.5 -0.424753241269456 0.026974239017135 -0.436414415856649
+3 0 0 0 0 2 2 2 0.3 -0.25 -0.25 -0.25 -0.247882432707321 0.0754281030527337 -0.443620681039656
+3 0 0 0 0 3 3 3 0.3 0 0 0 3.21576095909657e-14 -2.56214470892013e-16 0
+3 0 0 0 0 4 4 4 0.3 0.25 0.25 0.25 0.247882432707321 -0.0754281030527337 0.443620681039656
+3 0 0 0 0 5 5 5 0.3 0.5 0.5 0.5 0.424753241269456 -0.026974239017135 0.436414415856649
+3 0 0 0 0 6 6 6 0.3 0.75 0.75 0.75 0.441445478732733 0.0764948353026928 0.379735445380884
+3 0 0 0 0 7 7 7 0.3 1 1 1 0.394830584032084 0.132421362025667 0.32765469290967
+3 0 0 0 0 8 8 8 0.3 1.25 1.25 1.25 0.348446803501583 0.153858917977823 0.28854433350181
+3 0 0 0 0 9 9 9 0.3 1.5 1.5 1.5 0.309536234665554 0.160133156525687 0.258508789241655
+3 0 0 0 0 10 10 10 0.3 1.75 1.75 1.75 0.277724118742216 0.159542543550141 0.234572797081616
#
#
#
@@ -211,16 +211,16 @@
#
#
#
-3 0 0 1 0 11 11 11 0.3 2 2 2 0.251584614459947 0.155788288966273 0.214937517952393
-3 0 0 1 0 12 12 12 0.3 2.25 2.25 2.25 0.229843810378471 0.150621360709692 0.198475095270272
-3 0 0 1 0 13 13 13 0.3 2.5 2.5 2.5 0.211523153573617 0.14490929616721 0.184438301674123
-3 0 0 1 0 14 14 14 0.3 2.75 2.75 2.75 0.195893342401998 0.13909357323916 0.172307506149723
-3 0 0 1 0 15 15 15 0.3 3 3 3 0.182410223318039 0.133399349812032 0.16170709337532
-3 0 0 1 0 16 16 16 0.3 3.25 3.25 3.25 0.170664008467277 0.127938543423815 0.152357576246225
-3 0 0 1 0 17 17 17 0.3 3.5 3.5 3.5 0.160342796475299 0.122764807928407 0.144046879730834
-3 0 0 1 0 18 18 18 0.3 3.75 3.75 3.75 0.151205186122719 0.117900900470931 0.136610889885633
-3 0 0 1 0 19 19 19 0.3 4 4 4 0.143075170720784 0.113370872186221 0.129933164322136
-3 0 0 1 0 20 20 20 0.3 4.25 4.25 4.25 0.135783776521856 0.109134869804602 0.123891238416431
-3 0 0 1 0 21 21 21 0.3 4.5 4.5 4.5 0.12920014100381 0.105159678229835 0.118389564408792
+3 0 0 1 0 11 11 11 0.3 2 2 2 0.251584601754266 0.155788283505849 0.214937486035268
+3 0 0 1 0 12 12 12 0.3 2.25 2.25 2.25 0.229843804420437 0.150621357841759 0.19847508364644
+3 0 0 1 0 13 13 13 0.3 2.5 2.5 2.5 0.211523149764788 0.144909293450869 0.184438296036169
+3 0 0 1 0 14 14 14 0.3 2.75 2.75 2.75 0.195893337416807 0.139093565151712 0.172307500883056
+3 0 0 1 0 15 15 15 0.3 3 3 3 0.182410228472376 0.13339935509053 0.161707097553026
+3 0 0 1 0 16 16 16 0.3 3.25 3.25 3.25 0.170664028894674 0.127938584909781 0.152357595268162
+3 0 0 1 0 17 17 17 0.3 3.5 3.5 3.5 0.160342721148467 0.12276470682582 0.144046808431621
+3 0 0 1 0 18 18 18 0.3 3.75 3.75 3.75 0.151205275216958 0.11790099540568 0.136610975522208
+3 0 0 1 0 19 19 19 0.3 4 4 4 0.143075299024048 0.113371009846683 0.129933289436502
+3 0 0 1 0 20 20 20 0.3 4.25 4.25 4.25 0.135783891432211 0.109134992905365 0.123891350417889
+3 0 0 1 0 21 21 21 0.3 4.5 4.5 4.5 0.12920024049038 0.105159785038311 0.118389661262778