aboutsummaryrefslogtreecommitdiff
path: root/test/qlm-ks-boosted/sphericalsurface::sf_radius.x.asc
blob: d8705cfb652b4d0523d6ecf46b0e49a15dc75289 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
# 1D ASCII output created by CarpetIOASCII
#
# SPHERICALSURFACE::SF_RADIUS x (sphericalsurface::sf_radius)
#
# iteration 0
# refinement level 0   multigrid level 0   map 0   component 0   time level 0
# column format: 1:it	2:tl 3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:sf_radius[0]
0	0 0 0 0	0 0 0	0	0 0 0	1.4707312934243
0	0 0 0 0	1 0 0	0	1 0 0	1.46686299412038
0	0 0 0 0	2 0 0	0	2 0 0	1.46686299412038
0	0 0 0 0	3 0 0	0	3 0 0	1.47073129342429
0	0 0 0 0	4 0 0	0	4 0 0	1.47843383719994
0	0 0 0 0	5 0 0	0	5 0 0	1.48989776863888
0	0 0 0 0	6 0 0	0	6 0 0	1.50500187511416
0	0 0 0 0	7 0 0	0	7 0 0	1.52356198895856
0	0 0 0 0	8 0 0	0	8 0 0	1.54531208758266
0	0 0 0 0	9 0 0	0	9 0 0	1.56988201849154
0	0 0 0 0	10 0 0	0	10 0 0	1.59677190725463
0	0 0 0 0	11 0 0	0	11 0 0	1.62532879770991
0	0 0 0 0	12 0 0	0	12 0 0	1.65472817127249
0	0 0 0 0	13 0 0	0	13 0 0	1.68397010481863
0	0 0 0 0	14 0 0	0	14 0 0	1.71189582419478
0	0 0 0 0	15 0 0	0	15 0 0	1.73723431828827
0	0 0 0 0	16 0 0	0	16 0 0	1.75868662621617
0	0 0 0 0	17 0 0	0	17 0 0	1.77503939171306
0	0 0 0 0	18 0 0	0	18 0 0	1.78529180565207
0	0 0 0 0	19 0 0	0	19 0 0	1.78878687269225
0	0 0 0 0	20 0 0	0	20 0 0	1.7852946180299
0	0 0 0 0	21 0 0	0	21 0 0	1.77504293930702
0	0 0 0 0	22 0 0	0	22 0 0	1.7586890276696
0	0 0 0 0	23 0 0	0	23 0 0	1.73723428725959
0	0 0 0 0	24 0 0	0	24 0 0	1.71189296888654
0	0 0 0 0	25 0 0	0	25 0 0	1.68396512914379
0	0 0 0 0	26 0 0	0	26 0 0	1.65472208857266
0	0 0 0 0	27 0 0	0	27 0 0	1.62532230534916
0	0 0 0 0	28 0 0	0	28 0 0	1.5967657435316
0	0 0 0 0	29 0 0	0	29 0 0	1.56987651425718
0	0 0 0 0	30 0 0	0	30 0 0	1.54530743882758
0	0 0 0 0	31 0 0	0	31 0 0	1.52355803942531
0	0 0 0 0	32 0 0	0	32 0 0	1.50499857705236
0	0 0 0 0	33 0 0	0	33 0 0	1.48989495041421
0	0 0 0 0	34 0 0	0	34 0 0	1.47843136305723
0	0 0 0 0	35 0 0	0	35 0 0	1.47072903469164
0	0 0 0 0	36 0 0	0	36 0 0	1.46686084048703
0	0 0 0 0	37 0 0	0	37 0 0	1.46686084048701
0	0 0 0 0	38 0 0	0	38 0 0	1.47072903469157


# iteration 1
# refinement level 0   multigrid level 0   map 0   component 0   time level 0
# column format: 1:it	2:tl 3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:sf_radius[0]
1	0 0 0 0	0 0 0	0.05	0 0 0	1.49073254709667
1	0 0 0 0	1 0 0	0.05	1 0 0	1.48692137798109
1	0 0 0 0	2 0 0	0.05	2 0 0	1.48692137798109
1	0 0 0 0	3 0 0	0.05	3 0 0	1.49073254709667
1	0 0 0 0	4 0 0	0.05	4 0 0	1.49831691606621
1	0 0 0 0	5 0 0	0.05	5 0 0	1.50959359743039
1	0 0 0 0	6 0 0	0.05	6 0 0	1.52442946553232
1	0 0 0 0	7 0 0	0.05	7 0 0	1.54262434849699
1	0 0 0 0	8 0 0	0.05	8 0 0	1.5638921907639
1	0 0 0 0	9 0 0	0.05	9 0 0	1.58783887781166
1	0 0 0 0	10 0 0	0.05	10 0 0	1.61393792395271
1	0 0 0 0	11 0 0	0.05	11 0 0	1.64150798392059
1	0 0 0 0	12 0 0	0.05	12 0 0	1.6696968826232
1	0 0 0 0	13 0 0	0.05	13 0 0	1.69748090177388
1	0 0 0 0	14 0 0	0.05	14 0 0	1.72368605911196
1	0 0 0 0	15 0 0	0.05	15 0 0	1.74703993366759
1	0 0 0 0	16 0 0	0.05	16 0 0	1.76626006047375
1	0 0 0 0	17 0 0	0.05	17 0 0	1.78017079160541
1	0 0 0 0	18 0 0	0.05	18 0 0	1.78782944259303
1	0 0 0 0	19 0 0	0.05	19 0 0	1.78865363607018
1	0 0 0 0	20 0 0	0.05	20 0 0	1.78249576564531
1	0 0 0 0	21 0 0	0.05	21 0 0	1.76966488439815
1	0 0 0 0	22 0 0	0.05	22 0 0	1.750890118624
1	0 0 0 0	23 0 0	0.05	23 0 0	1.72722816601647
1	0 0 0 0	24 0 0	0.05	24 0 0	1.69992881738944
1	0 0 0 0	25 0 0	0.05	25 0 0	1.67030703687785
1	0 0 0 0	26 0 0	0.05	26 0 0	1.63963157158845
1	0 0 0 0	27 0 0	0.05	27 0 0	1.60904561722289
1	0 0 0 0	28 0 0	0.05	28 0 0	1.57952462518866
1	0 0 0 0	29 0 0	0.05	29 0 0	1.55186471482557
1	0 0 0 0	30 0 0	0.05	30 0 0	1.52669007756184
1	0 0 0 0	31 0 0	0.05	31 0 0	1.50447342654562
1	0 0 0 0	32 0 0	0.05	32 0 0	1.48556111990836
1	0 0 0 0	33 0 0	0.05	33 0 0	1.47019898869954
1	0 0 0 0	34 0 0	0.05	34 0 0	1.45855524331877
1	0 0 0 0	35 0 0	0.05	35 0 0	1.45073931870814
1	0 0 0 0	36 0 0	0.05	36 0 0	1.44681633271708
1	0 0 0 0	37 0 0	0.05	37 0 0	1.44681633271706
1	0 0 0 0	38 0 0	0.05	38 0 0	1.45073931870809


# iteration 2
# refinement level 0   multigrid level 0   map 0   component 0   time level 0
# column format: 1:it	2:tl 3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:sf_radius[0]
2	0 0 0 0	0 0 0	0.1	0 0 0	1.51082729255708
2	0 0 0 0	1 0 0	0.1	1 0 0	1.50707531166532
2	0 0 0 0	2 0 0	0.1	2 0 0	1.50707531166532
2	0 0 0 0	3 0 0	0.1	3 0 0	1.51082729255708
2	0 0 0 0	4 0 0	0.1	4 0 0	1.5182892680685
2	0 0 0 0	5 0 0	0.1	5 0 0	1.52937228850032
2	0 0 0 0	6 0 0	0.1	6 0 0	1.54393093760311
2	0 0 0 0	7 0 0	0.1	7 0 0	1.56174869867744
2	0 0 0 0	8 0 0	0.1	8 0 0	1.58251924087369
2	0 0 0 0	9 0 0	0.1	9 0 0	1.60582411722908
2	0 0 0 0	10 0 0	0.1	10 0 0	1.63111000900792
2	0 0 0 0	11 0 0	0.1	11 0 0	1.65766709240522
2	0 0 0 0	12 0 0	0.1	12 0 0	1.68461566969322
2	0 0 0 0	13 0 0	0.1	13 0 0	1.71090882263912
2	0 0 0 0	14 0 0	0.1	14 0 0	1.73535816473606
2	0 0 0 0	15 0 0	0.1	15 0 0	1.75669152437514
2	0 0 0 0	16 0 0	0.1	16 0 0	1.77364526106728
2	0 0 0 0	17 0 0	0.1	17 0 0	1.78508265163827
2	0 0 0 0	18 0 0	0.1	18 0 0	1.79012173605757
2	0 0 0 0	19 0 0	0.1	19 0 0	1.78825589961477
2	0 0 0 0	20 0 0	0.1	20 0 0	1.77942034131684
2	0 0 0 0	21 0 0	0.1	21 0 0	1.76400535302161
2	0 0 0 0	22 0 0	0.1	22 0 0	1.74281154362228
2	0 0 0 0	23 0 0	0.1	23 0 0	1.71695028639168
2	0 0 0 0	24 0 0	0.1	24 0 0	1.68770608218825
2	0 0 0 0	25 0 0	0.1	25 0 0	1.65640745640177
2	0 0 0 0	26 0 0	0.1	26 0 0	1.6243191410045
2	0 0 0 0	27 0 0	0.1	27 0 0	1.59256729456863
2	0 0 0 0	28 0 0	0.1	28 0 0	1.56210204329262
2	0 0 0 0	29 0 0	0.1	29 0 0	1.53369055174023
2	0 0 0 0	30 0 0	0.1	30 0 0	1.50792780875747
2	0 0 0 0	31 0 0	0.1	31 0 0	1.48525917018526
2	0 0 0 0	32 0 0	0.1	32 0 0	1.46600693364106
2	0 0 0 0	33 0 0	0.1	33 0 0	1.4503966738471
2	0 0 0 0	34 0 0	0.1	34 0 0	1.43858057037389
2	0 0 0 0	35 0 0	0.1	35 0 0	1.43065615530586
2	0 0 0 0	36 0 0	0.1	36 0 0	1.42668079562786
2	0 0 0 0	37 0 0	0.1	37 0 0	1.42668079562785
2	0 0 0 0	38 0 0	0.1	38 0 0	1.43065615530583


# iteration 3
# refinement level 0   multigrid level 0   map 0   component 0   time level 0
# column format: 1:it	2:tl 3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:sf_radius[0]
3	0 0 0 0	0 0 0	0.15	0 0 0	1.53097177179067
3	0 0 0 0	1 0 0	0.15	1 0 0	1.52728138919028
3	0 0 0 0	2 0 0	0.15	2 0 0	1.52728138919028
3	0 0 0 0	3 0 0	0.15	3 0 0	1.53097177179067
3	0 0 0 0	4 0 0	0.15	4 0 0	1.53830645965422
3	0 0 0 0	5 0 0	0.15	5 0 0	1.54918827039557
3	0 0 0 0	6 0 0	0.15	6 0 0	1.56345939308456
3	0 0 0 0	7 0 0	0.15	7 0 0	1.58088662072226
3	0 0 0 0	8 0 0	0.15	8 0 0	1.60114305250309
3	0 0 0 0	9 0 0	0.15	9 0 0	1.6237856523968
3	0 0 0 0	10 0 0	0.15	10 0 0	1.64823428517386
3	0 0 0 0	11 0 0	0.15	11 0 0	1.67375100094404
3	0 0 0 0	12 0 0	0.15	12 0 0	1.69942902489477
3	0 0 0 0	13 0 0	0.15	13 0 0	1.72419936782061
3	0 0 0 0	14 0 0	0.15	14 0 0	1.74686086702035
3	0 0 0 0	15 0 0	0.15	15 0 0	1.76614350917558
3	0 0 0 0	16 0 0	0.15	16 0 0	1.78080460745332
3	0 0 0 0	17 0 0	0.15	17 0 0	1.78974898649476
3	0 0 0 0	18 0 0	0.15	18 0 0	1.79215570809393
3	0 0 0 0	19 0 0	0.15	19 0 0	1.78759389167144
3	0 0 0 0	20 0 0	0.15	20 0 0	1.77608088068585
3	0 0 0 0	21 0 0	0.15	21 0 0	1.75808734146552
3	0 0 0 0	22 0 0	0.15	22 0 0	1.7344844619004
3	0 0 0 0	23 0 0	0.15	23 0 0	1.70643719774194
3	0 0 0 0	24 0 0	0.15	24 0 0	1.67526411559089
3	0 0 0 0	25 0 0	0.15	25 0 0	1.64230661838289
3	0 0 0 0	26 0 0	0.15	26 0 0	1.60882437923949
3	0 0 0 0	27 0 0	0.15	27 0 0	1.57592558210067
3	0 0 0 0	28 0 0	0.15	28 0 0	1.54453455548173
3	0 0 0 0	29 0 0	0.15	29 0 0	1.51538882658718
3	0 0 0 0	30 0 0	0.15	30 0 0	1.48905372838188
3	0 0 0 0	31 0 0	0.15	31 0 0	1.46594687726478
3	0 0 0 0	32 0 0	0.15	32 0 0	1.44636633170491
3	0 0 0 0	33 0 0	0.15	33 0 0	1.43051732774102
3	0 0 0 0	34 0 0	0.15	34 0 0	1.41853596719925
3	0 0 0 0	35 0 0	0.15	35 0 0	1.41050788632176
3	0 0 0 0	36 0 0	0.15	36 0 0	1.40648262901397
3	0 0 0 0	37 0 0	0.15	37 0 0	1.40648262901396
3	0 0 0 0	38 0 0	0.15	38 0 0	1.41050788632172