aboutsummaryrefslogtreecommitdiff
path: root/test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc
diff options
context:
space:
mode:
Diffstat (limited to 'test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc')
-rw-r--r--test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc608
1 files changed, 304 insertions, 304 deletions
diff --git a/test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc b/test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc
index b0dec8c..db9a033 100644
--- a/test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc
+++ b/test/qlm-ks-boosted/sphericalsurface::sf_radius.y.asc
@@ -6,327 +6,327 @@
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:sf_radius[0]
-0 0 0 0 0 0 0 0 0 0 0 0 1.0713594909702
-0 0 0 0 0 0 1 0 0 0 1 0 1.07135949051155
-0 0 0 0 0 0 2 0 0 0 2 0 1.07135949023231
-0 0 0 0 0 0 3 0 0 0 3 0 1.07135949016283
-0 0 0 0 0 0 4 0 0 0 4 0 1.07135949030838
-0 0 0 0 0 0 5 0 0 0 5 0 1.0713595649811
-0 0 0 0 0 0 6 0 0 0 6 0 1.07135953659527
-0 0 0 0 0 0 7 0 0 0 7 0 1.07135953700526
-0 0 0 0 0 0 8 0 0 0 8 0 1.07135953895114
-0 0 0 0 0 0 9 0 0 0 9 0 1.07135954136786
-0 0 0 0 0 0 10 0 0 0 10 0 1.07135954332116
-0 0 0 0 0 0 11 0 0 0 11 0 1.07135954417048
-0 0 0 0 0 0 12 0 0 0 12 0 1.07135954367585
-0 0 0 0 0 0 13 0 0 0 13 0 1.07135954203644
-0 0 0 0 0 0 14 0 0 0 14 0 1.07135953985633
-0 0 0 0 0 0 15 0 0 0 15 0 1.07135953804171
-0 0 0 0 0 0 16 0 0 0 16 0 1.07135953764101
-0 0 0 0 0 0 17 0 0 0 17 0 1.07135956577864
-0 0 0 0 0 0 18 0 0 0 18 0 1.07135949096249
-0 0 0 0 0 0 19 0 0 0 19 0 1.07135949051349
-0 0 0 0 0 0 20 0 0 0 20 0 1.07135949024385
-0 0 0 0 0 0 21 0 0 0 21 0 1.07135949018362
-0 0 0 0 0 0 22 0 0 0 22 0 1.07135949033779
-0 0 0 0 0 0 23 0 0 0 23 0 1.07135956501824
-0 0 0 0 0 0 24 0 0 0 24 0 1.07135953663899
-0 0 0 0 0 0 25 0 0 0 25 0 1.07135953705425
-0 0 0 0 0 0 26 0 0 0 26 0 1.07135953900391
-0 0 0 0 0 0 27 0 0 0 27 0 1.07135954142281
-0 0 0 0 0 0 28 0 0 0 28 0 1.07135954337662
-0 0 0 0 0 0 29 0 0 0 29 0 1.07135954422475
-0 0 0 0 0 0 30 0 0 0 30 0 1.07135954372729
-0 0 0 0 0 0 31 0 0 0 31 0 1.07135954208348
-0 0 0 0 0 0 32 0 0 0 32 0 1.07135953989754
-0 0 0 0 0 0 33 0 0 0 33 0 1.07135953807584
-0 0 0 0 0 0 34 0 0 0 34 0 1.07135953766703
-0 0 0 0 0 0 35 0 0 0 35 0 1.07135956579577
-0 0 0 0 0 0 36 0 0 0 36 0 1.0713594909702
-0 0 0 0 0 0 37 0 0 0 37 0 1.07135949051155
-0 0 0 0 0 0 38 0 0 0 38 0 1.07135949023231
-0 0 0 0 0 0 39 0 0 0 39 0 1.07135949016284
-0 0 0 0 0 0 40 0 0 0 40 0 1.07135949030839
-0 0 0 0 0 0 41 0 0 0 41 0 1.07135956498112
-0 0 0 0 0 0 42 0 0 0 42 0 1.07135953659528
-0 0 0 0 0 0 43 0 0 0 43 0 1.07135953700527
-0 0 0 0 0 0 44 0 0 0 44 0 1.07135953895115
-0 0 0 0 0 0 45 0 0 0 45 0 1.07135954136788
-0 0 0 0 0 0 46 0 0 0 46 0 1.07135954332118
-0 0 0 0 0 0 47 0 0 0 47 0 1.0713595441705
-0 0 0 0 0 0 48 0 0 0 48 0 1.07135954367588
-0 0 0 0 0 0 49 0 0 0 49 0 1.07135954203646
-0 0 0 0 0 0 50 0 0 0 50 0 1.07135953985635
-0 0 0 0 0 0 51 0 0 0 51 0 1.07135953804173
-0 0 0 0 0 0 52 0 0 0 52 0 1.07135953764104
-0 0 0 0 0 0 53 0 0 0 53 0 1.07135956577867
-0 0 0 0 0 0 54 0 0 0 54 0 1.07135949096252
-0 0 0 0 0 0 55 0 0 0 55 0 1.07135949051352
-0 0 0 0 0 0 56 0 0 0 56 0 1.07135949024388
-0 0 0 0 0 0 57 0 0 0 57 0 1.07135949018365
-0 0 0 0 0 0 58 0 0 0 58 0 1.07135949033782
-0 0 0 0 0 0 59 0 0 0 59 0 1.07135956501827
-0 0 0 0 0 0 60 0 0 0 60 0 1.07135953663902
-0 0 0 0 0 0 61 0 0 0 61 0 1.07135953705427
-0 0 0 0 0 0 62 0 0 0 62 0 1.07135953900393
-0 0 0 0 0 0 63 0 0 0 63 0 1.07135954142283
-0 0 0 0 0 0 64 0 0 0 64 0 1.07135954337663
-0 0 0 0 0 0 65 0 0 0 65 0 1.07135954422476
-0 0 0 0 0 0 66 0 0 0 66 0 1.0713595437273
-0 0 0 0 0 0 67 0 0 0 67 0 1.07135954208349
-0 0 0 0 0 0 68 0 0 0 68 0 1.07135953989755
-0 0 0 0 0 0 69 0 0 0 69 0 1.07135953807584
-0 0 0 0 0 0 70 0 0 0 70 0 1.07135953766703
-0 0 0 0 0 0 71 0 0 0 71 0 1.07135956579577
-0 0 0 0 0 0 72 0 0 0 72 0 1.0713594909702
-0 0 0 0 0 0 73 0 0 0 73 0 1.07135949051155
-0 0 0 0 0 0 74 0 0 0 74 0 1.07135949023231
-0 0 0 0 0 0 75 0 0 0 75 0 1.07135949016283
+0 0 0 0 0 0 0 0 0 0 0 0 1.47073129344195
+0 0 0 0 0 0 1 0 0 0 1 0 1.47073129311804
+0 0 0 0 0 0 2 0 0 0 2 0 1.4707312929668
+0 0 0 0 0 0 3 0 0 0 3 0 1.47073129297276
+0 0 0 0 0 0 4 0 0 0 4 0 1.47073129316769
+0 0 0 0 0 0 5 0 0 0 5 0 1.47073143275127
+0 0 0 0 0 0 6 0 0 0 6 0 1.47073138680046
+0 0 0 0 0 0 7 0 0 0 7 0 1.47073138937775
+0 0 0 0 0 0 8 0 0 0 8 0 1.47073139450276
+0 0 0 0 0 0 9 0 0 0 9 0 1.47073140008677
+0 0 0 0 0 0 10 0 0 0 10 0 1.47073140429743
+0 0 0 0 0 0 11 0 0 0 11 0 1.47073140588761
+0 0 0 0 0 0 12 0 0 0 12 0 1.47073140441159
+0 0 0 0 0 0 13 0 0 0 13 0 1.47073140030099
+0 0 0 0 0 0 14 0 0 0 14 0 1.47073139479075
+0 0 0 0 0 0 15 0 0 0 15 0 1.4707313897045
+0 0 0 0 0 0 16 0 0 0 16 0 1.47073138712684
+0 0 0 0 0 0 17 0 0 0 17 0 1.47073143308674
+0 0 0 0 0 0 18 0 0 0 18 0 1.47073129344235
+0 0 0 0 0 0 19 0 0 0 19 0 1.47073129312812
+0 0 0 0 0 0 20 0 0 0 20 0 1.47073129298626
+0 0 0 0 0 0 21 0 0 0 21 0 1.470731293001
+0 0 0 0 0 0 22 0 0 0 22 0 1.47073129320386
+0 0 0 0 0 0 23 0 0 0 23 0 1.47073143279429
+0 0 0 0 0 0 24 0 0 0 24 0 1.47073138684899
+0 0 0 0 0 0 25 0 0 0 25 0 1.47073138943034
+0 0 0 0 0 0 26 0 0 0 26 0 1.4707313945578
+0 0 0 0 0 0 27 0 0 0 27 0 1.47073140014259
+0 0 0 0 0 0 28 0 0 0 28 0 1.47073140435234
+0 0 0 0 0 0 29 0 0 0 29 0 1.47073140593992
+0 0 0 0 0 0 30 0 0 0 30 0 1.47073140445972
+0 0 0 0 0 0 31 0 0 0 31 0 1.47073140034348
+0 0 0 0 0 0 32 0 0 0 32 0 1.4707313948263
+0 0 0 0 0 0 33 0 0 0 33 0 1.47073138973204
+0 0 0 0 0 0 34 0 0 0 34 0 1.47073138714553
+0 0 0 0 0 0 35 0 0 0 35 0 1.47073143309603
+0 0 0 0 0 0 36 0 0 0 36 0 1.47073129344195
+0 0 0 0 0 0 37 0 0 0 37 0 1.47073129311804
+0 0 0 0 0 0 38 0 0 0 38 0 1.47073129296679
+0 0 0 0 0 0 39 0 0 0 39 0 1.47073129297275
+0 0 0 0 0 0 40 0 0 0 40 0 1.47073129316768
+0 0 0 0 0 0 41 0 0 0 41 0 1.47073143275126
+0 0 0 0 0 0 42 0 0 0 42 0 1.47073138680044
+0 0 0 0 0 0 43 0 0 0 43 0 1.47073138937774
+0 0 0 0 0 0 44 0 0 0 44 0 1.47073139450274
+0 0 0 0 0 0 45 0 0 0 45 0 1.47073140008675
+0 0 0 0 0 0 46 0 0 0 46 0 1.47073140429741
+0 0 0 0 0 0 47 0 0 0 47 0 1.47073140588759
+0 0 0 0 0 0 48 0 0 0 48 0 1.47073140441156
+0 0 0 0 0 0 49 0 0 0 49 0 1.47073140030096
+0 0 0 0 0 0 50 0 0 0 50 0 1.47073139479072
+0 0 0 0 0 0 51 0 0 0 51 0 1.47073138970448
+0 0 0 0 0 0 52 0 0 0 52 0 1.47073138712682
+0 0 0 0 0 0 53 0 0 0 53 0 1.47073143308672
+0 0 0 0 0 0 54 0 0 0 54 0 1.47073129344233
+0 0 0 0 0 0 55 0 0 0 55 0 1.4707312931281
+0 0 0 0 0 0 56 0 0 0 56 0 1.47073129298623
+0 0 0 0 0 0 57 0 0 0 57 0 1.47073129300098
+0 0 0 0 0 0 58 0 0 0 58 0 1.47073129320384
+0 0 0 0 0 0 59 0 0 0 59 0 1.47073143279426
+0 0 0 0 0 0 60 0 0 0 60 0 1.47073138684897
+0 0 0 0 0 0 61 0 0 0 61 0 1.47073138943032
+0 0 0 0 0 0 62 0 0 0 62 0 1.47073139455778
+0 0 0 0 0 0 63 0 0 0 63 0 1.47073140014257
+0 0 0 0 0 0 64 0 0 0 64 0 1.47073140435232
+0 0 0 0 0 0 65 0 0 0 65 0 1.47073140593991
+0 0 0 0 0 0 66 0 0 0 66 0 1.47073140445971
+0 0 0 0 0 0 67 0 0 0 67 0 1.47073140034347
+0 0 0 0 0 0 68 0 0 0 68 0 1.47073139482629
+0 0 0 0 0 0 69 0 0 0 69 0 1.47073138973203
+0 0 0 0 0 0 70 0 0 0 70 0 1.47073138714552
+0 0 0 0 0 0 71 0 0 0 71 0 1.47073143309603
+0 0 0 0 0 0 72 0 0 0 72 0 1.47073129344195
+0 0 0 0 0 0 73 0 0 0 73 0 1.47073129311804
+0 0 0 0 0 0 74 0 0 0 74 0 1.4707312929668
+0 0 0 0 0 0 75 0 0 0 75 0 1.47073129297276
# iteration 1
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:sf_radius[0]
-1 0 0 0 0 0 0 0 0.05 0 0 0 1.49066903014154
-1 0 0 0 0 0 1 0 0.05 0 1 0 1.4906690298605
-1 0 0 0 0 0 2 0 0.05 0 2 0 1.49066902971709
-1 0 0 0 0 0 3 0 0.05 0 3 0 1.4906690296853
-1 0 0 0 0 0 4 0 0.05 0 4 0 1.4906690298113
-1 0 0 0 0 0 5 0 0.05 0 5 0 1.49066917321911
-1 0 0 0 0 0 6 0 0.05 0 6 0 1.49066912507655
-1 0 0 0 0 0 7 0 0.05 0 7 0 1.4906691277901
-1 0 0 0 0 0 8 0 0.05 0 8 0 1.49066913323348
-1 0 0 0 0 0 9 0 0.05 0 9 0 1.49066913918541
-1 0 0 0 0 0 10 0 0.05 0 10 0 1.49066914368592
-1 0 0 0 0 0 11 0 0.05 0 11 0 1.49066914539577
-1 0 0 0 0 0 12 0 0.05 0 12 0 1.49066914383448
-1 0 0 0 0 0 13 0 0.05 0 13 0 1.49066913946446
-1 0 0 0 0 0 14 0 0.05 0 14 0 1.49066913360921
-1 0 0 0 0 0 15 0 0.05 0 15 0 1.49066912821722
-1 0 0 0 0 0 16 0 0.05 0 16 0 1.49066912550411
-1 0 0 0 0 0 17 0 0.05 0 17 0 1.49066917363988
-1 0 0 0 0 0 18 0 0.05 0 18 0 1.4906690301424
-1 0 0 0 0 0 19 0 0.05 0 19 0 1.49066902987198
-1 0 0 0 0 0 20 0 0.05 0 20 0 1.49066902973884
-1 0 0 0 0 0 21 0 0.05 0 21 0 1.49066902971666
-1 0 0 0 0 0 22 0 0.05 0 22 0 1.49066902985133
-1 0 0 0 0 0 23 0 0.05 0 23 0 1.4906691732666
-1 0 0 0 0 0 24 0 0.05 0 24 0 1.49066912513004
-1 0 0 0 0 0 25 0 0.05 0 25 0 1.49066912784796
-1 0 0 0 0 0 26 0 0.05 0 26 0 1.49066913329397
-1 0 0 0 0 0 27 0 0.05 0 27 0 1.49066913924668
-1 0 0 0 0 0 28 0 0.05 0 28 0 1.49066914374611
-1 0 0 0 0 0 29 0 0.05 0 29 0 1.49066914545304
-1 0 0 0 0 0 30 0 0.05 0 30 0 1.4906691438871
-1 0 0 0 0 0 31 0 0.05 0 31 0 1.49066913951081
-1 0 0 0 0 0 32 0 0.05 0 32 0 1.49066913364789
-1 0 0 0 0 0 33 0 0.05 0 33 0 1.49066912824705
-1 0 0 0 0 0 34 0 0.05 0 34 0 1.49066912552419
-1 0 0 0 0 0 35 0 0.05 0 35 0 1.49066917364962
-1 0 0 0 0 0 36 0 0.05 0 36 0 1.4906690301415
-1 0 0 0 0 0 37 0 0.05 0 37 0 1.49066902986045
-1 0 0 0 0 0 38 0 0.05 0 38 0 1.49066902971703
-1 0 0 0 0 0 39 0 0.05 0 39 0 1.49066902968524
-1 0 0 0 0 0 40 0 0.05 0 40 0 1.49066902981124
-1 0 0 0 0 0 41 0 0.05 0 41 0 1.49066917321905
-1 0 0 0 0 0 42 0 0.05 0 42 0 1.49066912507649
-1 0 0 0 0 0 43 0 0.05 0 43 0 1.49066912779004
-1 0 0 0 0 0 44 0 0.05 0 44 0 1.49066913323343
-1 0 0 0 0 0 45 0 0.05 0 45 0 1.49066913918535
-1 0 0 0 0 0 46 0 0.05 0 46 0 1.49066914368587
-1 0 0 0 0 0 47 0 0.05 0 47 0 1.49066914539572
-1 0 0 0 0 0 48 0 0.05 0 48 0 1.49066914383444
-1 0 0 0 0 0 49 0 0.05 0 49 0 1.49066913946441
-1 0 0 0 0 0 50 0 0.05 0 50 0 1.49066913360916
-1 0 0 0 0 0 51 0 0.05 0 51 0 1.49066912821717
-1 0 0 0 0 0 52 0 0.05 0 52 0 1.49066912550406
-1 0 0 0 0 0 53 0 0.05 0 53 0 1.49066917363983
-1 0 0 0 0 0 54 0 0.05 0 54 0 1.49066903014235
-1 0 0 0 0 0 55 0 0.05 0 55 0 1.49066902987193
-1 0 0 0 0 0 56 0 0.05 0 56 0 1.4906690297388
-1 0 0 0 0 0 57 0 0.05 0 57 0 1.49066902971662
-1 0 0 0 0 0 58 0 0.05 0 58 0 1.49066902985129
-1 0 0 0 0 0 59 0 0.05 0 59 0 1.49066917326656
-1 0 0 0 0 0 60 0 0.05 0 60 0 1.49066912513
-1 0 0 0 0 0 61 0 0.05 0 61 0 1.49066912784793
-1 0 0 0 0 0 62 0 0.05 0 62 0 1.49066913329394
-1 0 0 0 0 0 63 0 0.05 0 63 0 1.49066913924665
-1 0 0 0 0 0 64 0 0.05 0 64 0 1.49066914374609
-1 0 0 0 0 0 65 0 0.05 0 65 0 1.49066914545303
-1 0 0 0 0 0 66 0 0.05 0 66 0 1.49066914388709
-1 0 0 0 0 0 67 0 0.05 0 67 0 1.49066913951081
-1 0 0 0 0 0 68 0 0.05 0 68 0 1.4906691336479
-1 0 0 0 0 0 69 0 0.05 0 69 0 1.49066912824707
-1 0 0 0 0 0 70 0 0.05 0 70 0 1.49066912552422
-1 0 0 0 0 0 71 0 0.05 0 71 0 1.49066917364965
-1 0 0 0 0 0 72 0 0.05 0 72 0 1.49066903014154
-1 0 0 0 0 0 73 0 0.05 0 73 0 1.4906690298605
-1 0 0 0 0 0 74 0 0.05 0 74 0 1.49066902971709
-1 0 0 0 0 0 75 0 0.05 0 75 0 1.4906690296853
+1 0 0 0 0 0 0 0 0.05 0 0 0 1.4906690314706
+1 0 0 0 0 0 1 0 0.05 0 1 0 1.49066903118956
+1 0 0 0 0 0 2 0 0.05 0 2 0 1.49066903104615
+1 0 0 0 0 0 3 0 0.05 0 3 0 1.49066903101436
+1 0 0 0 0 0 4 0 0.05 0 4 0 1.49066903114036
+1 0 0 0 0 0 5 0 0.05 0 5 0 1.49066917454819
+1 0 0 0 0 0 6 0 0.05 0 6 0 1.49066912640564
+1 0 0 0 0 0 7 0 0.05 0 7 0 1.49066912911919
+1 0 0 0 0 0 8 0 0.05 0 8 0 1.49066913456259
+1 0 0 0 0 0 9 0 0.05 0 9 0 1.49066914051452
+1 0 0 0 0 0 10 0 0.05 0 10 0 1.49066914501504
+1 0 0 0 0 0 11 0 0.05 0 11 0 1.49066914672488
+1 0 0 0 0 0 12 0 0.05 0 12 0 1.4906691451636
+1 0 0 0 0 0 13 0 0.05 0 13 0 1.49066914079357
+1 0 0 0 0 0 14 0 0.05 0 14 0 1.49066913493832
+1 0 0 0 0 0 15 0 0.05 0 15 0 1.49066912954633
+1 0 0 0 0 0 16 0 0.05 0 16 0 1.49066912683321
+1 0 0 0 0 0 17 0 0.05 0 17 0 1.49066917496897
+1 0 0 0 0 0 18 0 0.05 0 18 0 1.49066903147148
+1 0 0 0 0 0 19 0 0.05 0 19 0 1.49066903120106
+1 0 0 0 0 0 20 0 0.05 0 20 0 1.49066903106792
+1 0 0 0 0 0 21 0 0.05 0 21 0 1.49066903104574
+1 0 0 0 0 0 22 0 0.05 0 22 0 1.49066903118041
+1 0 0 0 0 0 23 0 0.05 0 23 0 1.4906691745957
+1 0 0 0 0 0 24 0 0.05 0 24 0 1.49066912645914
+1 0 0 0 0 0 25 0 0.05 0 25 0 1.49066912917707
+1 0 0 0 0 0 26 0 0.05 0 26 0 1.49066913462309
+1 0 0 0 0 0 27 0 0.05 0 27 0 1.4906691405758
+1 0 0 0 0 0 28 0 0.05 0 28 0 1.49066914507523
+1 0 0 0 0 0 29 0 0.05 0 29 0 1.49066914678216
+1 0 0 0 0 0 30 0 0.05 0 30 0 1.49066914521622
+1 0 0 0 0 0 31 0 0.05 0 31 0 1.49066914083993
+1 0 0 0 0 0 32 0 0.05 0 32 0 1.49066913497701
+1 0 0 0 0 0 33 0 0.05 0 33 0 1.49066912957617
+1 0 0 0 0 0 34 0 0.05 0 34 0 1.49066912685331
+1 0 0 0 0 0 35 0 0.05 0 35 0 1.49066917497874
+1 0 0 0 0 0 36 0 0.05 0 36 0 1.4906690314706
+1 0 0 0 0 0 37 0 0.05 0 37 0 1.49066903118956
+1 0 0 0 0 0 38 0 0.05 0 38 0 1.49066903104614
+1 0 0 0 0 0 39 0 0.05 0 39 0 1.49066903101435
+1 0 0 0 0 0 40 0 0.05 0 40 0 1.49066903114035
+1 0 0 0 0 0 41 0 0.05 0 41 0 1.49066917454818
+1 0 0 0 0 0 42 0 0.05 0 42 0 1.49066912640563
+1 0 0 0 0 0 43 0 0.05 0 43 0 1.49066912911918
+1 0 0 0 0 0 44 0 0.05 0 44 0 1.49066913456257
+1 0 0 0 0 0 45 0 0.05 0 45 0 1.4906691405145
+1 0 0 0 0 0 46 0 0.05 0 46 0 1.49066914501502
+1 0 0 0 0 0 47 0 0.05 0 47 0 1.49066914672486
+1 0 0 0 0 0 48 0 0.05 0 48 0 1.49066914516358
+1 0 0 0 0 0 49 0 0.05 0 49 0 1.49066914079355
+1 0 0 0 0 0 50 0 0.05 0 50 0 1.49066913493829
+1 0 0 0 0 0 51 0 0.05 0 51 0 1.4906691295463
+1 0 0 0 0 0 52 0 0.05 0 52 0 1.49066912683318
+1 0 0 0 0 0 53 0 0.05 0 53 0 1.49066917496895
+1 0 0 0 0 0 54 0 0.05 0 54 0 1.49066903147147
+1 0 0 0 0 0 55 0 0.05 0 55 0 1.49066903120105
+1 0 0 0 0 0 56 0 0.05 0 56 0 1.49066903106791
+1 0 0 0 0 0 57 0 0.05 0 57 0 1.49066903104573
+1 0 0 0 0 0 58 0 0.05 0 58 0 1.4906690311804
+1 0 0 0 0 0 59 0 0.05 0 59 0 1.49066917459568
+1 0 0 0 0 0 60 0 0.05 0 60 0 1.49066912645912
+1 0 0 0 0 0 61 0 0.05 0 61 0 1.49066912917705
+1 0 0 0 0 0 62 0 0.05 0 62 0 1.49066913462307
+1 0 0 0 0 0 63 0 0.05 0 63 0 1.49066914057578
+1 0 0 0 0 0 64 0 0.05 0 64 0 1.49066914507522
+1 0 0 0 0 0 65 0 0.05 0 65 0 1.49066914678215
+1 0 0 0 0 0 66 0 0.05 0 66 0 1.49066914521621
+1 0 0 0 0 0 67 0 0.05 0 67 0 1.49066914083992
+1 0 0 0 0 0 68 0 0.05 0 68 0 1.490669134977
+1 0 0 0 0 0 69 0 0.05 0 69 0 1.49066912957617
+1 0 0 0 0 0 70 0 0.05 0 70 0 1.4906691268533
+1 0 0 0 0 0 71 0 0.05 0 71 0 1.49066917497874
+1 0 0 0 0 0 72 0 0.05 0 72 0 1.4906690314706
+1 0 0 0 0 0 73 0 0.05 0 73 0 1.49066903118956
+1 0 0 0 0 0 74 0 0.05 0 74 0 1.49066903104615
+1 0 0 0 0 0 75 0 0.05 0 75 0 1.49066903101436
# iteration 2
# refinement level 0 multigrid level 0 map 0 component 0 time level 0
# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
# data columns: 13:sf_radius[0]
-2 0 0 0 0 0 0 0 0.1 0 0 0 1.51060976632694
-2 0 0 0 0 0 1 0 0.1 0 1 0 1.51060976600795
-2 0 0 0 0 0 2 0 0.1 0 2 0 1.51060976580711
-2 0 0 0 0 0 3 0 0.1 0 3 0 1.51060976570586
-2 0 0 0 0 0 4 0 0.1 0 4 0 1.51060976575835
-2 0 0 0 0 0 5 0 0.1 0 5 0 1.51060991019598
-2 0 0 0 0 0 6 0 0.1 0 6 0 1.51060986143904
-2 0 0 0 0 0 7 0 0.1 0 7 0 1.51060986417357
-2 0 0 0 0 0 8 0 0.1 0 8 0 1.51060986969522
-2 0 0 0 0 0 9 0 0.1 0 9 0 1.51060987575334
-2 0 0 0 0 0 10 0 0.1 0 10 0 1.51060988035961
-2 0 0 0 0 0 11 0 0.1 0 11 0 1.51060988215223
-2 0 0 0 0 0 12 0 0.1 0 12 0 1.51060988063747
-2 0 0 0 0 0 13 0 0.1 0 13 0 1.51060987627553
-2 0 0 0 0 0 14 0 0.1 0 14 0 1.51060987039883
-2 0 0 0 0 0 15 0 0.1 0 15 0 1.51060986497403
-2 0 0 0 0 0 16 0 0.1 0 16 0 1.51060986224057
-2 0 0 0 0 0 17 0 0.1 0 17 0 1.51060991094252
-2 0 0 0 0 0 18 0 0.1 0 18 0 1.51060976632843
-2 0 0 0 0 0 19 0 0.1 0 19 0 1.51060976602067
-2 0 0 0 0 0 20 0 0.1 0 20 0 1.51060976583066
-2 0 0 0 0 0 21 0 0.1 0 21 0 1.51060976573954
-2 0 0 0 0 0 22 0 0.1 0 22 0 1.51060976580112
-2 0 0 0 0 0 23 0 0.1 0 23 0 1.51060991024658
-2 0 0 0 0 0 24 0 0.1 0 24 0 1.51060986149589
-2 0 0 0 0 0 25 0 0.1 0 25 0 1.51060986423496
-2 0 0 0 0 0 26 0 0.1 0 26 0 1.51060986975929
-2 0 0 0 0 0 27 0 0.1 0 27 0 1.51060987581813
-2 0 0 0 0 0 28 0 0.1 0 28 0 1.51060988042316
-2 0 0 0 0 0 29 0 0.1 0 29 0 1.51060988221259
-2 0 0 0 0 0 30 0 0.1 0 30 0 1.51060988069282
-2 0 0 0 0 0 31 0 0.1 0 31 0 1.51060987632418
-2 0 0 0 0 0 32 0 0.1 0 32 0 1.5106098704393
-2 0 0 0 0 0 33 0 0.1 0 33 0 1.51060986500509
-2 0 0 0 0 0 34 0 0.1 0 34 0 1.51060986226129
-2 0 0 0 0 0 35 0 0.1 0 35 0 1.51060991095228
-2 0 0 0 0 0 36 0 0.1 0 36 0 1.51060976632694
-2 0 0 0 0 0 37 0 0.1 0 37 0 1.51060976600795
-2 0 0 0 0 0 38 0 0.1 0 38 0 1.51060976580711
-2 0 0 0 0 0 39 0 0.1 0 39 0 1.51060976570586
-2 0 0 0 0 0 40 0 0.1 0 40 0 1.51060976575835
-2 0 0 0 0 0 41 0 0.1 0 41 0 1.51060991019598
-2 0 0 0 0 0 42 0 0.1 0 42 0 1.51060986143904
-2 0 0 0 0 0 43 0 0.1 0 43 0 1.51060986417357
-2 0 0 0 0 0 44 0 0.1 0 44 0 1.51060986969522
-2 0 0 0 0 0 45 0 0.1 0 45 0 1.51060987575334
-2 0 0 0 0 0 46 0 0.1 0 46 0 1.51060988035961
-2 0 0 0 0 0 47 0 0.1 0 47 0 1.51060988215223
-2 0 0 0 0 0 48 0 0.1 0 48 0 1.51060988063747
-2 0 0 0 0 0 49 0 0.1 0 49 0 1.51060987627553
-2 0 0 0 0 0 50 0 0.1 0 50 0 1.51060987039883
-2 0 0 0 0 0 51 0 0.1 0 51 0 1.51060986497403
-2 0 0 0 0 0 52 0 0.1 0 52 0 1.51060986224057
-2 0 0 0 0 0 53 0 0.1 0 53 0 1.51060991094252
-2 0 0 0 0 0 54 0 0.1 0 54 0 1.51060976632843
-2 0 0 0 0 0 55 0 0.1 0 55 0 1.51060976602067
-2 0 0 0 0 0 56 0 0.1 0 56 0 1.51060976583065
-2 0 0 0 0 0 57 0 0.1 0 57 0 1.51060976573953
-2 0 0 0 0 0 58 0 0.1 0 58 0 1.51060976580111
-2 0 0 0 0 0 59 0 0.1 0 59 0 1.51060991024657
-2 0 0 0 0 0 60 0 0.1 0 60 0 1.51060986149589
-2 0 0 0 0 0 61 0 0.1 0 61 0 1.51060986423495
-2 0 0 0 0 0 62 0 0.1 0 62 0 1.51060986975928
-2 0 0 0 0 0 63 0 0.1 0 63 0 1.51060987581813
-2 0 0 0 0 0 64 0 0.1 0 64 0 1.51060988042316
-2 0 0 0 0 0 65 0 0.1 0 65 0 1.51060988221259
-2 0 0 0 0 0 66 0 0.1 0 66 0 1.51060988069282
-2 0 0 0 0 0 67 0 0.1 0 67 0 1.51060987632418
-2 0 0 0 0 0 68 0 0.1 0 68 0 1.5106098704393
-2 0 0 0 0 0 69 0 0.1 0 69 0 1.51060986500509
-2 0 0 0 0 0 70 0 0.1 0 70 0 1.51060986226129
-2 0 0 0 0 0 71 0 0.1 0 71 0 1.51060991095228
-2 0 0 0 0 0 72 0 0.1 0 72 0 1.51060976632694
-2 0 0 0 0 0 73 0 0.1 0 73 0 1.51060976600795
-2 0 0 0 0 0 74 0 0.1 0 74 0 1.51060976580711
-2 0 0 0 0 0 75 0 0.1 0 75 0 1.51060976570586
+2 0 0 0 0 0 0 0 0.1 0 0 0 1.51060976633421
+2 0 0 0 0 0 1 0 0.1 0 1 0 1.51060976601523
+2 0 0 0 0 0 2 0 0.1 0 2 0 1.51060976581438
+2 0 0 0 0 0 3 0 0.1 0 3 0 1.51060976571313
+2 0 0 0 0 0 4 0 0.1 0 4 0 1.51060976576561
+2 0 0 0 0 0 5 0 0.1 0 5 0 1.51060991020324
+2 0 0 0 0 0 6 0 0.1 0 6 0 1.5106098614463
+2 0 0 0 0 0 7 0 0.1 0 7 0 1.51060986418082
