aboutsummaryrefslogtreecommitdiff
path: root/test/test_ob/epsdisA.d.asc
diff options
context:
space:
mode:
Diffstat (limited to 'test/test_ob/epsdisA.d.asc')
-rw-r--r--test/test_ob/epsdisA.d.asc848
1 files changed, 848 insertions, 0 deletions
diff --git a/test/test_ob/epsdisA.d.asc b/test/test_ob/epsdisA.d.asc
new file mode 100644
index 0000000..09bf868
--- /dev/null
+++ b/test/test_ob/epsdisA.d.asc
@@ -0,0 +1,848 @@
+# 1D ASCII output created by CarpetIOASCII
+#
+0 0 0 0 0 0 0 0 0.5 -12.85 -12.8 -1.6 -1
+0 0 0 0 0 2 2 2 0.5 -12.45 -12.4 -1.2 -1
+0 0 0 0 0 4 4 4 0.5 -12.05 -12 -0.8 -1
+0 0 0 0 0 6 6 6 0.5 -11.65 -11.6 -0.4 -1
+0 0 0 0 0 8 8 8 0.5 -11.25 -11.2 0 -1
+0 0 0 0 0 10 10 10 0.5 -10.85 -10.8 0.4 0.2
+0 0 0 0 0 12 12 12 0.5 -10.45 -10.4 0.8 0.2
+0 0 0 0 0 14 14 14 0.5 -10.05 -10 1.2 0.2
+0 0 0 0 0 16 16 16 0.5 -9.65 -9.6 1.6 0.2
+0 0 0 0 0 18 18 18 0.5 -9.25 -9.2 2 0.2
+0 0 0 0 0 20 20 20 0.5 -8.85 -8.8 2.4 0.2
+0 0 0 0 0 22 22 22 0.5 -8.45 -8.4 2.8 0.2
+0 0 0 0 0 24 24 24 0.5 -8.05 -8 3.2 0.2
+0 0 0 0 0 26 26 26 0.5 -7.65 -7.6 3.6 0.2
+0 0 0 0 0 28 28 28 0.5 -7.25 -7.2 4 0.2
+0 0 0 0 0 30 30 30 0.5 -6.85 -6.8 4.4 0.2
+0 0 0 0 0 32 32 32 0.5 -6.45 -6.4 4.8 0.2
+0 0 0 0 0 34 34 34 0.5 -6.05 -6 5.2 0.2
+0 0 0 0 0 36 36 36 0.5 -5.65 -5.6 5.6 0.2
+0 0 0 0 0 38 38 38 0.5 -5.25 -5.2 6 0.2
+0 0 0 0 0 40 40 40 0.5 -4.85 -4.8 6.4 0.2
+0 0 0 0 0 42 42 42 0.5 -4.45 -4.4 6.8 0.2
+0 0 0 0 0 44 44 44 0.5 -4.05 -4 7.2 0.2
+0 0 0 0 0 46 46 46 0.5 -3.65 -3.6 7.6 0.2
+0 0 0 0 0 48 48 48 0.5 -3.25 -3.2 8 0.2
+0 0 0 0 0 50 50 50 0.5 -2.85 -2.8 8.4 0.2
+0 0 0 0 0 52 52 52 0.5 -2.45 -2.4 8.8 0.2
+0 0 0 0 0 54 54 54 0.5 -2.05 -2 9.2 0.2
+0 0 0 0 0 56 56 56 0.5 -1.65 -1.6 9.6 0.2
+0 0 0 0 0 58 58 58 0.5 -1.25 -1.2 10 0.2
+0 0 0 0 0 60 60 60 0.5 -0.85 -0.8 10.4 0.2
+0 0 0 0 0 62 62 62 0.5 -0.45 -0.4 10.8 -1
+0 0 0 0 0 64 64 64 0.5 -0.05 0 11.2 -1
+0 0 0 0 0 66 66 66 0.5 0.35 0.4 11.6 -1
+0 0 0 0 0 68 68 68 0.5 0.75 0.8 12 -1
+0 0 0 0 0 70 70 70 0.5 1.15 1.2 12.4 -1
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+2 0 0 0 0 0 0 0 0.4 -12.85 -12.8 -1.6 -1
+2 0 0 0 0 2 2 2 0.4 -12.45 -12.4 -1.2 -1
+2 0 0 0 0 4 4 4 0.4 -12.05 -12 -0.8 -1
+2 0 0 0 0 6 6 6 0.4 -11.65 -11.6 -0.4 -1
+2 0 0 0 0 8 8 8 0.4 -11.25 -11.2 0 -1
+2 0 0 0 0 10 10 10 0.4 -10.85 -10.8 0.4 0.2
+2 0 0 0 0 12 12 12 0.4 -10.45 -10.4 0.8 0.2
+2 0 0 0 0 14 14 14 0.4 -10.05 -10 1.2 0.2
+2 0 0 0 0 16 16 16 0.4 -9.65 -9.6 1.6 0.2
+2 0 0 0 0 18 18 18 0.4 -9.25 -9.2 2 0.2
+2 0 0 0 0 20 20 20 0.4 -8.85 -8.8 2.4 0.2
+2 0 0 0 0 22 22 22 0.4 -8.45 -8.4 2.8 0.2
+2 0 0 0 0 24 24 24 0.4 -8.05 -8 3.2 0.2
+2 0 0 0 0 26 26 26 0.4 -7.65 -7.6 3.6 0.2
+2 0 0 0 0 28 28 28 0.4 -7.25 -7.2 4 0.2
+2 0 0 0 0 30 30 30 0.4 -6.85 -6.8 4.4 0.2
+2 0 0 0 0 32 32 32 0.4 -6.45 -6.4 4.8 0.2
+2 0 0 0 0 34 34 34 0.4 -6.05 -6 5.2 0.2
+2 0 0 0 0 36 36 36 0.4 -5.65 -5.6 5.6 0.2
+2 0 0 0 0 38 38 38 0.4 -5.25 -5.2 6 0.2
+2 0 0 0 0 40 40 40 0.4 -4.85 -4.8 6.4 0.2
+2 0 0 0 0 42 42 42 0.4 -4.45 -4.4 6.8 0.2
+2 0 0 0 0 44 44 44 0.4 -4.05 -4 7.2 0.2
+2 0 0 0 0 46 46 46 0.4 -3.65 -3.6 7.6 0.2
+2 0 0 0 0 48 48 48 0.4 -3.25 -3.2 8 0.2
+2 0 0 0 0 50 50 50 0.4 -2.85 -2.8 8.4 0.2
+2 0 0 0 0 52 52 52 0.4 -2.45 -2.4 8.8 0.2
+2 0 0 0 0 54 54 54 0.4 -2.05 -2 9.2 0.2
+2 0 0 0 0 56 56 56 0.4 -1.65 -1.6 9.6 0.2
+2 0 0 0 0 58 58 58 0.4 -1.25 -1.2 10 0.2
+2 0 0 0 0 60 60 60 0.4 -0.85 -0.8 10.4 0.2
+2 0 0 0 0 62 62 62 0.4 -0.45 -0.4 10.8 -1
+2 0 0 0 0 64 64 64 0.4 -0.05 0 11.2 -1
+2 0 0 0 0 66 66 66 0.4 0.35 0.4 11.6 -1
+2 0 0 0 0 68 68 68 0.4 0.75 0.8 12 -1
+2 0 0 0 0 70 70 70 0.4 1.15 1.2 12.4 -1
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+4 0 0 0 0 0 0 0 0.8 -12.85 -12.8 -1.6 -1
+4 0 0 0 0 2 2 2 0.8 -12.45 -12.4 -1.2 -1
+4 0 0 0 0 4 4 4 0.8 -12.05 -12 -0.8 -1
+4 0 0 0 0 6 6 6 0.8 -11.65 -11.6 -0.4 -1
+4 0 0 0 0 8 8 8 0.8 -11.25 -11.2 0 -1
+4 0 0 0 0 10 10 10 0.8 -10.85 -10.8 0.4 0.2
+4 0 0 0 0 12 12 12 0.8 -10.45 -10.4 0.8 0.2
+4 0 0 0 0 14 14 14 0.8 -10.05 -10 1.2 0.2
+4 0 0 0 0 16 16 16 0.8 -9.65 -9.6 1.6 0.2
+4 0 0 0 0 18 18 18 0.8 -9.25 -9.2 2 0.2
+4 0 0 0 0 20 20 20 0.8 -8.85 -8.8 2.4 0.2
+4 0 0 0 0 22 22 22 0.8 -8.45 -8.4 2.8 0.2
+4 0 0 0 0 24 24 24 0.8 -8.05 -8 3.2 0.2
+4 0 0 0 0 26 26 26 0.8 -7.65 -7.6 3.6 0.2
+4 0 0 0 0 28 28 28 0.8 -7.25 -7.2 4 0.2
+4 0 0 0 0 30 30 30 0.8 -6.85 -6.8 4.4 0.2
+4 0 0 0 0 32 32 32 0.8 -6.45 -6.4 4.8 0.2
+4 0 0 0 0 34 34 34 0.8 -6.05 -6 5.2 0.2
+4 0 0 0 0 36 36 36 0.8 -5.65 -5.6 5.6 0.2
+4 0 0 0 0 38 38 38 0.8 -5.25 -5.2 6 0.2
+4 0 0 0 0 40 40 40 0.8 -4.85 -4.8 6.4 0.2
+4 0 0 0 0 42 42 42 0.8 -4.45 -4.4 6.8 0.2
+4 0 0 0 0 44 44 44 0.8 -4.05 -4 7.2 0.2
+4 0 0 0 0 46 46 46 0.8 -3.65 -3.6 7.6 0.2
+4 0 0 0 0 48 48 48 0.8 -3.25 -3.2 8 0.2
+4 0 0 0 0 50 50 50 0.8 -2.85 -2.8 8.4 0.2
+4 0 0 0 0 52 52 52 0.8 -2.45 -2.4 8.8 0.2
+4 0 0 0 0 54 54 54 0.8 -2.05 -2 9.2 0.2
+4 0 0 0 0 56 56 56 0.8 -1.65 -1.6 9.6 0.2
+4 0 0 0 0 58 58 58 0.8 -1.25 -1.2 10 0.2
+4 0 0 0 0 60 60 60 0.8 -0.85 -0.8 10.4 0.2
+4 0 0 0 0 62 62 62 0.8 -0.45 -0.4 10.8 -1
+4 0 0 0 0 64 64 64 0.8 -0.05 0 11.2 -1
+4 0 0 0 0 66 66 66 0.8 0.35 0.4 11.6 -1
+4 0 0 0 0 68 68 68 0.8 0.75 0.8 12 -1
+4 0 0 0 0 70 70 70 0.8 1.15 1.2 12.4 -1
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+#
+
+