summaryrefslogtreecommitdiff
path: root/searx/translations/lt/LC_MESSAGES/messages.mo
blob: 4f69c3ae75325eea9d3519c6302d02130b570978 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 a8 00 00 00 1c 00 00 00 5c 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................\...............
0020 9c 0a 00 00 21 00 00 00 9d 0a 00 00 11 00 00 00 bf 0a 00 00 05 00 00 00 d1 0a 00 00 09 00 00 00 ....!...........................
0040 d7 0a 00 00 07 00 00 00 e1 0a 00 00 07 00 00 00 e9 0a 00 00 06 00 00 00 f1 0a 00 00 0c 00 00 00 ................................
0060 f8 0a 00 00 45 00 00 00 05 0b 00 00 54 00 00 00 4b 0b 00 00 05 00 00 00 a0 0b 00 00 a5 00 00 00 ....E.......T...K...............
0080 a6 0b 00 00 21 00 00 00 4c 0c 00 00 1b 00 00 00 6e 0c 00 00 05 00 00 00 8a 0c 00 00 0c 00 00 00 ....!...L.......n...............
00a0 90 0c 00 00 28 00 00 00 9d 0c 00 00 05 00 00 00 c6 0c 00 00 24 00 00 00 cc 0c 00 00 0b 00 00 00 ....(...............$...........
00c0 f1 0c 00 00 07 00 00 00 fd 0c 00 00 1d 00 00 00 05 0d 00 00 12 00 00 00 23 0d 00 00 10 00 00 00 ........................#.......
00e0 36 0d 00 00 0b 00 00 00 47 0d 00 00 0b 00 00 00 53 0d 00 00 08 00 00 00 5f 0d 00 00 5d 00 00 00 6.......G.......S......._...]...
0100 68 0d 00 00 10 00 00 00 c6 0d 00 00 07 00 00 00 d7 0d 00 00 0b 00 00 00 df 0d 00 00 0c 00 00 00 h...............................
0120 eb 0d 00 00 0d 00 00 00 f8 0d 00 00 07 00 00 00 06 0e 00 00 1f 00 00 00 0e 0e 00 00 20 00 00 00 ................................
0140 2e 0e 00 00 06 00 00 00 4f 0e 00 00 08 00 00 00 56 0e 00 00 08 00 00 00 5f 0e 00 00 0e 00 00 00 ........O.......V......._.......
0160 68 0e 00 00 16 00 00 00 77 0e 00 00 07 00 00 00 8e 0e 00 00 20 00 00 00 96 0e 00 00 0e 00 00 00 h.......w.......................
0180 b7 0e 00 00 09 00 00 00 c6 0e 00 00 03 00 00 00 d0 0e 00 00 16 00 00 00 d4 0e 00 00 09 00 00 00 ................................
01a0 eb 0e 00 00 0b 00 00 00 f5 0e 00 00 0f 00 00 00 01 0f 00 00 0c 00 00 00 11 0f 00 00 12 00 00 00 ................................
01c0 1e 0f 00 00 10 00 00 00 31 0f 00 00 2e 00 00 00 42 0f 00 00 0d 00 00 00 71 0f 00 00 08 00 00 00 ........1.......B.......q.......
01e0 7f 0f 00 00 08 00 00 00 88 0f 00 00 08 00 00 00 91 0f 00 00 0a 00 00 00 9a 0f 00 00 09 00 00 00 ................................
0200 a5 0f 00 00 09 00 00 00 af 0f 00 00 07 00 00 00 b9 0f 00 00 06 00 00 00 c1 0f 00 00 05 00 00 00 ................................
0220 c8 0f 00 00 08 00 00 00 ce 0f 00 00 03 00 00 00 d7 0f 00 00 08 00 00 00 db 0f 00 00 04 00 00 00 ................................
0240 e4 0f 00 00 76 00 00 00 e9 0f 00 00 2e 00 00 00 60 10 00 00 0d 00 00 00 8f 10 00 00 04 00 00 00 ....v...........`...............
0260 9d 10 00 00 72 00 00 00 a2 10 00 00 0f 00 00 00 15 11 00 00 11 00 00 00 25 11 00 00 03 00 00 00 ....r...................%.......
0280 37 11 00 00 08 00 00 00 3b 11 00 00 02 00 00 00 44 11 00 00 18 00 00 00 47 11 00 00 17 00 00 00 7.......;.......D.......G.......
02a0 60 11 00 00 25 00 00 00 78 11 00 00 0e 00 00 00 9e 11 00 00 6f 00 00 00 ad 11 00 00 0a 00 00 00 `...%...x...........o...........
02c0 1d 12 00 00 0b 00 00 00 28 12 00 00 07 00 00 00 34 12 00 00 10 00 00 00 3c 12 00 00 10 00 00 00 ........(.......4.......<.......
02e0 4d 12 00 00 16 00 00 00 5e 12 00 00 51 00 00 00 75 12 00 00 2f 00 00 00 c7 12 00 00 0e 00 00 00 M.......^...Q...u.../...........
0300 f7 12 00 00 13 00 00 00 06 13 00 00 0a 00 00 00 1a 13 00 00 06 00 00 00 25 13 00 00 11 00 00 00 ........................%.......
0320 2c 13 00 00 0a 00 00 00 3e 13 00 00 2d 00 00 00 49 13 00 00 0d 00 00 00 77 13 00 00 0f 00 00 00 ,.......>...-...I.......w.......
0340 85 13 00 00 19 00 00 00 95 13 00 00 0e 00 00 00 af 13 00 00 06 00 00 00 be 13 00 00 11 00 00 00 ................................
0360 c5 13 00 00 1c 00 00 00 d7 13 00 00 08 00 00 00 f4 13 00 00 15 00 00 00 fd 13 00 00 06 00 00 00 ................................
0380 13 14 00 00 0b 00 00 00 1a 14 00 00 0c 00 00 00 26 14 00 00 14 00 00 00 33 14 00 00 06 00 00 00 ................&.......3.......
03a0 48 14 00 00 05 00 00 00 4f 14 00 00 0b 00 00 00 55 14 00 00 1a 00 00 00 61 14 00 00 26 00 00 00 H.......O.......U.......a...&...
03c0 7c 14 00 00 53 00 00 00 a3 14 00 00 5b 00 00 00 f7 14 00 00 21 00 00 00 53 15 00 00 03 00 00 00 |...S.......[.......!...S.......
03e0 75 15 00 00 0a 00 00 00 79 15 00 00 13 00 00 00 84 15 00 00 12 00 00 00 98 15 00 00 0e 00 00 00 u.......y.......................
0400 ab 15 00 00 05 00 00 00 ba 15 00 00 0b 00 00 00 c0 15 00 00 10 00 00 00 cc 15 00 00 0a 00 00 00 ................................
0420 dd 15 00 00 27 00 00 00 e8 15 00 00 30 00 00 00 10 16 00 00 05 00 00 00 41 16 00 00 04 00 00 00 ....'.......0...........A.......
0440 47 16 00 00 06 00 00 00 4c 16 00 00 28 00 00 00 53 16 00 00 05 00 00 00 7c 16 00 00 07 00 00 00 G.......L...(...S.......|.......
0460 82 16 00 00 08 00 00 00 8a 16 00 00 0a 00 00 00 93 16 00 00 0a 00 00 00 9e 16 00 00 06 00 00 00 ................................
0480 a9 16 00 00 02 00 00 00 b0 16 00 00 03 00 00 00 b3 16 00 00 0b 00 00 00 b7 16 00 00 03 00 00 00 ................................
04a0 c3 16 00 00 05 00 00 00 c7 16 00 00 04 00 00 00 cd 16 00 00 09 00 00 00 d2 16 00 00 0d 00 00 00 ................................
04c0 dc 16 00 00 0b 00 00 00 ea 16 00 00 0d 00 00 00 f6 16 00 00 07 00 00 00 04 17 00 00 04 00 00 00 ................................
04e0 0c 17 00 00 07 00 00 00 11 17 00 00 0c 00 00 00 19 17 00 00 0b 00 00 00 26 17 00 00 08 00 00 00 ........................&.......
0500 32 17 00 00 0a 00 00 00 3b 17 00 00 0a 00 00 00 46 17 00 00 0c 00 00 00 51 17 00 00 05 00 00 00 2.......;.......F.......Q.......
0520 5e 17 00 00 09 00 00 00 64 17 00 00 0c 00 00 00 6e 17 00 00 06 00 00 00 7b 17 00 00 52 00 00 00 ^.......d.......n.......{...R...
0540 82 17 00 00 28 00 00 00 d5 17 00 00 17 00 00 00 fe 17 00 00 12 00 00 00 16 18 00 00 4b 02 00 00 ....(.......................K...
0560 29 18 00 00 26 00 00 00 75 1a 00 00 19 00 00 00 9c 1a 00 00 06 00 00 00 b6 1a 00 00 0c 00 00 00 )...&...u.......................
0580 bd 1a 00 00 09 00 00 00 ca 1a 00 00 08 00 00 00 d4 1a 00 00 08 00 00 00 dd 1a 00 00 17 00 00 00 ................................
05a0 e6 1a 00 00 4f 00 00 00 fe 1a 00 00 5f 00 00 00 4e 1b 00 00 06 00 00 00 ae 1b 00 00 b5 00 00 00 ....O......._...N...............
05c0 b5 1b 00 00 19 00 00 00 6b 1c 00 00 27 00 00 00 85 1c 00 00 09 00 00 00 ad 1c 00 00 13 00 00 00 ........k...'...................
05e0 b7 1c 00 00 40 00 00 00 cb 1c 00 00 08 00 00 00 0c 1d 00 00 2c 00 00 00 15 1d 00 00 13 00 00 00 ....@...............,...........
0600 42 1d 00 00 08 00 00 00 56 1d 00 00 28 00 00 00 5f 1d 00 00 18 00 00 00 88 1d 00 00 10 00 00 00 B.......V...(..._...............
0620 a1 1d 00 00 08 00 00 00 b2 1d 00 00 0f 00 00 00 bb 1d 00 00 09 00 00 00 cb 1d 00 00 6d 00 00 00 ............................m...
0640 d5 1d 00 00 16 00 00 00 43 1e 00 00 08 00 00 00 5a 1e 00 00 14 00 00 00 63 1e 00 00 13 00 00 00 ........C.......Z.......c.......
0660 78 1e 00 00 18 00 00 00 8c 1e 00 00 08 00 00 00 a5 1e 00 00 20 00 00 00 ae 1e 00 00 21 00 00 00 x...........................!...
0680 cf 1e 00 00 07 00 00 00 f1 1e 00 00 0b 00 00 00 f9 1e 00 00 0b 00 00 00 05 1f 00 00 11 00 00 00 ................................
06a0 11 1f 00 00 1a 00 00 00 23 1f 00 00 06 00 00 00 3e 1f 00 00 2a 00 00 00 45 1f 00 00 0f 00 00 00 ........#.......>...*...E.......
06c0 70 1f 00 00 10 00 00 00 80 1f 00 00 03 00 00 00 91 1f 00 00 1b 00 00 00 95 1f 00 00 09 00 00 00 p...............................
06e0 b1 1f 00 00 20 00 00 00 bb 1f 00 00 13 00 00 00 dc 1f 00 00 0c 00 00 00 f0 1f 00 00 0e 00 00 00 ................................
0700 fd 1f 00 00 15 00 00 00 0c 20 00 00 31 00 00 00 22 20 00 00 10 00 00 00 54 20 00 00 0e 00 00 00 ............1...".......T.......
0720 65 20 00 00 05 00 00 00 74 20 00 00 0f 00 00 00 7a 20 00 00 11 00 00 00 8a 20 00 00 11 00 00 00 e.......t.......z...............
0740 9c 20 00 00 10 00 00 00 ae 20 00 00 0a 00 00 00 bf 20 00 00 07 00 00 00 ca 20 00 00 08 00 00 00 ................................
0760 d2 20 00 00 0c 00 00 00 db 20 00 00 03 00 00 00 e8 20 00 00 08 00 00 00 ec 20 00 00 0b 00 00 00 ................................
0780 f5 20 00 00 c2 00 00 00 01 21 00 00 33 00 00 00 c4 21 00 00 11 00 00 00 f8 21 00 00 05 00 00 00 .........!..3....!.......!......
07a0 0a 22 00 00 b5 00 00 00 10 22 00 00 10 00 00 00 c6 22 00 00 14 00 00 00 d7 22 00 00 09 00 00 00 ."......."......."......."......
07c0 ec 22 00 00 06 00 00 00 f6 22 00 00 08 00 00 00 fd 22 00 00 2b 00 00 00 06 23 00 00 23 00 00 00 ."......."......."..+....#..#...
07e0 32 23 00 00 3a 00 00 00 56 23 00 00 11 00 00 00 91 23 00 00 85 00 00 00 a3 23 00 00 09 00 00 00 2#..:...V#.......#.......#......
0800 29 24 00 00 09 00 00 00 33 24 00 00 0a 00 00 00 3d 24 00 00 17 00 00 00 48 24 00 00 0f 00 00 00 )$......3$......=$......H$......
0820 60 24 00 00 23 00 00 00 70 24 00 00 6a 00 00 00 94 24 00 00 30 00 00 00 ff 24 00 00 17 00 00 00 `$..#...p$..j....$..0....$......
0840 30 25 00 00 1d 00 00 00 48 25 00 00 0e 00 00 00 66 25 00 00 0a 00 00 00 75 25 00 00 1b 00 00 00 0%......H%......f%......u%......
0860 80 25 00 00 0d 00 00 00 9c 25 00 00 2d 00 00 00 aa 25 00 00 0e 00 00 00 d8 25 00 00 0f 00 00 00 .%.......%..-....%.......%......
0880 e7 25 00 00 29 00 00 00 f7 25 00 00 14 00 00 00 21 26 00 00 0b 00 00 00 36 26 00 00 10 00 00 00 .%..)....%......!&......6&......
08a0 42 26 00 00 20 00 00 00 53 26 00 00 09 00 00 00 74 26 00 00 0f 00 00 00 7e 26 00 00 0b 00 00 00 B&......S&......t&......~&......
08c0 8e 26 00 00 0e 00 00 00 9a 26 00 00 12 00 00 00 a9 26 00 00 15 00 00 00 bc 26 00 00 08 00 00 00 .&.......&.......&.......&......
08e0 d2 26 00 00 07 00 00 00 db 26 00 00 0b 00 00 00 e3 26 00 00 1a 00 00 00 ef 26 00 00 2c 00 00 00 .&.......&.......&.......&..,...
0900 0a 27 00 00 60 00 00 00 37 27 00 00 63 00 00 00 98 27 00 00 16 00 00 00 fc 27 00 00 03 00 00 00 .'..`...7'..c....'.......'......
0920 13 28 00 00 0d 00 00 00 17 28 00 00 17 00 00 00 25 28 00 00 13 00 00 00 3d 28 00 00 11 00 00 00 .(.......(......%(......=(......
0940 51 28 00 00 09 00 00 00 63 28 00 00 10 00 00 00 6d 28 00 00 20 00 00 00 7e 28 00 00 11 00 00 00 Q(......c(......m(......~(......
0960 9f 28 00 00 25 00 00 00 b1 28 00 00 39 00 00 00 d7 28 00 00 04 00 00 00 11 29 00 00 05 00 00 00 .(..%....(..9....(.......)......
0980 16 29 00 00 10 00 00 00 1c 29 00 00 2e 00 00 00 2d 29 00 00 06 00 00 00 5c 29 00 00 06 00 00 00 .).......)......-)......\)......
09a0 63 29 00 00 13 00 00 00 6a 29 00 00 0f 00 00 00 7e 29 00 00 17 00 00 00 8e 29 00 00 0a 00 00 00 c)......j)......~).......)......
09c0 a6 29 00 00 02 00 00 00 b1 29 00 00 03 00 00 00 b4 29 00 00 0e 00 00 00 b8 29 00 00 0b 00 00 00 .).......).......).......)......
09e0 c7 29 00 00 06 00 00 00 d3 29 00 00 09 00 00 00 da 29 00 00 0e 00 00 00 e4 29 00 00 0b 00 00 00 .).......).......).......)......
0a00 f3 29 00 00 09 00 00 00 ff 29 00 00 13 00 00 00 09 2a 00 00 1a 00 00 00 1d 2a 00 00 09 00 00 00 .).......).......*.......*......
0a20 38 2a 00 00 07 00 00 00 42 2a 00 00 10 00 00 00 4a 2a 00 00 12 00 00 00 5b 2a 00 00 12 00 00 00 8*......B*......J*......[*......
0a40 6e 2a 00 00 0e 00 00 00 81 2a 00 00 16 00 00 00 90 2a 00 00 11 00 00 00 a7 2a 00 00 0a 00 00 00 n*.......*.......*.......*......
0a60 b9 2a 00 00 09 00 00 00 c4 2a 00 00 0e 00 00 00 ce 2a 00 00 0f 00 00 00 dd 2a 00 00 62 00 00 00 .*.......*.......*.......*..b...
0a80 ed 2a 00 00 22 00 00 00 50 2b 00 00 14 00 00 00 73 2b 00 00 12 00 00 00 88 2b 00 00 00 41 63 63 .*.."...P+......s+.......+...Acc
0aa0 65 73 73 20 74 6f 6b 65 6e 73 20 66 6f 72 20 70 72 69 76 61 74 65 20 65 6e 67 69 6e 65 73 00 41 ess.tokens.for.private.engines.A
0ac0 64 76 61 6e 63 65 64 20 73 65 74 74 69 6e 67 73 00 41 6c 6c 6f 77 00 41 6c 6c 6f 77 20 61 6c 6c dvanced.settings.Allow.Allow.all
0ae0 00 41 6e 73 77 65 72 73 00 41 6e 79 74 69 6d 65 00 41 75 74 68 6f 72 00 41 75 74 6f 63 6f 6d 70 .Answers.Anytime.Author.Autocomp
0b00 6c 65 74 65 00 41 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 6c 6f 61 64 20 6e 65 78 74 20 70 61 67 lete.Automatically.load.next.pag
0b20 65 20 77 68 65 6e 20 73 63 72 6f 6c 6c 69 6e 67 20 74 6f 20 62 6f 74 74 6f 6d 20 6f 66 20 63 75 e.when.scrolling.to.bottom.of.cu
0b40 72 72 65 6e 74 20 70 61 67 65 00 41 76 6f 69 64 20 70 61 79 77 61 6c 6c 73 20 62 79 20 72 65 64 rrent.page.Avoid.paywalls.by.red
0b60 69 72 65 63 74 69 6e 67 20 74 6f 20 6f 70 65 6e 2d 61 63 63 65 73 73 20 76 65 72 73 69 6f 6e 73 irecting.to.open-access.versions
0b80 20 6f 66 20 70 75 62 6c 69 63 61 74 69 6f 6e 73 20 77 68 65 6e 20 61 76 61 69 6c 61 62 6c 65 00 .of.publications.when.available.
0ba0 42 79 74 65 73 00 43 68 61 6e 67 65 20 68 6f 77 20 66 6f 72 6d 73 20 61 72 65 20 73 75 62 6d 69 Bytes.Change.how.forms.are.submi
0bc0 74 65 64 2c 20 3c 61 20 68 72 65 66 3d 22 68 74 74 70 3a 2f 2f 65 6e 2e 77 69 6b 69 70 65 64 69 ted,.<a.href="http://en.wikipedi
0be0 61 2e 6f 72 67 2f 77 69 6b 69 2f 48 79 70 65 72 74 65 78 74 5f 54 72 61 6e 73 66 65 72 5f 50 72 a.org/wiki/Hypertext_Transfer_Pr
0c00 6f 74 6f 63 6f 6c 23 52 65 71 75 65 73 74 5f 6d 65 74 68 6f 64 73 22 20 72 65 6c 3d 22 65 78 74 otocol#Request_methods".rel="ext
0c20 65 72 6e 61 6c 22 3e 6c 65 61 72 6e 20 6d 6f 72 65 20 61 62 6f 75 74 20 72 65 71 75 65 73 74 20 ernal">learn.more.about.request.
0c40 6d 65 74 68 6f 64 73 3c 2f 61 3e 00 43 68 61 6e 67 65 20 74 68 65 20 6c 61 6e 67 75 61 67 65 20 methods</a>.Change.the.language.
0c60 6f 66 20 74 68 65 20 6c 61 79 6f 75 74 00 43 68 6f 6f 73 65 20 73 74 79 6c 65 20 66 6f 72 20 74 of.the.layout.Choose.style.for.t
0c80 68 69 73 20 74 68 65 6d 65 00 43 6c 65 61 72 00 43 6c 65 61 72 20 73 65 61 72 63 68 00 43 6c 69 his.theme.Clear.Clear.search.Cli
0ca0 63 6b 20 6f 6e 20 74 68 65 20 6d 61 67 6e 69 66 69 65 72 20 74 6f 20 70 65 72 66 6f 72 6d 20 73 ck.on.the.magnifier.to.perform.s
0cc0 65 61 72 63 68 00 43 6c 6f 73 65 00 43 6f 6d 70 75 74 65 20 7b 66 75 6e 63 74 69 6f 6e 73 7d 20 earch.Close.Compute.{functions}.
0ce0 6f 66 20 74 68 65 20 61 72 67 75 6d 65 6e 74 73 00 43 6f 6f 6b 69 65 20 6e 61 6d 65 00 43 6f 6f of.the.arguments.Cookie.name.Coo
0d00 6b 69 65 73 00 43 75 72 72 65 6e 74 6c 79 20 75 73 65 64 20 73 65 61 72 63 68 20 65 6e 67 69 6e kies.Currently.used.search.engin
0d20 65 73 00 44 65 66 61 75 6c 74 20 63 61 74 65 67 6f 72 69 65 73 00 44 65 66 61 75 6c 74 20 6c 61 es.Default.categories.Default.la
0d40 6e 67 75 61 67 65 00 44 65 73 63 72 69 70 74 69 6f 6e 00 44 69 73 61 62 6c 65 20 61 6c 6c 00 44 nguage.Description.Disable.all.D
0d60 69 73 61 62 6c 65 64 00 44 69 73 70 6c 61 79 73 20 79 6f 75 72 20 49 50 20 69 66 20 74 68 65 20 isabled.Displays.your.IP.if.the.
0d80 71 75 65 72 79 20 69 73 20 22 69 70 22 20 61 6e 64 20 79 6f 75 72 20 75 73 65 72 20 61 67 65 6e query.is."ip".and.your.user.agen
0da0 74 20 69 66 20 74 68 65 20 71 75 65 72 79 20 63 6f 6e 74 61 69 6e 73 20 22 75 73 65 72 20 61 67 t.if.the.query.contains."user.ag
0dc0 65 6e 74 22 2e 00 44 6f 77 6e 6c 6f 61 64 20 72 65 73 75 6c 74 73 00 45 6e 61 62 6c 65 64 00 45 ent"..Download.results.Enabled.E
0de0 6e 67 69 6e 65 20 6e 61 6d 65 00 45 6e 67 69 6e 65 20 73 74 61 74 73 00 45 6e 67 69 6e 65 20 74 ngine.name.Engine.stats.Engine.t
0e00 6f 6b 65 6e 73 00 45 6e 67 69 6e 65 73 00 45 6e 67 69 6e 65 73 20 63 61 6e 6e 6f 74 20 72 65 74 okens.Engines.Engines.cannot.ret
0e20 72 69 65 76 65 20 72 65 73 75 6c 74 73 00 45 6e 67 69 6e 65 73 20 63 61 6e 6e 6f 74 20 72 65 74 rieve.results.Engines.cannot.ret
0e40 72 69 65 76 65 20 72 65 73 75 6c 74 73 2e 00 45 72 72 6f 72 21 00 45 78 61 6d 70 6c 65 73 00 46 rieve.results..Error!.Examples.F
0e60 69 6c 65 73 69 7a 65 00 46 69 6c 74 65 72 20 63 6f 6e 74 65 6e 74 00 46 69 6e 64 20 73 74 75 66 ilesize.Filter.content.Find.stuf
0e80 66 20 61 73 20 79 6f 75 20 74 79 70 65 00 47 65 6e 65 72 61 6c 00 47 65 6e 65 72 61 74 65 20 64 f.as.you.type.General.Generate.d
0ea0 69 66 66 65 72 65 6e 74 20 72 61 6e 64 6f 6d 20 76 61 6c 75 65 73 00 47 65 74 20 64 69 72 65 63 ifferent.random.values.Get.direc
0ec0 74 69 6f 6e 73 00 47 65 74 20 69 6d 61 67 65 00 47 69 42 00 47 6f 20 74 6f 20 25 28 73 65 61 72 tions.Get.image.GiB.Go.to.%(sear
0ee0 63 68 5f 70 61 67 65 29 73 2e 00 48 65 61 64 73 20 75 70 21 00 49 6d 61 67 65 20 70 72 6f 78 79 ch_page)s..Heads.up!.Image.proxy
0f00 00 49 6e 66 69 6e 69 74 65 20 73 63 72 6f 6c 6c 00 49 6e 66 6f 72 6d 61 74 69 6f 6e 21 00 49 6e .Infinite.scroll.Information!.In
0f20 74 65 72 66 61 63 65 20 6c 61 6e 67 75 61 67 65 00 49 6e 76 61 6c 69 64 20 73 65 74 74 69 6e 67 terface.language.Invalid.setting
0f40 73 00 49 6e 76 61 6c 69 64 20 73 65 74 74 69 6e 67 73 2c 20 70 6c 65 61 73 65 20 65 64 69 74 20 s.Invalid.settings,.please.edit.
0f60 79 6f 75 72 20 70 72 65 66 65 72 65 6e 63 65 73 00 49 73 73 75 65 20 74 72 61 63 6b 65 72 00 4b your.preferences.Issue.tracker.K
0f80 65 79 77 6f 72 64 73 00 4c 61 6e 67 75 61 67 65 00 4c 61 73 74 20 64 61 79 00 4c 61 73 74 20 6d eywords.Language.Last.day.Last.m
0fa0 6f 6e 74 68 00 4c 61 73 74 20 77 65 65 6b 00 4c 61 73 74 20 79 65 61 72 00 4c 65 65 63 68 65 72 onth.Last.week.Last.year.Leecher
0fc0 00 4c 65 6e 67 74 68 00 4c 69 6e 6b 73 00 4d 61 78 20 74 69 6d 65 00 4d 69 42 00 4d 6f 64 65 72 .Length.Links.Max.time.MiB.Moder
0fe0 61 74 65 00 4e 61 6d 65 00 4e 61 76 69 67 61 74 65 20 73 65 61 72 63 68 20 72 65 73 75 6c 74 73 ate.Name.Navigate.search.results
1000 20 77 69 74 68 20 56 69 6d 2d 6c 69 6b 65 20 68 6f 74 6b 65 79 73 20 28 4a 61 76 61 53 63 72 69 .with.Vim-like.hotkeys.(JavaScri
1020 70 74 20 72 65 71 75 69 72 65 64 29 2e 20 50 72 65 73 73 20 22 68 22 20 6b 65 79 20 6f 6e 20 6d pt.required)..Press."h".key.on.m
1040 61 69 6e 20 6f 72 20 72 65 73 75 6c 74 20 70 61 67 65 20 74 6f 20 67 65 74 20 68 65 6c 70 2e 00 ain.or.result.page.to.get.help..
1060 4e 6f 20 61 62 73 74 72 61 63 74 20 69 73 20 61 76 61 69 6c 61 62 6c 65 20 66 6f 72 20 74 68 69 No.abstract.is.available.for.thi
1080 73 20 70 75 62 6c 69 63 61 74 69 6f 6e 2e 00 4e 6f 20 69 74 65 6d 20 66 6f 75 6e 64 00 4e 6f 6e s.publication..No.item.found.Non
10a0 65 00 4e 6f 74 65 3a 20 73 70 65 63 69 66 79 69 6e 67 20 63 75 73 74 6f 6d 20 73 65 74 74 69 6e e.Note:.specifying.custom.settin
10c0 67 73 20 69 6e 20 74 68 65 20 73 65 61 72 63 68 20 55 52 4c 20 63 61 6e 20 72 65 64 75 63 65 20 gs.in.the.search.URL.can.reduce.
10e0 70 72 69 76 61 63 79 20 62 79 20 6c 65 61 6b 69 6e 67 20 64 61 74 61 20 74 6f 20 74 68 65 20 63 privacy.by.leaking.data.to.the.c
1100 6c 69 63 6b 65 64 20 72 65 73 75 6c 74 20 73 69 74 65 73 2e 00 4e 75 6d 62 65 72 20 6f 66 20 46 licked.result.sites..Number.of.F
1120 69 6c 65 73 00 4e 75 6d 62 65 72 20 6f 66 20 72 65 73 75 6c 74 73 00 4f 66 66 00 4f 68 20 73 6e iles.Number.of.results.Off.Oh.sn
1140 61 70 21 00 4f 6e 00 4f 70 65 6e 20 41 63 63 65 73 73 20 44 4f 49 20 72 65 73 6f 6c 76 65 72 00 ap!.On.Open.Access.DOI.resolver.
1160 4f 70 65 6e 20 41 63 63 65 73 73 20 44 4f 49 20 72 65 77 72 69 74 65 00 4f 70 65 6e 20 72 65 73 Open.Access.DOI.rewrite.Open.res
1180 75 6c 74 20 6c 69 6e 6b 73 20 6f 6e 20 6e 65 77 20 62 72 6f 77 73 65 72 20 74 61 62 73 00 50 61 ult.links.on.new.browser.tabs.Pa
11a0 67 65 20 6e 6f 74 20 66 6f 75 6e 64 00 50 65 72 66 6f 72 6d 20 73 65 61 72 63 68 20 69 6d 6d 65 ge.not.found.Perform.search.imme
11c0 64 69 61 74 65 6c 79 20 69 66 20 61 20 63 61 74 65 67 6f 72 79 20 73 65 6c 65 63 74 65 64 2e 20 diately.if.a.category.selected..
11e0 44 69 73 61 62 6c 65 20 74 6f 20 73 65 6c 65 63 74 20 6d 75 6c 74 69 70 6c 65 20 63 61 74 65 67 Disable.to.select.multiple.categ
1200 6f 72 69 65 73 2e 20 28 4a 61 76 61 53 63 72 69 70 74 20 72 65 71 75 69 72 65 64 29 00 50 6f 77 ories..(JavaScript.required).Pow
1220 65 72 65 64 20 62 79 00 50 72 65 66 65 72 65 6e 63 65 73 00 50 72 69 76 61 63 79 00 50 75 62 6c ered.by.Preferences.Privacy.Publ
1240 69 63 20 69 6e 73 74 61 6e 63 65 73 00 52 53 53 20 73 75 62 73 63 72 69 70 74 69 6f 6e 00 52 61 ic.instances.RSS.subscription.Ra
1260 6e 64 6f 6d 20 76 61 6c 75 65 20 67 65 6e 65 72 61 74 6f 72 00 52 65 64 69 72 65 63 74 20 74 6f ndom.value.generator.Redirect.to
1280 20 6f 70 65 6e 2d 61 63 63 65 73 73 20 76 65 72 73 69 6f 6e 73 20 6f 66 20 70 75 62 6c 69 63 61 .open-access.versions.of.publica
12a0 74 69 6f 6e 73 20 77 68 65 6e 20 61 76 61 69 6c 61 62 6c 65 20 28 70 6c 75 67 69 6e 20 72 65 71 tions.when.available.(plugin.req
12c0 75 69 72 65 64 29 00 52 65 6d 6f 76 65 20 74 72 61 63 6b 65 72 73 20 61 72 67 75 6d 65 6e 74 73 uired).Remove.trackers.arguments
12e0 20 66 72 6f 6d 20 74 68 65 20 72 65 74 75 72 6e 65 64 20 55 52 4c 00 52 65 73 65 74 20 64 65 66 .from.the.returned.URL.Reset.def
1300 61 75 6c 74 73 00 52 65 73 75 6c 74 73 20 6f 6e 20 6e 65 77 20 74 61 62 73 00 53 61 66 65 53 65 aults.Results.on.new.tabs.SafeSe
1320 61 72 63 68 00 53 63 6f 72 65 73 00 53 63 6f 72 65 73 20 70 65 72 20 72 65 73 75 6c 74 00 53 65 arch.Scores.Scores.per.result.Se
1340 61 72 63 68 20 55 52 4c 00 53 65 61 72 63 68 20 55 52 4c 20 6f 66 20 74 68 65 20 63 75 72 72 65 arch.URL.Search.URL.of.the.curre
1360 6e 74 6c 79 20 73 61 76 65 64 20 70 72 65 66 65 72 65 6e 63 65 73 00 53 65 61 72 63 68 20 66 6f ntly.saved.preferences.Search.fo
1380 72 2e 2e 2e 00 53 65 61 72 63 68 20 6c 61 6e 67 75 61 67 65 00 53 65 61 72 63 68 20 6f 6e 20 63 r....Search.language.Search.on.c
13a0 61 74 65 67 6f 72 79 20 73 65 6c 65 63 74 00 53 65 61 72 63 68 20 72 65 73 75 6c 74 73 00 53 65 ategory.select.Search.results.Se
13c0 65 64 65 72 00 53 65 6c 65 63 74 65 64 20 6c 61 6e 67 75 61 67 65 00 53 65 74 74 69 6e 67 73 20 eder.Selected.language.Settings.
