aboutsummaryrefslogtreecommitdiff
path: root/ML_BSSN_Test/test/ML_BSSN_MP_O8_bh/beta3.2.z.asc
blob: c1bb534f451c635e4516e3ebea168f6f062e68d1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
# 1D ASCII output created by CarpetIOASCII
#
0	0 0 0 0	12 12 0	0	0 0 -0.4499999999999999556	0
0	0 0 0 0	12 12 1	0	0 0 -0.2999999999999999334	0
0	0 0 0 0	12 12 2	0	0 0 -0.1499999999999999667	0
0	0 0 0 0	12 12 3	0	0 0 0	0
0	0 0 0 0	12 12 4	0	0 0 0.1499999999999999667	0
0	0 0 0 0	12 12 5	0	0 0 0.2999999999999999334	0
0	0 0 0 0	12 12 6	0	0 0 0.4499999999999999556	0
0	0 0 0 0	12 12 7	0	0 0 0.5999999999999998668	0
0	0 0 0 0	12 12 8	0	0 0 0.749999999999999889	0
0	0 0 0 0	12 12 9	0	0 0 0.8999999999999999112	0
0	0 0 0 0	12 12 10	0	0 0 1.049999999999999822	0
0	0 0 0 0	12 12 11	0	0 0 1.199999999999999734	0
0	0 0 0 0	12 12 12	0	0 0 1.349999999999999867	0
0	0 0 0 0	12 12 13	0	0 0 1.499999999999999778	0
0	0 0 0 0	12 12 14	0	0 0 1.649999999999999689	0
0	0 0 0 0	12 12 15	0	0 0 1.799999999999999822	0
0	0 0 0 0	12 12 16	0	0 0 1.949999999999999734	0
0	0 0 0 0	12 12 17	0	0 0 2.099999999999999645	0
0	0 0 0 0	12 12 18	0	0 0 2.249999999999999556	0
0	0 0 0 0	12 12 19	0	0 0 2.399999999999999467	0


1	0 0 0 0	12 12 0	0.02999999999999999889	0 0 -0.4499999999999999556	-8.965602761182620706e-15
1	0 0 0 0	12 12 1	0.02999999999999999889	0 0 -0.2999999999999999334	4.554316510557651835e-20
1	0 0 0 0	12 12 2	0.02999999999999999889	0 0 -0.1499999999999999667	-1.515428629149069054e-20
1	0 0 0 0	12 12 3	0.02999999999999999889	0 0 0	1.4983199275887397e-21
1	0 0 0 0	12 12 4	0.02999999999999999889	0 0 0.1499999999999999667	-1.965132656954898422e-22
1	0 0 0 0	12 12 5	0.02999999999999999889	0 0 0.2999999999999999334	1.347781824298479688e-10
1	0 0 0 0	12 12 6	0.02999999999999999889	0 0 0.4499999999999999556	6.029564166869354002e-10
1	0 0 0 0	12 12 7	0.02999999999999999889	0 0 0.5999999999999998668	-9.690172453796216798e-11
1	0 0 0 0	12 12 8	0.02999999999999999889	0 0 0.749999999999999889	-7.309632925412505336e-12
1	0 0 0 0	12 12 9	0.02999999999999999889	0 0 0.8999999999999999112	3.869593204385754929e-12
1	0 0 0 0	12 12 10	0.02999999999999999889	0 0 1.049999999999999822	-5.587754792879773518e-13
1	0 0 0 0	12 12 11	0.02999999999999999889	0 0 1.199999999999999734	6.529841143263725717e-14
1	0 0 0 0	12 12 12	0.02999999999999999889	0 0 1.349999999999999867	2.004041639890012892e-15
1	0 0 0 0	12 12 13	0.02999999999999999889	0 0 1.499999999999999778	5.252597838807860572e-16
1	0 0 0 0	12 12 14	0.02999999999999999889	0 0 1.649999999999999689	1.779444919805516284e-16
1	0 0 0 0	12 12 15	0.02999999999999999889	0 0 1.799999999999999822	0
1	0 0 0 0	12 12 16	0.02999999999999999889	0 0 1.949999999999999734	0
1	0 0 0 0	12 12 17	0.02999999999999999889	0 0 2.099999999999999645	0
1	0 0 0 0	12 12 18	0.02999999999999999889	0 0 2.249999999999999556	0
1	0 0 0 0	12 12 19	0.02999999999999999889	0 0 2.399999999999999467	0


2	0 0 0 0	12 12 0	0.05999999999999999778	0 0 -0.4499999999999999556	1.456960722565884327e-13
2	0 0 0 0	12 12 1	0.05999999999999999778	0 0 -0.2999999999999999334	6.308753331059876241e-16
2	0 0 0 0	12 12 2	0.05999999999999999778	0 0 -0.1499999999999999667	8.590226066163804104e-17
2	0 0 0 0	12 12 3	0.05999999999999999778	0 0 0	4.047935119211636659e-18
2	0 0 0 0	12 12 4	0.05999999999999999778	0 0 0.1499999999999999667	8.2898957280343053e-17
2	0 0 0 0	12 12 5	0.05999999999999999778	0 0 0.2999999999999999334	2.412384747383894655e-09
2	0 0 0 0	12 12 6	0.05999999999999999778	0 0 0.4499999999999999556	9.37779577653271141e-09
2	0 0 0 0	12 12 7	0.05999999999999999778	0 0 0.5999999999999998668	-1.501360068860788223e-09
2	0 0 0 0	12 12 8	0.05999999999999999778	0 0 0.749999999999999889	-9.780334554130953863e-11
2	0 0 0 0	12 12 9	0.05999999999999999778	0 0 0.8999999999999999112	4.849154584181790837e-11
2	0 0 0 0	12 12 10	0.05999999999999999778	0 0 1.049999999999999822	-5.060996474311075607e-12
2	0 0 0 0	12 12 11	0.05999999999999999778	0 0 1.199999999999999734	1.309809323586040729e-13
2	0 0 0 0	12 12 12	0.05999999999999999778	0 0 1.349999999999999867	4.555193851212261765e-13
2	0 0 0 0	12 12 13	0.05999999999999999778	0 0 1.499999999999999778	2.952456787990656727e-13
2	0 0 0 0	12 12 14	0.05999999999999999778	0 0 1.649999999999999689	-1.91618311414997955e-12
2	0 0 0 0	12 12 15	0.05999999999999999778	0 0 1.799999999999999822	0
2	0 0 0 0	12 12 16	0.05999999999999999778	0 0 1.949999999999999734	0
2	0 0 0 0	12 12 17	0.05999999999999999778	0 0 2.099999999999999645	0
2	0 0 0 0	12 12 18	0.05999999999999999778	0 0 2.249999999999999556	0
2	0 0 0 0	12 12 19	0.05999999999999999778	0 0 2.399999999999999467	0