aboutsummaryrefslogtreecommitdiff
path: root/ML_BSSN_Test/test/ML_BSSN_MP_O8_bh/B1.3.z.asc
blob: d952cb42e7d49308642085204834e80ce9d398af (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
# 1D ASCII output created by CarpetIOASCII
#
0	0 0 0 0	12 12 0	0	0 0 -0.4499999999999999556	0
0	0 0 0 0	12 12 1	0	0 0 -0.2999999999999999334	0
0	0 0 0 0	12 12 2	0	0 0 -0.1499999999999999667	0
0	0 0 0 0	12 12 3	0	0 0 0	0
0	0 0 0 0	12 12 4	0	0 0 0.1499999999999999667	0
0	0 0 0 0	12 12 5	0	0 0 0.2999999999999999334	0
0	0 0 0 0	12 12 6	0	0 0 0.4499999999999999556	0
0	0 0 0 0	12 12 7	0	0 0 0.5999999999999998668	0
0	0 0 0 0	12 12 8	0	0 0 0.749999999999999889	0
0	0 0 0 0	12 12 9	0	0 0 0.8999999999999999112	0
0	0 0 0 0	12 12 10	0	0 0 1.049999999999999822	0
0	0 0 0 0	12 12 11	0	0 0 1.199999999999999734	0
0	0 0 0 0	12 12 12	0	0 0 1.349999999999999867	0
0	0 0 0 0	12 12 13	0	0 0 1.499999999999999778	0
0	0 0 0 0	12 12 14	0	0 0 1.649999999999999689	0
0	0 0 0 0	12 12 15	0	0 0 1.799999999999999822	0
0	0 0 0 0	12 12 16	0	0 0 1.949999999999999734	0
0	0 0 0 0	12 12 17	0	0 0 2.099999999999999645	0
0	0 0 0 0	12 12 18	0	0 0 2.249999999999999556	0
0	0 0 0 0	12 12 19	0	0 0 2.399999999999999467	0


1	0 0 0 0	12 12 0	0.02999999999999999889	0 0 -0.4499999999999999556	-2.981719227504761458e-13
1	0 0 0 0	12 12 1	0.02999999999999999889	0 0 -0.2999999999999999334	-8.632992010874128407e-15
1	0 0 0 0	12 12 2	0.02999999999999999889	0 0 -0.1499999999999999667	-1.515414564982688519e-16
1	0 0 0 0	12 12 3	0.02999999999999999889	0 0 0	1.504159322665325935e-18
1	0 0 0 0	12 12 4	0.02999999999999999889	0 0 0.1499999999999999667	-1.511777932983653739e-16
1	0 0 0 0	12 12 5	0.02999999999999999889	0 0 0.2999999999999999334	2.358709042406488804e-08
1	0 0 0 0	12 12 6	0.02999999999999999889	0 0 0.4499999999999999556	1.054268979582884537e-07
1	0 0 0 0	12 12 7	0.02999999999999999889	0 0 0.5999999999999998668	-1.655083480312741841e-08
1	0 0 0 0	12 12 8	0.02999999999999999889	0 0 0.749999999999999889	-1.52020086707130307e-09
1	0 0 0 0	12 12 9	0.02999999999999999889	0 0 0.8999999999999999112	7.515008683054608428e-10
1	0 0 0 0	12 12 10	0.02999999999999999889	0 0 1.049999999999999822	-1.102565905573335769e-10
1	0 0 0 0	12 12 11	0.02999999999999999889	0 0 1.199999999999999734	1.147615369618371323e-11
1	0 0 0 0	12 12 12	0.02999999999999999889	0 0 1.349999999999999867	7.197527681610242006e-13
1	0 0 0 0	12 12 13	0.02999999999999999889	0 0 1.499999999999999778	3.272748727555086328e-13
1	0 0 0 0	12 12 14	0.02999999999999999889	0 0 1.649999999999999689	-3.542776931792518523e-13
1	0 0 0 0	12 12 15	0.02999999999999999889	0 0 1.799999999999999822	0
1	0 0 0 0	12 12 16	0.02999999999999999889	0 0 1.949999999999999734	0
1	0 0 0 0	12 12 17	0.02999999999999999889	0 0 2.099999999999999645	0
1	0 0 0 0	12 12 18	0.02999999999999999889	0 0 2.249999999999999556	0
1	0 0 0 0	12 12 19	0.02999999999999999889	0 0 2.399999999999999467	0


2	0 0 0 0	12 12 0	0.05999999999999999778	0 0 -0.4499999999999999556	1.587611989981985593e-11
2	0 0 0 0	12 12 1	0.05999999999999999778	0 0 -0.2999999999999999334	1.123864519804667401e-13
2	0 0 0 0	12 12 2	0.05999999999999999778	0 0 -0.1499999999999999667	9.050353413369713435e-15
2	0 0 0 0	12 12 3	0.05999999999999999778	0 0 0	4.242921184900620003e-16
2	0 0 0 0	12 12 4	0.05999999999999999778	0 0 0.1499999999999999667	9.604911948799557776e-15
2	0 0 0 0	12 12 5	0.05999999999999999778	0 0 0.2999999999999999334	2.311852809528379752e-07
2	0 0 0 0	12 12 6	0.05999999999999999778	0 0 0.4499999999999999556	8.047674115817416503e-07
2	0 0 0 0	12 12 7	0.05999999999999999778	0 0 0.5999999999999998668	-1.176019387446728106e-07
2	0 0 0 0	12 12 8	0.05999999999999999778	0 0 0.749999999999999889	-1.482888838802270015e-08
2	0 0 0 0	12 12 9	0.05999999999999999778	0 0 0.8999999999999999112	6.104967442873758244e-09
2	0 0 0 0	12 12 10	0.05999999999999999778	0 0 1.049999999999999822	-7.436826485881671764e-10
2	0 0 0 0	12 12 11	0.05999999999999999778	0 0 1.199999999999999734	-3.273645338314973908e-11
2	0 0 0 0	12 12 12	0.05999999999999999778	0 0 1.349999999999999867	9.460236064916819797e-11
2	0 0 0 0	12 12 13	0.05999999999999999778	0 0 1.499999999999999778	3.335377008023779731e-11
2	0 0 0 0	12 12 14	0.05999999999999999778	0 0 1.649999999999999689	-2.9232416336994271e-10
2	0 0 0 0	12 12 15	0.05999999999999999778	0 0 1.799999999999999822	0
2	0 0 0 0	12 12 16	0.05999999999999999778	0 0 1.949999999999999734	0
2	0 0 0 0	12 12 17	0.05999999999999999778	0 0 2.099999999999999645	0
2	0 0 0 0	12 12 18	0.05999999999999999778	0 0 2.249999999999999556	0
2	0 0 0 0	12 12 19	0.05999999999999999778	0 0 2.399999999999999467	0