aboutsummaryrefslogtreecommitdiff
path: root/test/KerrSchild-rotating-180-EE/admbase::shift.y.asc
blob: 3fbbbbc85ff64dfdd9e1eace5b265d53d9085851 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
# 1D ASCII output created by CarpetIOASCII
# created on linux-wovv.site by diener on Nov 14 2013 at 12:02:03-0600
# parameter filename: "KerrSchild-rotating-180-EE.par"
#
# ADMBASE::SHIFT y (admbase::shift)
#
# iteration 0   time 0
# time level 0
# refinement level 0   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:betax 14:betay 15:betaz
0	0	0 0 0	3 0 3	0	0 -4.5 0	-0.0553108227511574 -0.306167387566551 0
0	0	0 0 0	3 1 3	0	0 -4.25 0	-0.0609765066523666 -0.318146968663201 0
0	0	0 0 0	3 2 3	0	0 -4 0	-0.0675768869173621 -0.331057782706595 0
0	0	0 0 0	3 3 3	0	0 -3.75 0	-0.0753339158411931 -0.34499854373035 0
0	0	0 0 0	3 4 3	0	0 -3.5 0	-0.0845410929967435 -0.360075838936713 0
0	0	0 0 0	3 5 3	0	0 -3.25 0	-0.0955937266616878 -0.376400298730396 0
0	0	0 0 0	3 6 3	0	0 -3 0	-0.109035652472195 -0.39407753548618 0
0	0	0 0 0	3 7 3	0	0 -2.75 0	-0.12563379141959 -0.413188248723752 0
0	0	0 0 0	3 8 3	0	0 -2.5 0	-0.146501905675688 -0.433745235810781 0
0	0	0 0 0	3 9 3	0	0 -2.25 0	-0.173316013328173 -0.455598855568456 0
0	0	0 0 0	3 10 3	0	0 -2 0	-0.20871215252208 -0.4782196186948 0
0	0	0 0 0	3 11 3	0	0 -1.75 0	-0.257079035869145 -0.50015955318428 0
0	0	0 0 0	3 12 3	0	0 -1.5 0	-0.326311741569896 -0.517553979408594 0
0	0	0 0 0	3 13 3	0	0 -1.25 0	-0.432363979338064 -0.519090051654839 0
0	0	0 0 0	3 14 3	0	0 -1 0	-0.615384615384615 -0.461538461538462 0
0	0	0 0 0	3 15 3	0	0 -0.75 0	0 0 0
0	0	0 0 0	3 16 3	0	0 -0.5 0	0 0 0
0	0	0 0 0	3 17 3	0	0 -0.25 0	0 0 0
0	0	0 0 0	3 18 3	0	0 0 0	0 0 0
0	0	0 0 0	3 19 3	0	0 0.25 0	0 0 0
0	0	0 0 0	3 20 3	0	0 0.5 0	0 0 0
0	0	0 0 0	3 21 3	0	0 0.75 0	0 0 0
0	0	0 0 0	3 22 3	0	0 1 0	0.615384615384615 0.461538461538462 0
0	0	0 0 0	3 23 3	0	0 1.25 0	0.432363979338064 0.519090051654839 0
0	0	0 0 0	3 24 3	0	0 1.5 0	0.326311741569896 0.517553979408594 0
0	0	0 0 0	3 25 3	0	0 1.75 0	0.257079035869145 0.50015955318428 0
0	0	0 0 0	3 26 3	0	0 2 0	0.20871215252208 0.4782196186948 0
0	0	0 0 0	3 27 3	0	0 2.25 0	0.173316013328173 0.455598855568456 0
0	0	0 0 0	3 28 3	0	0 2.5 0	0.146501905675688 0.433745235810781 0
0	0	0 0 0	3 29 3	0	0 2.75 0	0.12563379141959 0.413188248723752 0
0	0	0 0 0	3 30 3	0	0 3 0	0.109035652472195 0.39407753548618 0
0	0	0 0 0	3 31 3	0	0 3.25 0	0.0955937266616878 0.376400298730396 0
0	0	0 0 0	3 32 3	0	0 3.5 0	0.0845410929967435 0.360075838936713 0
0	0	0 0 0	3 33 3	0	0 3.75 0	0.0753339158411931 0.34499854373035 0
0	0	0 0 0	3 34 3	0	0 4 0	0.0675768869173621 0.331057782706595 0
0	0	0 0 0	3 35 3	0	0 4.25 0	0.0609765066523666 0.318146968663201 0
0	0	0 0 0	3 36 3	0	0 4.5 0	0.0553108227511574 0.306167387566551 0


# iteration 1   time 0.1
# time level 0
# refinement level 0   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:betax 14:betay 15:betaz
1	0	0 0 0	3 0 3	0.1	0 -4.5 0	-0.054938671947969 -0.304864217612856 0
1	0	0 0 0	3 1 3	0.1	0 -4.25 0	-0.0605811854388618 -0.316619018938442 0
1	0	0 0 0	3 2 3	0.1	0 -4 0	-0.0671565711199566 -0.329252157755361 0
1	0	0 0 0	3 3 3	0.1	0 -3.75 0	-0.0748675422672962 -0.342877520929412 0
1	0	0 0 0	3 4 3	0.1	0 -3.5 0	-0.0839713265628801 -0.357644434666393 0
1	0	0 0 0	3 5 3	0.1	0 -3.25 0	-0.0948830464027112 -0.373604056201433 0
1	0	0 0 0	3 6 3	0.1	0 -3 0	-0.108138459530883 -0.390837131813311 0
1	0	0 0 0	3 7 3	0.1	0 -2.75 0	-0.124482442907448 -0.409404980418729 0
1	0	0 0 0	3 8 3	0.1	0 -2.5 0	-0.144995752706758 -0.429291899297242 0
1	0	0 0 0	3 9 3	0.1	0 -2.25 0	-0.171298992332024 -0.45030986095098 0
1	0	0 0 0	3 10 3	0.1	0 -2 0	-0.205942166795491 -0.471880824784636 0
1	0	0 0 0	3 11 3	0.1	0 -1.75 0	-0.253127029463844 -0.492481403177123 0
1	0	0 0 0	3 12 3	0.1	0 -1.5 0	-0.319062268428031 -0.507951035717434 0
1	0	0 0 0	3 13 3	0.1	0 -1.25 0	-0.426724528639066 -0.509833523538229 0
1	0	0 0 0	3 14 3	0.1	0 -1 0	-0.615384615384615 -0.461538461538462 0
1	0	0 0 0	3 15 3	0.1	0 -0.75 0	0 0 0
1	0	0 0 0	3 16 3	0.1	0 -0.5 0	0 0 0
1	0	0 0 0	3 17 3	0.1	0 -0.25 0	0 0 0
1	0	0 0 0	3 18 3	0.1	0 0 0	0 0 0
1	0	0 0 0	3 19 3	0.1	0 0.25 0	0 0 0
1	0	0 0 0	3 20 3	0.1	0 0.5 0	0 0 0
1	0	0 0 0	3 21 3	0.1	0 0.75 0	0 0 0
1	0	0 0 0	3 22 3	0.1	0 1 0	0.615384615384615 0.461538461538462 0
1	0	0 0 0	3 23 3	0.1	0 1.25 0	0.426724528639066 0.509833523538229 0
1	0	0 0 0	3 24 3	0.1	0 1.5 0	0.319062268428031 0.507951035717434 0
1	0	0 0 0	3 25 3	0.1	0 1.75 0	0.253127029463844 0.492481403177123 0
1	0	0 0 0	3 26 3	0.1	0 2 0	0.205942166795491 0.471880824784636 0
1	0	0 0 0	3 27 3	0.1	0 2.25 0	0.171298992332024 0.45030986095098 0
1	0	0 0 0	3 28 3	0.1	0 2.5 0	0.144995752706758 0.429291899297242 0
1	0	0 0 0	3 29 3	0.1	0 2.75 0	0.124482442907448 0.409404980418729 0
1	0	0 0 0	3 30 3	0.1	0 3 0	0.108138459530883 0.390837131813311 0
1	0	0 0 0	3 31 3	0.1	0 3.25 0	0.0948830464027112 0.373604056201433 0
1	0	0 0 0	3 32 3	0.1	0 3.5 0	0.0839713265628801 0.357644434666393 0
1	0	0 0 0	3 33 3	0.1	0 3.75 0	0.0748675422672962 0.342877520929412 0
1	0	0 0 0	3 34 3	0.1	0 4 0	0.0671565711199566 0.329252157755361 0
1	0	0 0 0	3 35 3	0.1	0 4.25 0	0.0605811854388618 0.316619018938442 0
1	0	0 0 0	3 36 3	0.1	0 4.5 0	0.054938671947969 0.304864217612856 0


# iteration 2   time 0.2
# time level 0
# refinement level 0   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:betax 14:betay 15:betaz
2	0	0 0 0	3 0 3	0.2	0 -4.5 0	-0.0545872880981513 -0.303586460348736 0
2	0	0 0 0	3 1 3	0.2	0 -4.25 0	-0.0602124654683537 -0.315109255732246 0
2	0	0 0 0	3 2 3	0.2	0 -4 0	-0.0667589025952957 -0.327472723275852 0
2	0	0 0 0	3 3 3	0.2	0 -3.75 0	-0.0744099467172421 -0.340812184389913 0
2	0	0 0 0	3 4 3	0.2	0 -3.5 0	-0.0834170849536485 -0.355276166487699 0
2	0	0 0 0	3 5 3	0.2	0 -3.25 0	-0.0941931936543691 -0.37088850967832 0
2	0	0 0 0	3 6 3	0.2	0 -3 0	-0.107269822191944 -0.387700650522525 0
2	0	0 0 0	3 7 3	0.2	0 -2.75 0	-0.123372065640207 -0.405756055100716 0
2	0	0 0 0	3 8 3	0.2	0 -2.5 0	-0.143549505623928 -0.425015212180627 0
2	0	0 0 0	3 9 3	0.2	0 -2.25 0	-0.16937048457492 -0.44525684717003 0
2	0	0 0 0	3 10 3	0.2	0 -2 0	-0.203324592072654 -0.465866934932945 0
2	0	0 0 0	3 11 3	0.2	0 -1.75 0	-0.2494407862946 -0.485261611308027 0
2	0	0 0 0	3 12 3	0.2	0 -1.5 0	-0.312247348717668 -0.498990658789791 0
2	0	0 0 0	3 13 3	0.2	0 -1.25 0	-0.420483679484474 -0.500517767611884 0
2	0	0 0 0	3 14 3	0.2	0 -1 0	-0.615384615384615 -0.461538461538462 0
2	0	0 0 0	3 15 3	0.2	0 -0.75 0	0 0 0
2	0	0 0 0	3 16 3	0.2	0 -0.5 0	0 0 0
2	0	0 0 0	3 17 3	0.2	0 -0.25 0	0 0 0
2	0	0 0 0	3 18 3	0.2	0 0 0	0 0 0
2	0	0 0 0	3 19 3	0.2	0 0.25 0	0 0 0
2	0	0 0 0	3 20 3	0.2	0 0.5 0	0 0 0
2	0	0 0 0	3 21 3	0.2	0 0.75 0	0 0 0
2	0	0 0 0	3 22 3	0.2	0 1 0	0.615384615384615 0.461538461538462 0
2	0	0 0 0	3 23 3	0.2	0 1.25 0	0.420483679484474 0.500517767611884 0
2	0	0 0 0	3 24 3	0.2	0 1.5 0	0.312247348717668 0.498990658789791 0
2	0	0 0 0	3 25 3	0.2	0 1.75 0	0.2494407862946 0.485261611308027 0
2	0	0 0 0	3 26 3	0.2	0 2 0	0.203324592072654 0.465866934932945 0
2	0	0 0 0	3 27 3	0.2	0 2.25 0	0.16937048457492 0.44525684717003 0
2	0	0 0 0	3 28 3	0.2	0 2.5 0	0.143549505623928 0.425015212180627 0
2	0	0 0 0	3 29 3	0.2	0 2.75 0	0.123372065640207 0.405756055100716 0
2	0	0 0 0	3 30 3	0.2	0 3 0	0.107269822191944 0.387700650522525 0
2	0	0 0 0	3 31 3	0.2	0 3.25 0	0.0941931936543691 0.37088850967832 0
2	0	0 0 0	3 32 3	0.2	0 3.5 0	0.0834170849536485 0.355276166487699 0
2	0	0 0 0	3 33 3	0.2	0 3.75 0	0.0744099467172421 0.340812184389913 0
2	0	0 0 0	3 34 3	0.2	0 4 0	0.0667589025952957 0.327472723275852 0
2	0	0 0 0	3 35 3	0.2	0 4.25 0	0.0602124654683537 0.315109255732246 0
2	0	0 0 0	3 36 3	0.2	0 4.5 0	0.0545872880981513 0.303586460348736 0


# iteration 3   time 0.3
# time level 0
# refinement level 0   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:betax 14:betay 15:betaz
3	0	0 0 0	3 0 3	0.3	0 -4.5 0	-0.0542588587819472 -0.302325387741318 0
3	0	0 0 0	3 1 3	0.3	0 -4.25 0	-0.0598665542569785 -0.3136170980673 0
3	0	0 0 0	3 2 3	0.3	0 -4 0	-0.0663761405853255 -0.325726673167451 0
3	0	0 0 0	3 3 3	0.3	0 -3.75 0	-0.0739618789160104 -0.338798635700936 0
3	0	0 0 0	3 4 3	0.3	0 -3.5 0	-0.082876731966648 -0.352969343800129 0
3	0	0 0 0	3 5 3	0.3	0 -3.25 0	-0.093523271745706 -0.368249015639388 0
3	0	0 0 0	3 6 3	0.3	0 -3 0	-0.106428161135493 -0.384661928161376 0
3	0	0 0 0	3 7 3	0.3	0 -2.75 0	-0.12229996762119 -0.40223292015236 0
3	0	0 0 0	3 8 3	0.3	0 -2.5 0	-0.142158890074003 -0.420902487425466 0
3	0	0 0 0	3 9 3	0.3	0 -2.25 0	-0.167523170264991 -0.440420794566223 0
3	0	0 0 0	3 10 3	0.3	0 -2 0	-0.200841320215294 -0.460146673876572 0
3	0	0 0 0	3 11 3	0.3	0 -1.75 0	-0.245996351113091 -0.47845213380606 0
3	0	0 0 0	3 12 3	0.3	0 -1.5 0	-0.305902393255515 -0.49062169974576 0
3	0	0 0 0	3 13 3	0.3	0 -1.25 0	-0.413687043666786 -0.491414599541609 0
3	0	0 0 0	3 14 3	0.3	0 -1 0	-0.615384615384615 -0.461538461538462 0
3	0	0 0 0	3 15 3	0.3	0 -0.75 0	0 0 0
3	0	0 0 0	3 16 3	0.3	0 -0.5 0	0 0 0
3	0	0 0 0	3 17 3	0.3	0 -0.25 0	0 0 0
3	0	0 0 0	3 18 3	0.3	0 0 0	0 0 0
3	0	0 0 0	3 19 3	0.3	0 0.25 0	0 0 0
3	0	0 0 0	3 20 3	0.3	0 0.5 0	0 0 0
3	0	0 0 0	3 21 3	0.3	0 0.75 0	0 0 0
3	0	0 0 0	3 22 3	0.3	0 1 0	0.615384615384615 0.461538461538462 0
3	0	0 0 0	3 23 3	0.3	0 1.25 0	0.413687043666786 0.491414599541609 0
3	0	0 0 0	3 24 3	0.3	0 1.5 0	0.305902393255515 0.49062169974576 0
3	0	0 0 0	3 25 3	0.3	0 1.75 0	0.245996351113091 0.47845213380606 0
3	0	0 0 0	3 26 3	0.3	0 2 0	0.200841320215294 0.460146673876572 0
3	0	0 0 0	3 27 3	0.3	0 2.25 0	0.167523170264991 0.440420794566223 0
3	0	0 0 0	3 28 3	0.3	0 2.5 0	0.142158890074003 0.420902487425466 0
3	0	0 0 0	3 29 3	0.3	0 2.75 0	0.12229996762119 0.40223292015236 0
3	0	0 0 0	3 30 3	0.3	0 3 0	0.106428161135493 0.384661928161376 0
3	0	0 0 0	3 31 3	0.3	0 3.25 0	0.093523271745706 0.368249015639388 0
3	0	0 0 0	3 32 3	0.3	0 3.5 0	0.082876731966648 0.352969343800129 0
3	0	0 0 0	3 33 3	0.3	0 3.75 0	0.0739618789160104 0.338798635700936 0
3	0	0 0 0	3 34 3	0.3	0 4 0	0.0663761405853255 0.325726673167451 0
3	0	0 0 0	3 35 3	0.3	0 4.25 0	0.0598665542569785 0.3136170980673 0
3	0	0 0 0	3 36 3	0.3	0 4.5 0	0.0542588587819472 0.302325387741318 0