aboutsummaryrefslogtreecommitdiff
path: root/test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc
diff options
context:
space:
mode:
Diffstat (limited to 'test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc')
-rw-r--r--test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc182
1 files changed, 182 insertions, 0 deletions
diff --git a/test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc b/test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc
new file mode 100644
index 0000000..f711323
--- /dev/null
+++ b/test/KerrSchild-rotating-180-EE/ml_admconstraints::ml_mom.y.asc
@@ -0,0 +1,182 @@
+# 1D ASCII output created by CarpetIOASCII
+# created on linux-wovv.site by diener on Nov 14 2013 at 11:28:30-0600
+# parameter filename: "KerrSchild-rotating-180-EE.par"
+#
+# ML_ADMCONSTRAINTS::ML_MOM y (ml_admconstraints::ml_mom)
+#
+# iteration 0 time 0
+# time level 0
+# refinement level 0 multigrid level 0 map 0 component 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:M1 14:M2 15:M3
+0 0 0 0 0 3 0 3 0 0 -4.5 0 5.31947318149761e-06 -1.37554137267927e-05 0
+0 0 0 0 0 3 1 3 0 0 -4.25 0 5.31947318149761e-06 -1.37554137267927e-05 0
+0 0 0 0 0 3 2 3 0 0 -4 0 5.31947318149761e-06 -1.37554137267927e-05 0
+0 0 0 0 0 3 3 3 0 0 -3.75 0 5.31947318149761e-06 -1.37554137267927e-05 0
+0 0 0 0 0 3 4 3 0 0 -3.5 0 9.34092094852408e-06 -2.46370353478799e-05 0
+0 0 0 0 0 3 5 3 0 0 -3.25 0 1.72004232523552e-05 -4.65525441141756e-05 0
+0 0 0 0 0 3 6 3 0 0 -3 0 3.35420372471994e-05 -9.3853117799597e-05 0
+0 0 0 0 0 3 7 3 0 0 -2.75 0 7.02441589326766e-05 -0.000204992704227424 0
+0 0 0 0 0 3 8 3 0 0 -2.5 0 0.000161411798332838 -0.000495580529604836 0
+0 0 0 0 0 3 9 3 0 0 -2.25 0 0.000422321518713145 -0.00136887990594163 0
+0 0 0 0 0 3 10 3 0 0 -2 0 0.00135454956728259 -0.00455030265654179 0
+0 0 0 0 0 3 11 3 0 0 -1.75 0 0.00631196999069294 -0.020212778254912 0
+0 0 0 0 0 3 12 3 0 0 -1.5 0 0.0656475753033666 -0.172270800744853 -0
+0 0 0 0 0 3 13 3 0 0 -1.25 0 -3.28796026599329 -2.54228821634098 0
+0 0 0 0 0 3 14 3 0 0 -1 0 8.75890889544508 13.0849599338757 0
+0 0 0 0 0 3 15 3 0 0 -0.75 0 2.66546841275293 1.26354227615958 0
+0 0 0 0 0 3 16 3 0 0 -0.5 0 -0.787161968200091 -0.118613447263026 0
+0 0 0 0 0 3 17 3 0 0 -0.25 0 0 0 0
+0 0 0 0 0 3 18 3 0 0 0 0 0 0 0
+0 0 0 0 0 3 19 3 0 0 0.25 0 0 0 0
+0 0 0 0 0 3 20 3 0 0 0.5 0 0.787161968200091 0.118613447263026 0
+0 0 0 0 0 3 21 3 0 0 0.75 0 -2.66546841275293 -1.26354227615958 0
+0 0 0 0 0 3 22 3 0 0 1 0 -8.75890889544508 -13.0849599338757 0
+0 0 0 0 0 3 23 3 0 0 1.25 0 3.28796026599329 2.54228821634098 0
+0 0 0 0 0 3 24 3 0 0 1.5 0 -0.0656475753033671 0.172270800744853 0
+0 0 0 0 0 3 25 3 0 0 1.75 0 -0.00631196999069294 0.0202127782549119 0
+0 0 0 0 0 3 26 3 0 0 2 0 -0.00135454956728262 0.00455030265654179 0
+0 0 0 0 0 3 27 3 0 0 2.25 0 -0.000422321518713131 0.00136887990594163 0
+0 0 0 0 0 3 28 3 0 0 2.5 0 -0.000161411798332838 0.000495580529604836 0
+0 0 0 0 0 3 29 3 0 0 2.75 0 -7.02441589326697e-05 0.000204992704227426 0
+0 0 0 0 0 3 30 3 0 0 3 0 -3.3542037247189e-05 9.3853117799571e-05 0
+0 0 0 0 0 3 31 3 0 0 3.25 0 -1.72004232523656e-05 4.65525441141743e-05 0
+0 0 0 0 0 3 32 3 0 0 3.5 0 -9.34092094852408e-06 2.46370353478528e-05 0
+0 0 0 0 0 3 33 3 0 0 3.75 0 -5.31947318150455e-06 1.37554137267853e-05 0
+0 0 0 0 0 3 34 3 0 0 4 0 -5.31947318150455e-06 1.37554137267853e-05 0
+0 0 0 0 0 3 35 3 0 0 4.25 0 -5.31947318150455e-06 1.37554137267853e-05 0
+0 0 0 0 0 3 36 3 0 0 4.5 0 -5.31947318150455e-06 1.37554137267853e-05 0
+
+
+# iteration 1 time 0.1
+# time level 0
+# refinement level 0 multigrid level 0 map 0 component 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:M1 14:M2 15:M3
+1 0 0 0 0 3 0 3 0.1 0 -4.5 0 -0.000284379992178861 8.47900351743791e-06 0
+1 0 0 0 0 3 1 3 0.1 0 -4.25 0 -0.000284379992178861 8.47900351743791e-06 0
+1 0 0 0 0 3 2 3 0.1 0 -4 0 -0.000284379992178861 8.47900351743791e-06 0
+1 0 0 0 0 3 3 3 0.1 0 -3.75 0 -0.000284379992178861 8.47900351743791e-06 0
+1 0 0 0 0 3 4 3 0.1 0 -3.5 0 3.30150028523008e-05 7.27235433409972e-05 -0
+1 0 0 0 0 3 5 3 0.1 0 -3.25 0 nan -nan nan
+1 0 0 0 0 3 6 3 0.1 0 -3 0 nan -nan nan
+1 0 0 0 0 3 7 3 0.1 0 -2.75 0 nan -nan nan
+1 0 0 0 0 3 8 3 0.1 0 -2.5 0 nan -nan nan
+1 0 0 0 0 3 9 3 0.1 0 -2.25 0 nan -nan nan
+1 0 0 0 0 3 10 3 0.1 0 -2 0 nan -nan nan
+1 0 0 0 0 3 11 3 0.1 0 -1.75 0 nan -nan nan
+1 0 0 0 0 3 12 3 0.1 0 -1.5 0 nan -nan nan
+1 0 0 0 0 3 13 3 0.1 0 -1.25 0 nan -nan nan
+1 0 0 0 0 3 14 3 0.1 0 -1 0 nan -nan nan
+1 0 0 0 0 3 15 3 0.1 0 -0.75 0 nan -nan nan
+1 0 0 0 0 3 16 3 0.1 0 -0.5 0 nan -nan nan
+1 0 0 0 0 3 17 3 0.1 0 -0.25 0 nan -nan nan
+1 0 0 0 0 3 18 3 0.1 0 0 0 nan -nan nan
+1 0 0 0 0 3 19 3 0.1 0 0.25 0 nan -nan nan
+1 0 0 0 0 3 20 3 0.1 0 0.5 0 nan -nan nan
+1 0 0 0 0 3 21 3 0.1 0 0.75 0 nan -nan nan
+1 0 0 0 0 3 22 3 0.1 0 1 0 nan -nan nan
+1 0 0 0 0 3 23 3 0.1 0 1.25 0 nan -nan nan
+1 0 0 0 0 3 24 3 0.1 0 1.5 0 nan -nan nan
+1 0 0 0 0 3 25 3 0.1 0 1.75 0 nan -nan nan
+1 0 0 0 0 3 26 3 0.1 0 2 0 nan -nan nan
+1 0 0 0 0 3 27 3 0.1 0 2.25 0 nan -nan nan
+1 0 0 0 0 3 28 3 0.1 0 2.5 0 nan -nan nan
+1 0 0 0 0 3 29 3 0.1 0 2.75 0 nan -nan nan
+1 0 0 0 0 3 30 3 0.1 0 3 0 nan -nan nan
+1 0 0 0 0 3 31 3 0.1 0 3.25 0 nan -nan nan
+1 0 0 0 0 3 32 3 0.1 0 3.5 0 -3.30150028522609e-05 -7.27235433409967e-05 0
+1 0 0 0 0 3 33 3 0.1 0 3.75 0 0.000284379992178787 -8.4790035177515e-06 0
+1 0 0 0 0 3 34 3 0.1 0 4 0 0.000284379992178787 -8.4790035177515e-06 0
+1 0 0 0 0 3 35 3 0.1 0 4.25 0 0.000284379992178787 -8.4790035177515e-06 0
+1 0 0 0 0 3 36 3 0.1 0 4.5 0 0.000284379992178787 -8.4790035177515e-06 0
+
+
+# iteration 2 time 0.2
+# time level 0
+# refinement level 0 multigrid level 0 map 0 component 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:M1 14:M2 15:M3
+2 0 0 0 0 3 0 3 0.2 0 -4.5 0 nan -nan nan
+2 0 0 0 0 3 1 3 0.2 0 -4.25 0 nan -nan nan
+2 0 0 0 0 3 2 3 0.2 0 -4 0 nan -nan nan
+2 0 0 0 0 3 3 3 0.2 0 -3.75 0 nan -nan nan
+2 0 0 0 0 3 4 3 0.2 0 -3.5 0 nan -nan nan
+2 0 0 0 0 3 5 3 0.2 0 -3.25 0 nan -nan nan
+2 0 0 0 0 3 6 3 0.2 0 -3 0 nan -nan nan
+2 0 0 0 0 3 7 3 0.2 0 -2.75 0 nan -nan nan
+2 0 0 0 0 3 8 3 0.2 0 -2.5 0 nan -nan nan
+2 0 0 0 0 3 9 3 0.2 0 -2.25 0 nan -nan nan
+2 0 0 0 0 3 10 3 0.2 0 -2 0 nan -nan nan
+2 0 0 0 0 3 11 3 0.2 0 -1.75 0 nan -nan nan
+2 0 0 0 0 3 12 3 0.2 0 -1.5 0 nan -nan nan
+2 0 0 0 0 3 13 3 0.2 0 -1.25 0 nan -nan nan
+2 0 0 0 0 3 14 3 0.2 0 -1 0 nan -nan nan
+2 0 0 0 0 3 15 3 0.2 0 -0.75 0 nan -nan nan
+2 0 0 0 0 3 16 3 0.2 0 -0.5 0 nan -nan nan
+2 0 0 0 0 3 17 3 0.2 0 -0.25 0 nan -nan nan
+2 0 0 0 0 3 18 3 0.2 0 0 0 nan -nan nan
+2 0 0 0 0 3 19 3 0.2 0 0.25 0 nan -nan nan
+2 0 0 0 0 3 20 3 0.2 0 0.5 0 nan -nan nan
+2 0 0 0 0 3 21 3 0.2 0 0.75 0 nan -nan nan
+2 0 0 0 0 3 22 3 0.2 0 1 0 nan -nan nan
+2 0 0 0 0 3 23 3 0.2 0 1.25 0 nan -nan nan
+2 0 0 0 0 3 24 3 0.2 0 1.5 0 nan -nan nan
+2 0 0 0 0 3 25 3 0.2 0 1.75 0 nan -nan nan
+2 0 0 0 0 3 26 3 0.2 0 2 0 nan -nan nan
+2 0 0 0 0 3 27 3 0.2 0 2.25 0 nan -nan nan
+2 0 0 0 0 3 28 3 0.2 0 2.5 0 nan -nan nan
+2 0 0 0 0 3 29 3 0.2 0 2.75 0 nan -nan nan
+2 0 0 0 0 3 30 3 0.2 0 3 0 nan -nan nan
+2 0 0 0 0 3 31 3 0.2 0 3.25 0 nan -nan nan
+2 0 0 0 0 3 32 3 0.2 0 3.5 0 nan -nan nan
+2 0 0 0 0 3 33 3 0.2 0 3.75 0 nan -nan nan
+2 0 0 0 0 3 34 3 0.2 0 4 0 nan -nan nan
+2 0 0 0 0 3 35 3 0.2 0 4.25 0 nan -nan nan
+2 0 0 0 0 3 36 3 0.2 0 4.5 0 nan -nan nan
+
+
+# iteration 3 time 0.3
+# time level 0
+# refinement level 0 multigrid level 0 map 0 component 0
+# column format: 1:it 2:tl 3:rl 4:c 5:ml 6:ix 7:iy 8:iz 9:time 10:x 11:y 12:z 13:data
+# data columns: 13:M1 14:M2 15:M3
+3 0 0 0 0 3 0 3 0.3 0 -4.5 0 nan -nan nan
+3 0 0 0 0 3 1 3 0.3 0 -4.25 0 nan -nan nan
+3 0 0 0 0 3 2 3 0.3 0 -4 0 nan -nan nan
+3 0 0 0 0 3 3 3 0.3 0 -3.75 0 nan -nan nan
+3 0 0 0 0 3 4 3 0.3 0 -3.5 0 nan -nan nan
+3 0 0 0 0 3 5 3 0.3 0 -3.25 0 nan -nan nan
+3 0 0 0 0 3 6 3 0.3 0 -3 0 nan -nan nan
+3 0 0 0 0 3 7 3 0.3 0 -2.75 0 nan -nan nan
+3 0 0 0 0 3 8 3 0.3 0 -2.5 0 nan -nan nan
+3 0 0 0 0 3 9 3 0.3 0 -2.25 0 nan -nan nan
+3 0 0 0 0 3 10 3 0.3 0 -2 0 nan -nan nan
+3 0 0 0 0 3 11 3 0.3 0 -1.75 0 nan -nan nan
+3 0 0 0 0 3 12 3 0.3 0 -1.5 0 nan -nan nan
+3 0 0 0 0 3 13 3 0.3 0 -1.25 0 nan -nan nan
+3 0 0 0 0 3 14 3 0.3 0 -1 0 nan -nan nan
+3 0 0 0 0 3 15 3 0.3 0 -0.75 0 nan -nan nan
+3 0 0 0 0 3 16 3 0.3 0 -0.5 0 nan -nan nan
+3 0 0 0 0 3 17 3 0.3 0 -0.25 0 nan -nan nan
+3 0 0 0 0 3 18 3 0.3 0 0 0 nan -nan nan
+3 0 0 0 0 3 19 3 0.3 0 0.25 0 nan -nan nan
+3 0 0 0 0 3 20 3 0.3 0 0.5 0 nan -nan nan
+3 0 0 0 0 3 21 3 0.3 0 0.75 0 nan -nan nan
+3 0 0 0 0 3 22 3 0.3 0 1 0 nan -nan nan
+3 0 0 0 0 3 23 3 0.3 0 1.25 0 nan -nan nan
+3 0 0 0 0 3 24 3 0.3 0 1.5 0 nan -nan nan
+3 0 0 0 0 3 25 3 0.3 0 1.75 0 nan -nan nan
+3 0 0 0 0 3 26 3 0.3 0 2 0 nan -nan nan
+3 0 0 0 0 3 27 3 0.3 0 2.25 0 nan -nan nan
+3 0 0 0 0 3 28 3 0.3 0 2.5 0 nan -nan nan
+3 0 0 0 0 3 29 3 0.3 0 2.75 0 nan -nan nan
+3 0 0 0 0 3 30 3 0.3 0 3 0 nan -nan nan
+3 0 0 0 0 3 31 3 0.3 0 3.25 0 nan -nan nan
+3 0 0 0 0 3 32 3 0.3 0 3.5 0 nan -nan nan
+3 0 0 0 0 3 33 3 0.3 0 3.75 0 nan -nan nan
+3 0 0 0 0 3 34 3 0.3 0 4 0 nan -nan nan
+3 0 0 0 0 3 35 3 0.3 0 4.25 0 nan -nan nan
+3 0 0 0 0 3 36 3 0.3 0 4.5 0 nan -nan nan
+
+