aboutsummaryrefslogtreecommitdiff
path: root/test/tov8m3/hydrobase::eps.d.asc
blob: 2558e86498cc226482f4bc7954e53112b31660fb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
# 1D ASCII output created by CarpetIOASCII
# created on spine.cct.lsu.edu by knarf on Dec 05 2013 at 17:59:04-0600
# parameter filename: "arrangements/EinsteinInitialData/GRHydro_InitData/test/tov8m3.par"
#
# HYDROBASE::EPS d (hydrobase::eps)
#
# iteration 0   time 0
# time level 0
# refinement level 0   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:eps
#
#
#
0	0 0 0 0	1536 1536 1536	0	0 0 0	0.127999999244924
0	0 0 0 0	2048 2048 2048	0	1 1 1	0.113543551247949
0	0 0 0 0	2560 2560 2560	0	2 2 2	0.0800163917142168
0	0 0 0 0	3072 3072 3072	0	3 3 3	0.0440639232305048
0	0 0 0 0	3584 3584 3584	0	4 4 4	0.0149044377654336
0	0 0 0 0	4096 4096 4096	0	5 5 5	1.01957550048828e-08
0	0 0 0 0	4608 4608 4608	0	6 6 6	1.01957550048828e-08
0	0 0 0 0	5120 5120 5120	0	7 7 7	1.01957550048828e-08
0	0 0 0 0	5632 5632 5632	0	8 8 8	1.01957550048828e-08
0	0 0 0 0	6144 6144 6144	0	9 9 9	1.01957550048828e-08
0	0 0 0 0	6656 6656 6656	0	10 10 10	1.01957550048828e-08
0	0 0 0 0	7168 7168 7168	0	11 11 11	1.01957550048828e-08
0	0 0 0 0	7680 7680 7680	0	12 12 12	1.01957550048828e-08
0	0 0 0 0	8192 8192 8192	0	13 13 13	1.01957550048828e-08
0	0 0 0 0	8704 8704 8704	0	14 14 14	1.01957550048828e-08
0	0 0 0 0	9216 9216 9216	0	15 15 15	1.01957550048828e-08
0	0 0 0 0	9728 9728 9728	0	16 16 16	1.01957550048828e-08
0	0 0 0 0	10240 10240 10240	0	17 17 17	1.01957550048828e-08
0	0 0 0 0	10752 10752 10752	0	18 18 18	1.01957550048828e-08
0	0 0 0 0	11264 11264 11264	0	19 19 19	1.01957550048828e-08
0	0 0 0 0	11776 11776 11776	0	20 20 20	1.01957550048828e-08
0	0 0 0 0	12288 12288 12288	0	21 21 21	1.01957550048828e-08
0	0 0 0 0	12800 12800 12800	0	22 22 22	1.01957550048828e-08
0	0 0 0 0	13312 13312 13312	0	23 23 23	1.01957550048828e-08
0	0 0 0 0	13824 13824 13824	0	24 24 24	1.01957550048828e-08
0	0 0 0 0	14336 14336 14336	0	25 25 25	1.01957550048828e-08
0	0 0 0 0	14848 14848 14848	0	26 26 26	1.01957550048828e-08
0	0 0 0 0	15360 15360 15360	0	27 27 27	1.01957550048828e-08
0	0 0 0 0	15872 15872 15872	0	28 28 28	1.01957550048828e-08
0	0 0 0 0	16384 16384 16384	0	29 29 29	1.01957550048828e-08
#
#
#


# iteration 0   time 0
# time level 0
# refinement level 1   multigrid level 0   map 0   component 0
# column format: 1:it	2:tl	3:rl 4:c 5:ml	6:ix 7:iy 8:iz	9:time	10:x 11:y 12:z	13:data
# data columns: 13:eps
#
#
#
0	0 1 0 0	1536 1536 1536	0	0 0 0	0.127999999244924
0	0 1 0 0	1792 1792 1792	0	0.5 0.5 0.5	0.124190732310283
0	0 1 0 0	2048 2048 2048	0	1 1 1	0.113543551247949
0	0 1 0 0	2304 2304 2304	0	1.5 1.5 1.5	0.0980319582496016
0	0 1 0 0	2560 2560 2560	0	2 2 2	0.0800163917142168
0	0 1 0 0	2816 2816 2816	0	2.5 2.5 2.5	0.0615488330432219
0	0 1 0 0	3072 3072 3072	0	3 3 3	0.0440639232305048
0	0 1 0 0	3328 3328 3328	0	3.5 3.5 3.5	0.028390520838184
0	0 1 0 0	3584 3584 3584	0	4 4 4	0.0149044377654336
0	0 1 0 0	3840 3840 3840	0	4.5 4.5 4.5	0.00369429501186897
0	0 1 0 0	4096 4096 4096	0	5 5 5	1.01957550048828e-08
0	0 1 0 0	4352 4352 4352	0	5.5 5.5 5.5	1.01957550048828e-08
0	0 1 0 0	4608 4608 4608	0	6 6 6	1.01957550048828e-08
0	0 1 0 0	4864 4864 4864	0	6.5 6.5 6.5	1.01957550048828e-08
0	0 1 0 0	5120 5120 5120	0	7 7 7	1.01957550048828e-08
0	0 1 0 0	5376 5376 5376	0	7.5 7.5 7.5	1.01957550048828e-08
0	0 1 0 0	5632 5632 5632	0	8 8 8	1.01957550048828e-08
0	0 1 0 0	5888 5888 5888	0	8.5 8.5 8.5	1.01957550048828e-08
0	0 1 0 0	6144 6144 6144	0	9 9 9	1.01957550048828e-08
0	0 1 0 0	6400 6400 6400	0	9.5 9.5 9.5	1.01957550048828e-08
0	0 1 0 0	6656 6656 6656	0	10 10 10	1.01957550048828e-08
0	0 1 0 0	6912 6912 6912	0	10.5 10.5 10.5	1.01957550048828e-08
0	0 1 0 0	7168 7168 7168	0	11 11 11	1.01957550048828e-08
0	0 1 0 0	7424 7424 7424	0	11.5 11.5 11.5	1.01957550048828e-08
0	0 1 0 0	7680 7680 7680	0	12 12 12	1.01957550048828e-08
0	0 1 0 0	7936 7936 7936	0	12.5 12.5 12.5	1.01957550048828e-08
0	0 1 0 0	8192 8192 8192	0	13 13 13	1.01957550048828e-08
0	0 1 0 0	8448 8448 8448	0	13.5 13.5 13.5	1.01957550048828e-08
0	0 1 0 0	8704 8704 8704	0	14 14 14	1.01957550048828e-08
0	0 1 0 0	8960 8960 8960	0	14.5 14.5 14.5	1.01957550048828e-08
0	0 1 0 0	9216 9216 9216	0	15 15 15	1.01957550048828e-08
0	0 1 0 0	9472 9472 9472	0	15.5 15.5 15.5	1.01957550048828e-08
0	0 1 0 0	9728 9728 9728	0	16 16 16	1.01957550048828e-08
0	0 1 0 0	9984 9984 9984	0	16.5 16.5 16.5	1.01957550048828e-08
0	0 1 0 0	10240 10240 10240	0	17 17 17	1.01957550048828e-08
0	0 1 0 0	10496 10496 10496	0	17.5 17.5 17.5	1.01957550048828e-08
0	0 1 0 0	10752 10752 10752	0	18 18 18	1.01957550048828e-08
0	0 1 0 0	11008 11008 11008	0	18.5 18.5 18.5	1.01957549644362e-08
0	0 1 0 0	11264 11264 11264	0	19 19 19	1.01957550048828e-08
0	0 1 0 0	11520 11520 11520	0	19.5 19.5 19.5	1.01957549536603e-08
0	0 1 0 0	11776 11776 11776	0	20 20 20	1.01957550048828e-08
0	0 1 0 0	12032 12032 12032	0	20.5 20.5 20.5	1.01957549804869e-08
0	0 1 0 0	12288 12288 12288	0	21 21 21	1.01957550048828e-08
0	0 1 0 0	12544 12544 12544	0	21.5 21.5 21.5	1.01957549437206e-08
0	0 1 0 0	12800 12800 12800	0	22 22 22	1.01957550048828e-08
0	0 1 0 0	13056 13056 13056	0	22.5 22.5 22.5	1.01957549552016e-08
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#