aboutsummaryrefslogtreecommitdiff
path: root/test/balsara1_2d_dc/grhydro::psidc.x.asc
blob: 5b7fefc2d1dfec9e55a7d17d6adeeaf9ab353dc4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
# 1D ASCII output created by CarpetIOASCII
#
0	0	0 0 0	3 10 4	0	-0.247487373415292 0 0	0
0	0	0 0 0	4 10 4	0	-0.212132034355964 0 0	0
0	0	0 0 0	5 10 4	0	-0.176776695296637 0 0	0
0	0	0 0 0	6 10 4	0	-0.14142135623731 0 0	0
0	0	0 0 0	7 10 4	0	-0.106066017177982 0 0	0
0	0	0 0 0	8 10 4	0	-0.0707106781186548 0 0	0
0	0	0 0 0	9 10 4	0	-0.0353553390593274 0 0	0
0	0	0 0 0	10 10 4	0	0 0 0	0
0	0	0 0 0	11 10 4	0	0.0353553390593274 0 0	0
0	0	0 0 0	12 10 4	0	0.0707106781186548 0 0	0
0	0	0 0 0	13 10 4	0	0.106066017177982 0 0	0
0	0	0 0 0	14 10 4	0	0.14142135623731 0 0	0
0	0	0 0 0	15 10 4	0	0.176776695296637 0 0	0
0	0	0 0 0	16 10 4	0	0.212132034355964 0 0	0
0	0	0 0 0	17 10 4	0	0.247487373415292 0 0	0

#

10	0	0 0 0	3 10 4	0.00176776695296637	-0.247487373415292 0 0	0
10	0	0 0 0	4 10 4	0.00176776695296637	-0.212132034355964 0 0	-4.14791581771727e-18
10	0	0 0 0	5 10 4	0.00176776695296637	-0.176776695296637 0 0	-3.0420997972564e-18
10	0	0 0 0	6 10 4	0.00176776695296637	-0.14142135623731 0 0	1.92305427597128e-16
10	0	0 0 0	7 10 4	0.00176776695296637	-0.106066017177982 0 0	4.8386469057783e-14
10	0	0 0 0	8 10 4	0.00176776695296637	-0.0707106781186548 0 0	-5.35697148787852e-13
10	0	0 0 0	9 10 4	0.00176776695296637	-0.0353553390593274 0 0	-8.70459338026841e-11
10	0	0 0 0	10 10 4	0.00176776695296637	0 0 0	-8.22934751810775e-09
10	0	0 0 0	11 10 4	0.00176776695296637	0.0353553390593274 0 0	1.3806554563425e-08
10	0	0 0 0	12 10 4	0.00176776695296637	0.0707106781186548 0 0	-2.59941186946578e-09
10	0	0 0 0	13 10 4	0.00176776695296637	0.106066017177982 0 0	-2.85996785155595e-09
10	0	0 0 0	14 10 4	0.00176776695296637	0.14142135623731 0 0	-3.02942716222497e-11
10	0	0 0 0	15 10 4	0.00176776695296637	0.176776695296637 0 0	4.1498691465977e-18
10	0	0 0 0	16 10 4	0.00176776695296637	0.212132034355964 0 0	4.27718946195581e-18
10	0	0 0 0	17 10 4	0.00176776695296637	0.247487373415292 0 0	0

#