aboutsummaryrefslogtreecommitdiff
path: root/test/balsara1_1d_dc/grhydro::bcom.x.asc
diff options
context:
space:
mode:
authorrhaas <rhaas@c83d129a-5a75-4d5a-9c4d-ed3a5855bf45>2014-04-15 19:50:23 +0000
committerrhaas <rhaas@c83d129a-5a75-4d5a-9c4d-ed3a5855bf45>2014-04-15 19:50:23 +0000
commit50f3caa7b3e1f7a4aa93da4891f4db49f0c533e2 (patch)
tree4b894566a19b0a73dd9efa0a43e612491676a9af /test/balsara1_1d_dc/grhydro::bcom.x.asc
parentc493c3fd7b27c831678b67077d4b5a830f4f5ee0 (diff)
GRHydro: add tests explicitly using divergence cleaning
git-svn-id: http://svn.einsteintoolkit.org/cactus/EinsteinEvolve/GRHydro/trunk@642 c83d129a-5a75-4d5a-9c4d-ed3a5855bf45
Diffstat (limited to 'test/balsara1_1d_dc/grhydro::bcom.x.asc')
-rw-r--r--test/balsara1_1d_dc/grhydro::bcom.x.asc38
1 files changed, 38 insertions, 0 deletions
diff --git a/test/balsara1_1d_dc/grhydro::bcom.x.asc b/test/balsara1_1d_dc/grhydro::bcom.x.asc
new file mode 100644
index 0000000..068c07c
--- /dev/null
+++ b/test/balsara1_1d_dc/grhydro::bcom.x.asc
@@ -0,0 +1,38 @@
+# 1D ASCII output created by CarpetIOASCII
+#
+0 0 0 0 0 3 4 4 0 -0.35 0 0 0.5 1 0
+0 0 0 0 0 4 4 4 0 -0.3 0 0 0.5 1 0
+0 0 0 0 0 5 4 4 0 -0.25 0 0 0.5 1 0
+0 0 0 0 0 6 4 4 0 -0.2 0 0 0.5 1 0
+0 0 0 0 0 7 4 4 0 -0.15 0 0 0.5 1 0
+0 0 0 0 0 8 4 4 0 -0.1 0 0 0.5 1 0
+0 0 0 0 0 9 4 4 0 -0.05 0 0 0.5 1 0
+0 0 0 0 0 10 4 4 0 0 0 0 0.5 1 0
+
+0 0 0 1 0 11 4 4 0 0.05 0 0 0.5 -1 0
+0 0 0 1 0 12 4 4 0 0.1 0 0 0.5 -1 0
+0 0 0 1 0 13 4 4 0 0.15 0 0 0.5 -1 0
+0 0 0 1 0 14 4 4 0 0.2 0 0 0.5 -1 0
+0 0 0 1 0 15 4 4 0 0.25 0 0 0.5 -1 0
+0 0 0 1 0 16 4 4 0 0.3 0 0 0.5 -1 0
+0 0 0 1 0 17 4 4 0 0.35 0 0 0.5 -1 0
+
+
+10 0 0 0 0 3 4 4 0.005 -0.35 0 0 0.5 1 0
+10 0 0 0 0 4 4 4 0.005 -0.3 0 0 0.5 1 0
+10 0 0 0 0 5 4 4 0.005 -0.25 0 0 0.5 1 0
+10 0 0 0 0 6 4 4 0.005 -0.2 0 0 0.5 1.0000000000304 0
+10 0 0 0 0 7 4 4 0.005 -0.15 0 0 0.5 1.00000005956677 0
+10 0 0 0 0 8 4 4 0.005 -0.1 0 0 0.500000000003107 1.00000410200926 0
+10 0 0 0 0 9 4 4 0.005 -0.05 0 0 0.500000006299472 1.00000300279905 0
+10 0 0 0 0 10 4 4 0.005 0 0 0 0.499854427634699 0.912926229152133 0
+
+10 0 0 1 0 11 4 4 0.005 0.05 0 0 0.503463391420021 -0.917327054159341 0
+10 0 0 1 0 12 4 4 0.005 0.1 0 0 0.500018488081981 -1.00037103190519 0
+10 0 0 1 0 13 4 4 0.005 0.15 0 0 0.499999999995924 -1.00000541616754 0
+10 0 0 1 0 14 4 4 0.005 0.2 0 0 0.5 -1.00000001061946 0
+10 0 0 1 0 15 4 4 0.005 0.25 0 0 0.5 -1 0
+10 0 0 1 0 16 4 4 0.005 0.3 0 0 0.5 -1 0
+10 0 0 1 0 17 4 4 0.005 0.35 0 0 0.5 -1 0
+
+