summaryrefslogtreecommitdiff
path: root/libavcodec/g723_1_data.h
blob: bd1abe9f0d6cc840992326c2a446e633ad8a7d28 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
/*
 * G723.1 compatible decoder data tables.
 * Copyright (c) 2006 Benjamin Larsson
 * Copyright (c) 2010 Mohamed Naufal Basheer
 *
 * This file is part of FFmpeg.
 *
 * FFmpeg is free software; you can redistribute it and/or
 * modify it under the terms of the GNU Lesser General Public
 * License as published by the Free Software Foundation; either
 * version 2.1 of the License, or (at your option) any later version.
 *
 * FFmpeg is distributed in the hope that it will be useful,
 * but WITHOUT ANY WARRANTY; without even the implied warranty of
 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
 * Lesser General Public License for more details.
 *
 * You should have received a copy of the GNU Lesser General Public
 * License along with FFmpeg; if not, write to the Free Software
 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
 */

/**
 * @file
 * G723.1 compatible decoder data tables
 */

#define SUBFRAMES       4
#define SUBFRAME_LEN    60
#define FRAME_LEN       (SUBFRAME_LEN << 2)
#define HALF_FRAME_LEN  (FRAME_LEN / 2)
#define LPC_FRAME       (HALF_FRAME_LEN + SUBFRAME_LEN)
#define LPC_ORDER       10
#define LSP_BANDS       3
#define LSP_CB_SIZE     256
#define PITCH_MIN       18
#define PITCH_MAX       (PITCH_MIN + 127)
#define PITCH_ORDER     5
#define GRID_SIZE       2
#define PULSE_MAX       6
#define GAIN_LEVELS     24
#define COS_TBL_SIZE    512

/**
 * G723.1 frame types
 */
typedef enum {
    ActiveFrame,        ///< Active speech
    SIDFrame,           ///< Silence Insertion Descriptor frame
    UntransmittedFrame
} FrameType;

static const uint8_t frame_size[4] = {24, 20, 4, 1};

typedef enum {
    Rate6k3,
    Rate5k3
} Rate;

/**
 * G723.1 unpacked data subframe
 */
typedef struct {
    int ad_cb_lag;     ///< adaptive codebook lag
    int ad_cb_gain;
    int dirac_train;
    int pulse_sign;
    int grid_index;
    int amp_index;
    int pulse_pos;
} G723_1_Subframe;

/**
 * Pitch postfilter parameters
 */
typedef struct {
    int     index;    ///< postfilter backward/forward lag
    int16_t opt_gain; ///< optimal gain
    int16_t sc_gain;  ///< scaling gain
} PPFParam;

/**
 * Harmonic filter parameters
 */
typedef struct {
    int index;
    int gain;
} HFParam;

/**
 * Optimized fixed codebook excitation parameters
 */
typedef struct {
    int min_err;
    int amp_index;
    int grid_index;
    int dirac_train;
    int pulse_pos[PULSE_MAX];
    int pulse_sign[PULSE_MAX];
} FCBParam;

/**
 * Postfilter gain weighting factors scaled by 2^15
 */
static const int16_t ppf_gain_weight[2] = {0x1800, 0x2000};

/**
 * LSP DC component
 */
static const int16_t dc_lsp[LPC_ORDER] = {
    0x0c3b,
    0x1271,
    0x1e0a,
    0x2a36,
    0x3630,
    0x406f,
    0x4d28,
    0x56f4,
    0x638c,
    0x6c46
};

/**
 * Cosine table scaled by 2^14
 */
static const int16_t cos_tab[COS_TBL_SIZE] = {
    16384,  16383,  16379,  16373,  16364,  16353,  16340,  16324,
    16305,  16284,  16261,  16235,  16207,  16176,  16143,  16107,
    16069,  16029,  15986,  15941,  15893,  15843,  15791,  15736,
    15679,  15619,  15557,  15493,  15426,  15357,  15286,  15213,
    15137,  15059,  14978,  14896,  14811,  14724,  14635,  14543,
    14449,  14354,  14256,  14155,  14053,  13949,  13842,  13733,
    13623,  13510,  13395,  13279,  13160,  13039,  12916,  12792,
    12665,  12537,  12406,  12274,  12140,  12004,  11866,  11727,
    11585,  11442,  11297,  11151,  11003,  10853,  10702,  10549,
    10394,  10238,  10080,   9921,   9760,   9598,   9434,   9269,
     9102,   8935,   8765,   8595,   8423,   8250,   8076,   7900,
     7723,   7545,   7366,   7186,   7005,   6823,   6639,   6455,
     6270,   6084,   5897,   5708,   5520,   5330,   5139,   4948,
     4756,   4563,   4370,   4176,   3981,   3786,   3590,   3393,
     3196,   2999,   2801,   2603,   2404,   2205,   2006,   1806,
     1606,   1406,   1205,   1005,    804,    603,    402,    201,
        0,   -201,   -402,   -603,   -804,  -1005,  -1205,  -1406,
    -1606,  -1806,  -2006,  -2205,  -2404,  -2603,  -2801,  -2999,
    -3196,  -3393,  -3590,  -3786,  -3981,  -4176,  -4370,  -4563,
    -4756,  -4948,  -5139,  -5330,  -5520,  -5708,  -5897,  -6084,
    -6270,  -6455,  -6639,  -6823,  -7005,  -7186,  -7366,  -7545,
    -7723,  -7900,  -8076,  -8250,  -8423,  -8595,  -8765,  -8935,
    -9102,  -9269,  -9434,  -9598,  -9760,  -9921, -10080, -10238,
   -10394, -10549, -10702, -10853, -11003, -11151, -11297, -11442,
   -11585, -11727, -11866, -12004, -12140, -12274, -12406, -12537,
   -12665, -12792, -12916, -13039, -13160, -13279, -13395, -13510,
   -13623, -13733, -13842, -13949, -14053, -14155, -14256, -14354,
   -14449, -14543, -14635, -14724, -14811, -14896, -14978, -15059,
   -15137, -15213, -15286, -15357, -15426, -15493, -15557, -15619,
   -15679, -15736, -15791, -15843, -15893, -15941, -15986, -16029,
   -16069, -16107, -16143, -16176, -16207, -16235, -16261, -16284,
   -16305, -16324, -16340, -16353, -16364, -16373, -16379, -16383,
   -16384, -16383, -16379, -16373, -16364, -16353, -16340, -16324,
   -16305, -16284, -16261, -16235, -16207, -16176, -16143, -16107,
   -16069, -16029, -15986, -15941, -15893, -15843, -15791, -15736,
   -15679, -15619, -15557, -15493, -15426, -15357, -15286, -15213,
   -15137, -15059, -14978, -14896, -14811, -14724, -14635, -14543,
   -14449, -14354, -14256, -14155, -14053, -13949, -13842, -13733,
   -13623, -13510, -13395, -13279, -13160, -13039, -12916, -12792,
   -12665, -12537, -12406, -12274, -12140, -12004, -11866, -11727,
   -11585, -11442, -11297, -11151, -11003, -10853, -10702, -10549,
   -10394, -10238, -10080,  -9921,  -9760,  -9598,  -9434,  -9269,
    -9102,  -8935,  -8765,  -8595,  -8423,  -8250,  -8076,  -7900,
    -7723,  -7545,  -7366,  -7186,  -7005,  -6823,  -6639,  -6455,
    -6270,  -6084,  -5897,  -5708,  -5520,  -5330,  -5139,  -4948,
    -4756,  -4563,  -4370,  -4176,  -3981,  -3786,  -3590,  -3393,
    -3196,  -2999,  -2801,  -2603,  -2404,  -2205,  -2006,  -1806,
    -1606,  -1406,  -1205,  -1005,   -804,   -603,   -402,   -201,
        0,    201,    402,    603,    804,   1005,   1205,   1406,
     1606,   1806,   2006,   2205,   2404,   2603,   2801,   2999,
     3196,   3393,   3590,   3786,   3981,   4176,   4370,   4563,
     4756,   4948,   5139,   5330,   5520,   5708,   5897,   6084,
     6270,   6455,   6639,   6823,   7005,   7186,   7366,   7545,
     7723,   7900,   8076,   8250,   8423,   8595,   8765,   8935,
     9102,   9269,   9434,   9598,   9760,   9921,  10080,  10238,
    10394,  10549,  10702,  10853,  11003,  11151,  11297,  11442,
    11585,  11727,  11866,  12004,  12140,  12274,  12406,  12537,
    12665,  12792,  12916,  13039,  13160,  13279,  13395,  13510,
    13623,  13733,  13842,  13949,  14053,  14155,  14256,  14354,
    14449,  14543,  14635,  14724,  14811,  14896,  14978,  15059,
    15137,  15213,  15286,  15357,  15426,  15493,  15557,  15619,
    15679,  15736,  15791,  15843,  15893,  15941,  15986,  16029,
    16069,  16107,  16143,  16176,  16207,  16235,  16261,  16284,
    16305,  16324,  16340,  16353,  16364,  16373,  16379,  16383,
};

/**
 *  LSP VQ tables
 */
static const int16_t lsp_band0[LSP_CB_SIZE][3] = {
    {    0,      0,      0}, { -270,  -1372,  -1032}, { -541,  -1650,  -1382},
    { -723,  -2011,  -2213}, { -941,  -1122,  -1942}, { -780,  -1145,  -2454},
    { -884,  -1309,  -1373}, {-1051,  -1523,  -1766}, {-1083,  -1622,  -2300},
    { -777,  -1377,  -2147}, { -935,  -1467,  -2763}, { -802,  -1327,  -3471},
    { -935,  -1959,  -3999}, { -240,    -89,    222}, { -661,   -257,   -160},
    { -994,   -466,   -419}, { -188,   -164,   -278}, { -342,   -512,   -415},
    { -607,   -511,   -797}, {   16,     19,   -716}, {  374,    425,   -972},
    { -346,    245,   -282}, { -265,    506,   -754}, { -620,   -147,   1955},
    { -742,   -860,   2597}, { -150,   -352,   2704}, {  305,    880,   1954},
    {  123,    731,   2766}, { -348,    765,   3327}, {  618,    221,   3258},
    { -178,    -47,   4219}, {  393,   1304,   3842}, {  698,   1702,   4801},
    {   63,   -584,   1229}, { -215,   -732,   1704}, {  172,   -335,   1909},
    {   -2,    216,   1797}, {  353,    127,   2205}, {-1208,    188,     11},
    { -513,    -75,   -683}, { -973,    222,   -646}, { -616,   -843,   -388},
    { -950,  -1113,   -359}, {-1431,   -623,   -705}, {-1398,  -1063,   -178},
    {  -45,   -461,     35}, {   -9,   -657,   -216}, {  127,  -1078,     95},
    { -950,  -1156,    584}, {-1480,  -1494,    449}, { -120,   -705,    516},
    { -368,   -961,    727}, { -378,   -526,    973}, { -793,   -614,    676},
    { -801,   -755,   1287}, {-1476,   -340,   1636}, { -505,  -1254,   1543},
    {-1243,  -1622,   1532}, { -776,  -1477,   -655}, {-1151,  -1296,   -823},
    {-1153,  -1672,  -1124}, {-1291,  -2003,  -1702}, { -622,  -1283,     57},
    { -471,  -1611,    509}, {-1060,  -1570,   -139}, { -873,  -2156,   -536},
    {-1716,  -2021,   -364}, {-2150,  -3218,  -1291}, {-1248,  -1945,  -2904},
    {-1215,  -2633,  -2855}, {  167,   -244,     84}, {  349,   -412,   -217},
    {  -40,   -352,    632}, {  227,   -529,    405}, {   68,   -383,   -443},
    {  167,   -558,   -706}, { -275,   -854,    -14}, { -351,  -1089,   -449},
    {  341,    -72,   -289}, {  603,   -106,   -474}, {  322,   -219,   -649},
    {  179,   -317,   -998}, {  450,   -291,   -996}, {  555,    195,   -525},
    {  784,    272,   -831}, { -148,   -384,   -849}, {   82,   -536,  -1357},
    {  238,   -172,  -1354}, {  422,   -268,  -1841}, {  297,   -737,  -2079},
    { -111,   -801,   -598}, {    1,   -668,   -984}, { -131,   -818,  -1299},
    { -329,   -521,  -1310}, { -151,   -778,  -1834}, {  -93,   -352,  -1746},
    { -568,   -640,  -1821}, { -509,   -941,  -2183}, {  464,   -815,  -1250},
    {   79,  -1133,  -1597}, { -184,  -1353,  -2123}, { -196,   -410,  -2427},
    { -192,   -833,  -2810}, { -259,  -1382,  -3045}, { -217,      4,  -1166},
    { -800,   -325,  -1219}, { -363,   -830,   -898}, { -661,  -1134,   -960},
    { -386,   -980,  -1501}, { -627,  -1159,  -1722}, { -903,   -829,   -855},
    { -685,   -829,  -1313}, {-1065,   -959,  -1405}, {  441,     25,   -847},
    {  655,    -27,  -1181}, { 1159,   -110,   -705}, {  856,    253,  -1671},
    {  415,    404,     -1}, {  322,    903,   -398}, {  670,    499,   -292},
    {  803,    591,   -610}, { 1144,    591,   -814}, {  717,    183,    393},
    {  857,    381,    106}, {  609,     62,    -27}, {  792,    198,   -325},
    {  735,    805,     88}, { 1142,    812,     78}, { 1028,    366,   -292},
    { 1309,    743,   -237}, { 1615,    589,    -79}, { 1010,    639,   -243},
    {  999,    964,   -311}, { 1500,   1137,   -615}, {  988,    357,    646},
    { 1227,    667,    683}, { 1164,   1565,    894}, { 1392,   2015,    477},
    { 1138,    533,    250}, { 1437,    896,    391}, { 1765,   1118,     99},
    { 1112,   1090,    802}, { 1596,    846,   1134}, {  937,   1161,    279},
    { 1719,   1254,    683}, { 1338,   1086,     35}, { 1419,   1324,    428},
    { 1428,   1524,     40}, { 2108,   1594,     89}, { 1015,    544,   1222},
    { 1121,    925,   1263}, { 1030,   1318,   1485}, { 1295,    789,   1817},
    { 1323,   1272,   1909}, { 1724,   1237,   1803}, { 1797,   1689,    858},
    { 2149,   1367,   1301}, { 2302,   1867,    761}, { 2863,   2351,   1053},
    {   52,    163,    -76}, {  230,    309,   -492}, {  -71,    619,     39},
    { -218,    856,    499}, { -654,    736,   -207}, { -535,   1259,    155},
    { -480,   1476,    643}, {  262,   1081,    102}, {  309,   1592,   -182},
    {  627,   1629,    534}, {  337,    643,    456}, {  758,    670,    713},
    {  202,   1126,    658}, {  612,   1131,    666}, {  686,   1223,   1136},
    { -131,    377,    525}, {   42,    708,    907}, {   87,   1488,   1035},
    {  432,   2117,    904}, {  137,    981,   1332}, { -447,   1014,   1136},
    { -839,   1793,   1246}, { -559,    297,    198}, { -850,    685,    446},
    {-1273,    632,    826}, { -401,   -544,    173}, { -753,   -793,    144},
    { -436,     -9,    772}, { -115,   -243,   1310}, { -670,   -269,    374},
    {-1027,    -13,    639}, { -887,    -81,   1137}, {-1277,   -455,    158},
    {-1411,   -720,    736}, {  172,     88,    403}, {  386,    255,    756},
    { -500,    522,    910}, { -958,    659,   1388}, { -395,    301,   1344},
    { -356,    768,   1813}, { -613,    841,   2419}, {  445,   -122,    252},
    {  629,    -87,    723}, {  283,   -253,    870}, {  456,   -116,   1381},
    {  757,    180,   1059}, {  532,    408,   1509}, {  947,    288,   1806},
    { 1325,    994,   2524}, {  892,   1219,   3023}, { 1397,   1596,   3406},
    { 1143,   1552,   2546}, { 1850,   1433,   2710}, {  -10,    134,   1002},
    {  154,    499,   1323}, {  508,    792,   1117}, {  509,   1340,   1616},
    {  762,    862,   1608}, {  787,    740,   2320}, {  794,   1727,   1283},
    {  465,   2108,   1660}, { -120,   1451,   1613}, { -386,   2016,   2169},
    {  891,   1225,   2050}, {  456,   1480,   2185}, { 1493,   1283,   1209},
    { 1397,   1636,   1518}, { 1776,   1738,   1552}, { 1572,   1698,   2141},
    { 1389,   2126,   1271}, { 1959,   2413,   1119}, { 1365,   2892,   1505},
    { 2206,   1971,   1623}, { 2076,   1950,   2280}, { 1717,   2291,   1867},
    { 2366,   2515,   1953}, { 2865,   2838,   2522}, { 2535,   3465,   2011},
    { 3381,   4127,   2638}, {  836,   2667,   2289}, { 1761,   2773,   2337},
    { 1415,   3325,   2911}, { 2354,   3138,   3126}, { 2659,   4192,   4010},
    { 1048,   1786,   1818}, { 1242,   2111,   2240}, { 1512,   2079,   2780},
    { 1573,   2491,   3138}, { 2230,   2377,   2782}, {  416,   1773,   2704},
    {  725,   2336,   3297}, { 1252,   2373,   3978}, { 2094,   2268,   3568},
    { 2011,   2712,   4528}, { 1341,   3507,   3876}, { 1216,   3919,   4922},
    { 1693,   4793,   6012}
};

static const int16_t lsp_band1[LSP_CB_SIZE][3] = {
    {    0,      0,      0}, {-2114,  -1302,     76}, {-2652,  -1278,  -1368},
    {-2847,   -828,   -349}, {-3812,  -2190,   -349}, {-3946,   -364,   -449},
    {-2725,  -4492,  -3607}, {-3495,  -4764,  -1744}, {  -51,   -756,     84},
    { -153,  -1191,    504}, {  108,  -1418,   1167}, { -835,   -896,    390},
    { -569,  -1702,     87}, {-1151,  -1818,    933}, {-1826,  -2547,    411},
    {-1842,  -1818,   1451}, {-2438,  -1611,    781}, {-2747,  -2477,   1311},
    { -940,   1252,    477}, {-1629,   1688,    602}, {-1202,    617,    280},
    {-1737,    393,    580}, {-1528,   1077,   1199}, {-2165,   -161,   1408},
    {-2504,  -1087,   2371}, {-3458,   -175,   1395}, {-1397,    -98,   -843},
    {-2252,   -177,  -1149}, {-1489,   -726,  -1283}, {-1558,   -265,  -1744},
    {-1867,   -821,  -1897}, {-2062,  -1516,  -2340}, {-2595,  -1142,  -2861},
    {  170,     46,   -819}, { -193,   -204,  -1151}, {  326,   -196,  -1532},
    {  780,    329,   -816}, {  201,    369,  -1243}, {  650,   -209,  -1060},
    { 1144,    -15,  -1216}, { 1203,   -259,  -1867}, { -890,   -564,  -1430},
    { -638,   -852,  -1921}, {  177,   -739,  -1358}, { -261,   -526,  -1666},
    {  206,   -407,  -2255}, {  338,   -526,   -822}, {  421,  -1095,  -1009},
    {  765,   -607,  -1408}, {  825,  -1295,  -2004}, {  357,   -905,  -1815},
    {  -58,  -1248,  -1588}, { -596,  -1436,  -2046}, {  -73,  -1159,  -2116},
    { -115,  -1382,  -2581}, { -160,  -1723,  -1952}, {   -6,  -2196,  -2954},
    { -649,  -1705,  -2603}, { -617,  -1453,  -3282}, { -949,  -2019,  -3102},
    { -812,   1544,   1937}, {-1854,    574,   2000}, {-1463,   1140,   2649},
    {-2683,   1748,   1452}, {-2486,   2241,   2523}, {  783,   1910,   1435},
    {  581,   2682,   1376}, {  236,   2197,   1885}, { -453,   2943,   2057},
    { -682,   2178,   2565}, {-1342,   3201,   3328}, { -288,   -184,    262},
    {  121,   -149,   -183}, {  758,   -412,    206}, { 1038,   -204,    853},
    { 1577,   -457,    700}, {  937,   -640,   -567}, { 1508,   -528,  -1024},
    { -225,   -527,   -427}, { -564,  -1095,   -332}, { -742,   -353,   -186},
    {-1288,   -459,     84}, {-1853,   -484,   -274}, {-1554,   -731,    825},
    {-2425,   -234,    382}, {-1722,    293,   -271}, {-2515,    425,   -564},
    {-2599,    818,    464}, { -358,    118,   -375}, { -613,    198,   -874},
    { -690,    683,   -324}, {-1352,   1155,   -168}, {-1093,    129,   -324},
    {-1184,    611,   -858}, {  433,    386,   -372}, { -120,    486,   -634},
    {  234,    851,   -631}, {  602,    128,     46}, { 1099,    410,    159},
    {  715,   -145,   -424}, { 1198,    -85,   -593}, { 1390,    367,   -358},
    { 1683,    362,   -964}, { 1711,    622,     45}, { 2033,    833,   -383},
    { 2890,    549,   -506}, {    7,    401,     52}, {   72,    811,    415},
    {  566,    668,     41}, {  467,   1218,    130}, {   68,    957,   -187},
    {  -25,   1649,   -103}, { -661,    260,    214}, { -925,    -94,    612},
    { -321,   -422,    965}, { -788,   -672,   1783}, {  400,   -673,    779},
    {  741,   -595,   1635}, { -161,    307,    657}, { -382,    836,    871},
    { -814,    400,   1223}, {  364,    606,   1247}, {   57,     75,   1571},
    {  151,    471,   2287}, {  -81,   1021,   1502}, {  227,   1470,   1097},
    {  658,   1275,   1653}, {  664,   1478,   2377}, {  263,   -127,    444},
    {  264,     89,    969}, {  794,    171,    576}, {  821,    186,   1226},
    {  404,    462,    517}, {  339,    918,    794}, { 1280,   1423,    196},
    { 1453,   2019,    365}, { 1615,   1481,    672}, { 2394,   1708,    508},
    {  806,   1238,    573}, {  713,   1158,   1078}, { 1285,   1436,   1232},
    { 1790,   1188,   1141}, {  765,    643,    864}, { 1032,    797,   1279},
    {  900,    563,   1827}, { 1514,    673,   2312}, { 1544,   1129,   3240},
    { 1469,   1050,   1594}, { 1945,   1318,   1988}, { 2397,   2026,   2060},
    { 3538,   2057,   2620}, { 1249,   -118,     74}, { 1727,    194,    421},
    { 2078,    -50,   -463}, {  970,    688,   -432}, { 1149,    952,   -110},
    { 1254,   1275,   -651}, { 1386,    929,    401}, { 1960,   1167,    232},
    {  407,   -752,   -243}, {  859,  -1118,    172}, { -227,   -860,   -992},
    { -796,  -1175,  -1380}, {    8,  -1282,   -388}, {  353,  -1781,  -1037},
    { -732,   -397,   -807}, { -853,    -28,  -1342}, {-1229,  -1207,  -1959},
    {-1015,  -1125,  -2543}, {-1452,  -1791,  -2725}, {-1891,  -2416,  -3269},
    { -918,  -1629,   -783}, { -580,  -2155,   -698}, {-1097,  -2364,    -96},
    {-1387,  -1513,      7}, {-1588,  -2076,   -664}, {-1473,  -2740,   -784},
    {-2378,  -3149,    -56}, {-2856,  -2092,   -169}, {-3391,  -3708,    316},
    {-1176,   -890,   -614}, {-1944,  -1061,   -800}, { -299,  -1517,  -1000},
    { -640,  -1850,  -1526}, {-1454,  -1536,  -1233}, {-1890,  -1955,  -1756},
    {-1086,  -1921,  -2122}, { -750,  -2325,  -2260}, {-1325,  -2413,  -2673},
    {-1114,  -2542,  -3459}, {-1341,  -2901,  -3963}, {-1160,  -2226,  -1393},
    {-1001,  -2772,  -1573}, {-1594,  -2641,  -1978}, {-1534,  -3046,  -2624},
    {-2224,  -2196,   -675}, {-2807,  -3054,  -1102}, {-2008,  -2840,  -1186},
    {-1980,  -3332,  -1695}, {-1715,  -3562,   -505}, {-2527,  -4000,  -1887},
    {-2333,  -2734,  -2296}, {-3440,  -2401,  -3211}, {-2008,  -3528,  -3337},
    {-2247,  -3291,  -4510}, { -475,    949,    155}, { -149,   1365,    545},
    { -757,   1644,   1083}, { -217,   2053,   1353}, {-1433,   2301,   1462},
    {  495,   1661,    529}, {   10,   2037,    740}, { 2082,   1898,    978},
    { 2831,   2294,    911}, {  842,    793,    420}, { 1223,   1023,    863},
    { 1237,    451,    780}, { 1744,    708,    822}, { 1533,    284,   1384},
    { 2135,    609,   1538}, { 2305,    626,    540}, { 2368,   1187,    955},
    { 2586,   1255,     -7}, { 3116,   1131,    726}, { 3431,   1730,    428},
    { 2734,   1648,   1307}, { 2988,   1231,   2010}, { 3523,   2024,   1488},
    { 1034,   1657,    871}, { 1206,   2163,   1036}, { 1807,   2372,   1233},
    { 1808,   1769,   1493}, { 1573,   2332,   1779}, { 1216,   1609,   1866},
    { 1480,   1898,   2513}, {  465,   2708,   2776}, {  771,   3638,   3338},
    { 1869,   2599,   2623}, { 2825,   2745,   2468}, { 2638,   2439,   1585},
    { 2094,   2970,   1308}, { 2022,   3057,   1999}, { 3428,   2912,   1816},
    { 4536,   2974,   2129}, { 1046,   2563,   2086}, { 1363,   3562,   2318},
    { 2511,   1891,   2984}, { 1866,   2306,   3986}, { 3272,   2924,   3682},
    { 3146,   3564,   2272}, { 3592,   3968,   2822}, { 2431,   3369,   3069},
    { 1931,   4709,   3090}, { 2629,   4220,   3986}, { 4639,   4056,   3664},
    { 4035,   5334,   4912}
};

static const int16_t lsp_band2[LSP_CB_SIZE][4] = {
    {    0,      0,      0,      0}, {  601,    512,   -542,    334},
